Official box score
Blue vs White
10/18/2002 at Springfield Civic Center
Home team — Blue
| Rebounds | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| No. Name | FG-FGA | 3PM-3PA | FT-FTA | OF | DE | TOT | PF | TP | A | TO | BLK | S | MIN |
| 10Sue Bird | 3-13 | 1-5 | 0-0 | 0 | 2 | 2 | 0 | 7 | 12 | 6 | 0 | 7 | 30 |
| 12Beth Kuzmeski | 3-7 | 1-4 | 0-0 | 1 | 4 | 5 | 2 | 7 | 5 | 2 | 0 | 0 | 32 |
| 20Jamie Cournoyer | 6-9 | 0-1 | 0-0 | 2 | 4 | 6 | 1 | 12 | 1 | 2 | 1 | 2 | 21 |
| 25Kristen McCory | 7-15 | 0-1 | 0-0 | 2 | 4 | 6 | 1 | 14 | 3 | 3 | 1 | 1 | 25 |
| 32Courtney Gaine | 1-5 | 0-0 | 0-0 | 0 | 6 | 6 | 1 | 2 | 2 | 2 | 1 | 2 | 28 |
| 44Christine Rigby | 9-14 | 0-0 | 4-5 | 3 | 2 | 5 | 6 | 22 | 2 | 0 | 1 | 0 | 32 |
| 52Kara Wolters | 7-12 | 0-1 | 1-1 | 4 | 5 | 9 | 0 | 15 | 4 | 4 | 0 | 0 | 32 |
| Totals | 36-75 | 2-12 | 5-6 | 12 | 27 | 39 | 11 | 79 | 29 | 19 | 4 | 12 | 200 |
| TOT-FG | 1stH: | 19-23 | 82.6% | 2ndH: | 17-16 | 106.2% | Game: | 48.0% |
|---|---|---|---|---|---|---|---|---|
| 3pt-FG | 1stH: | 1-6 | 16.7% | 2ndH: | 1-4 | 25.0% | Game: | 16.7% |
| FThrow | 1stH: | 3-0 | 0.0% | 2ndH: | 2-1 | 200.0% | Game: | 83.3% |
Visitors — White
| Rebounds | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| No. Name | FG-FGA | 3PM-3PA | FT-FTA | OF | DE | TOT | PF | TP | A | TO | BLK | S | MIN |
| 1Valerie Briggs | 1-8 | 0-3 | 0-0 | 0 | 0 | 0 | 0 | 2 | 2 | 3 | 0 | 2 | 15 |
| 11Meaghan Leahy | 2-4 | 0-0 | 0-0 | 2 | 0 | 2 | 0 | 4 | 0 | 0 | 0 | 0 | 12 |
| 12Kristen McCormick | 4-9 | 0-3 | 0-0 | 1 | 1 | 2 | 1 | 8 | 0 | 0 | 1 | 0 | 30 |
| 22Amy Duran | 5-8 | 2-3 | 0-0 | 2 | 3 | 5 | 0 | 12 | 6 | 2 | 0 | 0 | 27 |
| 23Rita Williams | 5-11 | 3-4 | 0-0 | 1 | 3 | 4 | 1 | 13 | 5 | 5 | 1 | 5 | 33 |
| 32Rebecca Brooks | 0-3 | 0-0 | 2-3 | 0 | 2 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 14 |
| 34Kelly Hunt-Gay | 1-4 | 0-0 | 2-2 | 1 | 0 | 1 | 0 | 4 | 1 | 1 | 0 | 0 | 17 |
| 41Paige Sauer | 8-14 | 0-1 | 7-9 | 3 | 8 | 11 | 2 | 23 | 1 | 5 | 0 | 0 | 28 |
| 50Rebecca Lobo | 6-15 | 1-3 | 0-0 | 1 | 5 | 6 | 0 | 13 | 1 | 2 | 0 | 0 | 24 |
| Totals | 32-76 | 6-17 | 11-14 | 11 | 22 | 33 | 6 | 81 | 16 | 18 | 2 | 7 | 200 |
| TOT-FG | 1stH: | 13-27 | 48.1% | 2ndH: | 19-17 | 111.8% | Game: | 42.1% |
|---|---|---|---|---|---|---|---|---|
| 3pt-FG | 1stH: | 1-6 | 16.7% | 2ndH: | 5-4 | 125.0% | Game: | 35.3% |
| FThrow | 1stH: | 2-2 | 100.0% | 2ndH: | 9-1 | 900.0% | Game: | 78.6% |
Score by periods
| Team | 1st | 2nd | OT1 | OT2 | Total |
|---|---|---|---|---|---|
| Blue | 42 | 37 | 0 | 0 | 79 |
| White | 29 | 52 | 0 | 0 | 81 |
Game notes
- Officials
- Ron Mayotte
- Technical fouls
- Blue 0; White 0
- Attendance
- 4,914