| OFFICIAL BASKETBALL BOX SCORE -- GAME TOTALS Birmingham Power vs Grand Rapids Blizzard 4/12/2003 3:00:00 PM at American International College ----------------------------------------------------------------------------- HOME TEAM: Birmingham Power | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| REBOUNDS | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| No. | NAME | FG-FGA | 3PM-3PA | FT-FTA | OF | DE | TOT | PF | TP | A | TO | BLK | S | MIN | |||||||||||||||||||||||||||||||||||||||||||||
| 08 | Kelly Miller | 6-14 | 0-1 | 4-4 | 2 | 7 | 9 | 0 | 16 | 8 | 5 | 0 | 0 | 37 | |||||||||||||||||||||||||||||||||||||||||||||
| 09 | Coco Miller | 8-14 | 2-3 | 1-1 | 4 | 1 | 5 | 4 | 19 | 5 | 5 | 0 | 3 | 38 | |||||||||||||||||||||||||||||||||||||||||||||
| 10 | Tiffany Travis | 7-15 | 0-0 | 7-11 | 4 | 0 | 4 | 2 | 21 | 0 | 6 | 0 | 2 | 33 | |||||||||||||||||||||||||||||||||||||||||||||
| 23 | Pashion Murray | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | |||||||||||||||||||||||||||||||||||||||||||||
| 25 | Sharetta Moore | 1-2 | 0-0 | 0-0 | 0 | 1 | 1 | 2 | 2 | 1 | 1 | 1 | 0 | 5 | |||||||||||||||||||||||||||||||||||||||||||||
| 33 | Taquilla Allen | 3-11 | 0-3 | 1-2 | 2 | 2 | 4 | 3 | 7 | 3 | 1 | 0 | 0 | 34 | |||||||||||||||||||||||||||||||||||||||||||||
| 34 | Nitra Perry | 2-6 | 0-0 | 2-2 | 2 | 7 | 9 | 5 | 6 | 2 | 3 | 0 | 3 | 32 | |||||||||||||||||||||||||||||||||||||||||||||
| 43 | Cara Melton | 2-3 | 0-0 | 0-0 | 1 | 3 | 4 | 1 | 4 | 1 | 2 | 0 | 0 | 19 | |||||||||||||||||||||||||||||||||||||||||||||
| TOTALS | 29-65 | 2-7 | 15-20 | 15 | 21 | 36 | 17 | 75 | 21 | 23 | 1 | 8 | 200 | ||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| VISITORS: Grand Rapids Blizzard | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| REBOUNDS | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| No. | NAME | FG-FGA | 3PM-3PA | FT-FTA | OF | DE | TOT | PF | TP | A | TO | BLK | S | MIN | |||||||||||||||||||||||||||||||||||||||||||||
| 01 | Elaine Powell | 11-21 | 0-0 | 0-0 | 4 | 3 | 7 | 1 | 22 | 4 | 2 | 0 | 3 | 35 | |||||||||||||||||||||||||||||||||||||||||||||
| 06 | Telica Chang Fong | 2-2 | 0-0 | 0-0 | 0 | 2 | 2 | 1 | 4 | 1 | 0 | 0 | 0 | 13 | |||||||||||||||||||||||||||||||||||||||||||||
| 07 | Saundra Jackson | 1-1 | 0-0 | 2-4 | 1 | 1 | 2 | 4 | 4 | 1 | 1 | 0 | 1 | 20 | |||||||||||||||||||||||||||||||||||||||||||||
| 11 | Stacey Thomas | 6-12 | 1-1 | 1-3 | 1 | 5 | 6 | 3 | 14 | 4 | 1 | 0 | 7 | 30 | |||||||||||||||||||||||||||||||||||||||||||||
| 12 | Alissa Murphy | 1-3 | 0-1 | 3-4 | 1 | 0 | 1 | 2 | 5 | 1 | 0 | 0 | 1 | 14 | |||||||||||||||||||||||||||||||||||||||||||||
| 21 | Maxann Reese | 4-8 | 3-6 | 2-2 | 2 | 5 | 7 | 2 | 13 | 3 | 6 | 1 | 0 | 37 | |||||||||||||||||||||||||||||||||||||||||||||
| 23 | Stephanie Greer | 1-4 | 0-0 | 0-0 | 1 | 0 | 1 | 1 | 2 | 0 | 2 | 0 | 2 | 9 | |||||||||||||||||||||||||||||||||||||||||||||
| 24 | Ebony Dickenson | 0-0 | 0-0 | 1-2 | 1 | 0 | 1 | 0 | 1 | 0 | 2 | 0 | 1 | 8 | |||||||||||||||||||||||||||||||||||||||||||||
| 32 | Kelly Komara | 5-12 | 0-1 | 6-7 | 2 | 1 | 3 | 2 | 16 | 2 | 0 | 0 | 0 | 16 | |||||||||||||||||||||||||||||||||||||||||||||
| 44 | Delonda Little | 1-4 | 0-0 | 0-0 | 2 | 2 | 4 | 2 | 2 | 0 | 1 | 0 | 0 | 13 | |||||||||||||||||||||||||||||||||||||||||||||
| 50 | Kellie Bennett | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 5 | |||||||||||||||||||||||||||||||||||||||||||||
| TOTALS | 32-68 | 4-9 | 15-22 | 15 | 19 | 34 | 18 | 83 | 16 | 16 | 1 | 15 | 200 | ||||||||||||||||||||||||||||||||||||||||||||||
OFFICIALS: TECHNICAL FOULS: Birmingham Power - Grand Rapids Blizzard - ATTENDANCE: 0
©2003 TheStatZone.com Site created by The Internet Design Company | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||