Official box score
Tennessee Fury vs Birmingham Power
4/11/2003 6:00 PM at American International College
Home team — Tennessee Fury
| Rebounds | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| No. Name | FG-FGA | 3PM-3PA | FT-FTA | OF | DE | TOT | PF | TP | A | TO | BLK | S | MIN |
| 10Semeka Randall | 2-12 | 0-1 | 3-4 | 6 | 1 | 7 | 1 | 7 | 2 | 3 | 0 | 3 | 43 |
| 14Keisha Brown | 3-7 | 0-1 | 0-0 | 1 | 1 | 2 | 1 | 6 | 0 | 2 | 0 | 1 | 22 |
| 22Jerica Watson | 3-6 | 0-0 | 4-5 | 2 | 2 | 4 | 1 | 10 | 1 | 1 | 2 | 2 | 28 |
| 25Becky Hammon | 6-17 | 2-6 | 0-0 | 1 | 1 | 2 | 2 | 14 | 9 | 4 | 0 | 6 | 43 |
| 32Shalon Pillow | 0-1 | 0-0 | 1-2 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
| 33Marie Ferdinand | 8-14 | 0-0 | 4-5 | 2 | 3 | 5 | 4 | 20 | 1 | 2 | 0 | 0 | 36 |
| 44Janee Hayes | 1-1 | 0-0 | 0-1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 5 |
| 50Trisha Stafford-Odom | 5-13 | 0-0 | 8-9 | 6 | 10 | 16 | 5 | 18 | 1 | 2 | 0 | 1 | 33 |
| 51Annie Lester | 1-1 | 0-0 | 0-0 | 3 | 1 | 4 | 1 | 2 | 0 | 1 | 0 | 0 | 13 |
| Totals | 29-72 | 2-8 | 20-26 | 22 | 19 | 41 | 15 | 80 | 14 | 15 | 2 | 13 | 225 |
| TOT-FG | 1stH: | 9-29 | 31.0% | 2ndH: | 20-43 | 46.5% | Game: | 40.3% |
|---|---|---|---|---|---|---|---|---|
| 3pt-FG | 1stH: | 1-3 | 33.3% | 2ndH: | 1-5 | 20.0% | Game: | 25.0% |
| FThrow | 1stH: | 6-11 | 54.5% | 2ndH: | 14-15 | 93.3% | Game: | 76.9% |
Visitors — Birmingham Power
| Rebounds | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| No. Name | FG-FGA | 3PM-3PA | FT-FTA | OF | DE | TOT | PF | TP | A | TO | BLK | S | MIN |
| 08Kelly Miller | 7-19 | 2-9 | 3-4 | 3 | 5 | 8 | 1 | 19 | 6 | 4 | 0 | 2 | 44 |
| 09Coco Miller | 6-16 | 1-7 | 3-4 | 1 | 1 | 2 | 5 | 16 | 3 | 2 | 0 | 2 | 43 |
| 10Tiffany Travis | 3-9 | 0-1 | 2-2 | 1 | 4 | 5 | 5 | 8 | 1 | 7 | 1 | 2 | 19 |
| 25Sharetta Moore | 1-1 | 0-0 | 0-0 | 0 | 1 | 1 | 1 | 2 | 0 | 2 | 0 | 0 | 12 |
| 33Taquilla Allen | 4-7 | 1-3 | 0-0 | 4 | 4 | 8 | 3 | 9 | 3 | 1 | 0 | 2 | 44 |
| 34Nitra Perry | 2-9 | 0-3 | 7-11 | 11 | 6 | 17 | 5 | 11 | 4 | 2 | 0 | 2 | 37 |
| 43Cara Melton | 5-7 | 0-0 | 0-0 | 2 | 4 | 6 | 2 | 10 | 0 | 3 | 2 | 0 | 26 |
| Totals | 28-68 | 4-23 | 15-21 | 22 | 25 | 47 | 22 | 75 | 17 | 21 | 3 | 10 | 225 |
| TOT-FG | 1stH: | 14-34 | 41.2% | 2ndH: | 14-34 | 41.2% | Game: | 41.2% |
|---|---|---|---|---|---|---|---|---|
| 3pt-FG | 1stH: | 0-8 | 0.0% | 2ndH: | 4-15 | 26.7% | Game: | 17.4% |
| FThrow | 1stH: | 2-4 | 50.0% | 2ndH: | 13-17 | 76.5% | Game: | 71.4% |
Score by periods
| Team | 1st | 2nd | OT1 | OT2 | Total |
|---|---|---|---|---|---|
| Tennessee Fury | 25 | 41 | 14 | 0 | 80 |
| Birmingham Power | 30 | 36 | 9 | 0 | 75 |
Game notes
- Officials
- Not recorded
- Technical fouls
- Tennessee Fury 0; Birmingham Power 0
- Attendance
- Not recorded
- Notes
- 1st Round - Pro Cup - 4th vs 5th Seed