Official box score
Springfield Spirit vs Dallas Fury
2/19/2004 7:00 PM at Central Connecticut State Univ, Kaiser Gym
Home team — Springfield Spirit
| Rebounds | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| No. Name | FG-FGA | 3PM-3PA | FT-FTA | OF | DE | TOT | PF | TP | A | TO | BLK | S | MIN |
| 03Stacy Clinesmith | 0-5 | 0-1 | 0-0 | 0 | 1 | 1 | 2 | 0 | 6 | 4 | 0 | 0 | 20 |
| 10Rasheeda Clark | 5-8 | 0-0 | 1-2 | 0 | 0 | 0 | 1 | 11 | 2 | 2 | 0 | 0 | 18 |
| 10Tootie Shaw | 2-4 | 0-1 | 0-0 | 0 | 2 | 2 | 2 | 4 | 0 | 1 | 0 | 1 | 16 |
| 14Cindy Blodgett | 0-7 | 0-3 | 0-0 | 1 | 1 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 28 |
| 20Brianne Stepherson | 1-4 | 0-0 | 0-0 | 1 | 1 | 2 | 1 | 2 | 3 | 1 | 0 | 0 | 12 |
| 23Rita Williams | 5-8 | 1-4 | 5-8 | 1 | 1 | 2 | 2 | 16 | 4 | 3 | 0 | 2 | 28 |
| 31Isabel Stubbs | 4-6 | 0-0 | 3-4 | 0 | 1 | 1 | 3 | 11 | 1 | 2 | 0 | 1 | 17 |
| 33Tiffany Kyser | 3-9 | 0-0 | 2-4 | 0 | 7 | 7 | 5 | 8 | 0 | 1 | 0 | 2 | 23 |
| 42Andrea Garner | 5-10 | 0-0 | 0-0 | 2 | 9 | 11 | 2 | 10 | 1 | 0 | 2 | 2 | 38 |
| Totals | 25-61 | 1-9 | 11-18 | 5 | 23 | 28 | 18 | 62 | 19 | 14 | 2 | 8 | 200 |
| TOT-FG | 1stH: | 11-29 | 37.9% | 2ndH: | 14-32 | 43.8% | Game: | 41.0% |
|---|---|---|---|---|---|---|---|---|
| 3pt-FG | 1stH: | 1-6 | 16.7% | 2ndH: | 0-3 | 0.0% | Game: | 11.1% |
| FThrow | 1stH: | 8-12 | 66.7% | 2ndH: | 3-6 | 50.0% | Game: | 61.1% |
Visitors — Dallas Fury
| Rebounds | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| No. Name | FG-FGA | 3PM-3PA | FT-FTA | OF | DE | TOT | PF | TP | A | TO | BLK | S | MIN |
| 08Maxann Reese | 2-7 | 1-2 | 1-2 | 0 | 1 | 1 | 3 | 6 | 2 | 3 | 0 | 2 | 33 |
| 13LaNeishea Caulfield | 1-3 | 0-1 | 2-2 | 1 | 0 | 1 | 0 | 4 | 0 | 2 | 0 | 0 | 18 |
| 23Angela Jackson | 1-2 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 3 |
| 30Anna DeForge | 8-18 | 2-5 | 0-0 | 1 | 5 | 6 | 2 | 18 | 2 | 5 | 0 | 1 | 33 |
| 32Ronda Jo Miller | 1-2 | 0-0 | 0-0 | 1 | 3 | 4 | 3 | 2 | 0 | 1 | 0 | 0 | 11 |
| 34Felicia Ragland | 5-16 | 0-0 | 0-0 | 1 | 5 | 6 | 2 | 10 | 3 | 4 | 0 | 4 | 37 |
| 42Ta`Keisha Lewis | 2-7 | 0-1 | 2-3 | 4 | 3 | 7 | 2 | 6 | 2 | 3 | 0 | 2 | 29 |
| 44Kenya Bibbs | 1-3 | 0-0 | 3-6 | 1 | 0 | 1 | 5 | 5 | 0 | 0 | 0 | 1 | 15 |
| 55Kina Brown | 1-2 | 0-0 | 4-6 | 3 | 4 | 7 | 2 | 6 | 0 | 1 | 0 | 1 | 21 |
| Totals | 22-60 | 3-9 | 12-19 | 12 | 22 | 34 | 19 | 59 | 9 | 19 | 0 | 11 | 200 |
| TOT-FG | 1stH: | 12-33 | 36.4% | 2ndH: | 10-27 | 37.0% | Game: | 36.7% |
|---|---|---|---|---|---|---|---|---|
| 3pt-FG | 1stH: | 2-6 | 33.3% | 2ndH: | 1-3 | 33.3% | Game: | 33.3% |
| FThrow | 1stH: | 2-3 | 66.7% | 2ndH: | 10-16 | 62.5% | Game: | 63.2% |
Score by periods
| Team | 1st | 2nd | OT1 | OT2 | Total |
|---|---|---|---|---|---|
| Springfield Spirit | 31 | 31 | 0 | 0 | 62 |
| Dallas Fury | 28 | 31 | 0 | 0 | 59 |
Game notes
- Officials
- Not recorded
- Technical fouls
- Springfield Spirit 0; Dallas Fury 0
- Attendance
- 310