Official box score
Dallas Fury vs Birmingham Power
2/19/2005 4:00 PM at Hebron High School, Carrollton, TX
Home team — Dallas Fury
| Rebounds | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| No. Name | FG-FGA | 3PM-3PA | FT-FTA | OF | DE | TOT | PF | TP | A | TO | BLK | S | MIN |
| 05Joanne Aluka | 2-5 | 0-0 | 4-4 | 0 | 3 | 3 | 2 | 8 | 1 | 3 | 0 | 0 | 27 |
| 10Kristen Veal | 1-3 | 0-1 | 2-2 | 0 | 2 | 2 | 0 | 4 | 4 | 3 | 0 | 3 | 30 |
| 12Angela Davidson | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 13LaNeishea Caulfield | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 5 |
| 15Jia Perkins | 3-8 | 1-1 | 4-5 | 3 | 3 | 6 | 3 | 11 | 3 | 1 | 1 | 1 | 32 |
| 21Maxann Reese | 0-5 | 0-2 | 2-2 | 2 | 1 | 3 | 0 | 2 | 1 | 0 | 0 | 0 | 23 |
| 25Lello Gebisa | 1-2 | 0-0 | 2-2 | 1 | 2 | 3 | 2 | 4 | 0 | 1 | 1 | 0 | 16 |
| 32LaToya Turner | 8-21 | 0-0 | 7-12 | 0 | 6 | 6 | 6 | 23 | 0 | 5 | 3 | 0 | 37 |
| 34Felicia Ragland | 3-7 | 1-5 | 5-6 | 2 | 10 | 12 | 5 | 12 | 3 | 3 | 0 | 5 | 29 |
| Totals | 18-51 | 2-9 | 26-33 | 8 | 28 | 36 | 18 | 64 | 12 | 17 | 5 | 9 | 200 |
| TOT-FG | 1stH: | 8-29 | 27.6% | 2ndH: | 10-22 | 45.5% | Game: | 35.3% |
|---|---|---|---|---|---|---|---|---|
| 3pt-FG | 1stH: | 0-3 | 0.0% | 2ndH: | 2-6 | 33.3% | Game: | 22.2% |
| FThrow | 1stH: | 9-12 | 75.0% | 2ndH: | 17-21 | 81.0% | Game: | 78.8% |
Visitors — Birmingham Power
| Rebounds | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| No. Name | FG-FGA | 3PM-3PA | FT-FTA | OF | DE | TOT | PF | TP | A | TO | BLK | S | MIN |
| 02Shaquala Williams | 2-8 | 1-2 | 2-3 | 1 | 0 | 1 | 1 | 7 | 1 | 2 | 0 | 0 | 21 |
| 03Kim Ortega | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 4 |
| 05Sara Nord | 1-6 | 1-5 | 0-0 | 2 | 4 | 6 | 2 | 3 | 4 | 1 | 0 | 2 | 29 |
| 20Amanda Cleveland | 0-2 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 1 | 0 | 9 |
| 22Natasha Thomas | 7-17 | 1-4 | 0-1 | 4 | 6 | 10 | 5 | 15 | 1 | 2 | 0 | 1 | 34 |
| 30Desire Almind | 3-6 | 0-1 | 0-0 | 2 | 3 | 5 | 6 | 6 | 1 | 3 | 0 | 2 | 29 |
| 31Andrea Lalum | 0-7 | 0-2 | 0-0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 14 |
| 32Vernessa Neamo | 0-1 | 0-1 | 0-0 | 0 | 2 | 2 | 0 | 0 | 0 | 3 | 0 | 0 | 8 |
| 33Sonia Chase | 3-8 | 1-3 | 7-9 | 2 | 4 | 6 | 4 | 14 | 2 | 4 | 0 | 5 | 31 |
| 40Jordan Adams | 4-7 | 0-0 | 1-2 | 2 | 3 | 5 | 2 | 9 | 2 | 3 | 1 | 1 | 21 |
| Totals | 20-63 | 4-19 | 10-15 | 13 | 22 | 35 | 24 | 54 | 12 | 19 | 2 | 11 | 200 |
| TOT-FG | 1stH: | 10-28 | 35.7% | 2ndH: | 10-35 | 28.6% | Game: | 31.7% |
|---|---|---|---|---|---|---|---|---|
| 3pt-FG | 1stH: | 1-3 | 33.3% | 2ndH: | 3-16 | 18.8% | Game: | 21.1% |
| FThrow | 1stH: | 3-5 | 60.0% | 2ndH: | 7-10 | 70.0% | Game: | 66.7% |
Score by periods
| Team | 1st | 2nd | OT1 | OT2 | Total |
|---|---|---|---|---|---|
| Dallas Fury | 25 | 39 | 0 | 0 | 64 |
| Birmingham Power | 24 | 30 | 0 | 0 | 54 |
Game notes
- Officials
- Lynn Pollard, Baz Banks, Greg Landwermeyer
- Technical fouls
- Dallas Fury 0; Birmingham Power 0 (Team)
- Attendance
- 250