Official box score
Dallas Fury vs Birmingham Power
3/8/2005 7:00 PM at Hebron High School, Carrollton, TX
Home team — Dallas Fury
| Rebounds | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| No. Name | FG-FGA | 3PM-3PA | FT-FTA | OF | DE | TOT | PF | TP | A | TO | BLK | S | MIN |
| 05Joanne Aluka | 1-5 | 0-1 | 2-4 | 1 | 5 | 6 | 1 | 4 | 2 | 3 | 0 | 3 | 22 |
| 10Kristen Veal | 2-2 | 2-2 | 0-0 | 2 | 1 | 3 | 2 | 6 | 2 | 1 | 0 | 0 | 12 |
| 12Angela Davidson | 1-5 | 0-2 | 2-3 | 1 | 1 | 2 | 2 | 4 | 0 | 0 | 0 | 0 | 13 |
| 13LaNeishea Caulfield | 1-3 | 0-1 | 1-2 | 1 | 1 | 2 | 1 | 3 | 2 | 0 | 0 | 1 | 10 |
| 15Jia Perkins | 3-6 | 0-1 | 0-0 | 3 | 2 | 5 | 0 | 6 | 1 | 1 | 0 | 2 | 20 |
| 20Stephanie Lollar | 1-1 | 0-0 | 1-3 | 1 | 0 | 1 | 2 | 3 | 0 | 1 | 0 | 0 | 5 |
| 21Maxann Reese | 0-3 | 0-1 | 0-0 | 0 | 2 | 2 | 2 | 0 | 1 | 3 | 0 | 0 | 13 |
| 25Lello Gebisa | 2-5 | 0-0 | 1-1 | 2 | 2 | 4 | 1 | 5 | 1 | 3 | 1 | 0 | 17 |
| 30Anna DeForge | 9-20 | 3-9 | 0-2 | 2 | 5 | 7 | 1 | 21 | 5 | 2 | 0 | 0 | 30 |
| 32LaToya Turner | 3-7 | 0-1 | 2-4 | 1 | 3 | 4 | 3 | 8 | 0 | 1 | 1 | 0 | 28 |
| 34Felicia Ragland | 1-6 | 0-3 | 0-0 | 2 | 2 | 4 | 2 | 2 | 3 | 1 | 0 | 2 | 21 |
| 40Stacey Holmes | 2-3 | 0-0 | 0-0 | 2 | 1 | 3 | 2 | 4 | 2 | 1 | 0 | 0 | 9 |
| Totals | 26-66 | 5-21 | 9-19 | 18 | 25 | 43 | 19 | 66 | 19 | 17 | 2 | 8 | 200 |
| TOT-FG | 1stH: | 11-32 | 34.4% | 2ndH: | 15-34 | 44.1% | Game: | 39.4% |
|---|---|---|---|---|---|---|---|---|
| 3pt-FG | 1stH: | 1-12 | 8.3% | 2ndH: | 4-9 | 44.4% | Game: | 23.8% |
| FThrow | 1stH: | 3-9 | 33.3% | 2ndH: | 6-10 | 60.0% | Game: | 47.4% |
Visitors — Birmingham Power
| Rebounds | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| No. Name | FG-FGA | 3PM-3PA | FT-FTA | OF | DE | TOT | PF | TP | A | TO | BLK | S | MIN |
| 02Shaquala Williams | 4-7 | 1-2 | 6-9 | 0 | 0 | 0 | 3 | 15 | 3 | 5 | 0 | 1 | 32 |
| 03Kim Ortega | 0-2 | 0-2 | 0-0 | 0 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 10 |
| 05Sara Nord | 1-7 | 1-5 | 0-0 | 1 | 0 | 1 | 1 | 3 | 2 | 1 | 0 | 2 | 23 |
| 20Amanda Cleveland | 0-0 | 0-0 | 0-2 | 1 | 3 | 4 | 2 | 0 | 1 | 0 | 0 | 0 | 25 |
| 22Natasha Thomas | 4-6 | 2-3 | 1-2 | 1 | 3 | 4 | 0 | 11 | 0 | 1 | 1 | 2 | 25 |
| 25Courtney Willis | 4-7 | 0-1 | 2-4 | 1 | 3 | 4 | 4 | 10 | 1 | 4 | 0 | 1 | 27 |
| 30Desire Almind | 2-6 | 0-1 | 0-0 | 0 | 4 | 4 | 3 | 4 | 0 | 2 | 0 | 1 | 25 |
| 32Vernessa Neamo | 0-6 | 0-2 | 0-0 | 0 | 1 | 1 | 3 | 0 | 1 | 2 | 0 | 0 | 12 |
| 33Sonia Chase | 4-8 | 0-1 | 0-1 | 0 | 3 | 3 | 1 | 8 | 4 | 4 | 0 | 3 | 21 |
| Totals | 19-49 | 4-17 | 9-18 | 4 | 18 | 22 | 17 | 51 | 13 | 20 | 1 | 10 | 200 |
| TOT-FG | 1stH: | 7-25 | 28.0% | 2ndH: | 12-24 | 50.0% | Game: | 38.8% |
|---|---|---|---|---|---|---|---|---|
| 3pt-FG | 1stH: | 1-8 | 12.5% | 2ndH: | 3-9 | 33.3% | Game: | 23.5% |
| FThrow | 1stH: | 2-2 | 100.0% | 2ndH: | 7-16 | 43.8% | Game: | 50.0% |
Score by periods
| Team | 1st | 2nd | OT1 | OT2 | Total |
|---|---|---|---|---|---|
| Dallas Fury | 26 | 40 | 0 | 0 | 66 |
| Birmingham Power | 17 | 34 | 0 | 0 | 51 |
Game notes
- Officials
- Chaney Muench, Glenn Dixon, John Beasley
- Technical fouls
- Dallas Fury 0; Birmingham Power 0
- Attendance
- 233