Official box score
Birmingham Power vs Tennessee Fury
2/27/2003 7:30 PM at Phillips High School
Home team — Birmingham Power
| Rebounds | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| No. Name | FG-FGA | 3PM-3PA | FT-FTA | OF | DE | TOT | PF | TP | A | TO | BLK | S | MIN |
| 08Kelly Miller | 8-17 | 2-4 | 2-4 | 4 | 3 | 7 | 1 | 20 | 5 | 2 | 0 | 3 | 36 |
| 09Coco Miller | 9-19 | 4-6 | 3-4 | 1 | 1 | 2 | 4 | 25 | 4 | 4 | 1 | 0 | 36 |
| 10Tiffany Travis | 5-10 | 0-2 | 3-5 | 1 | 5 | 6 | 4 | 13 | 1 | 2 | 0 | 1 | 28 |
| 21Ilecia Jarrett | 1-1 | 0-0 | 0-0 | 1 | 1 | 2 | 0 | 2 | 0 | 3 | 0 | 0 | 11 |
| 25Sharetta Moore | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 5 |
| 32Boo Barnes | 2-5 | 0-1 | 0-0 | 0 | 1 | 1 | 2 | 4 | 2 | 5 | 0 | 0 | 11 |
| 33Taquilla Allen | 8-17 | 3-5 | 1-1 | 3 | 1 | 4 | 5 | 20 | 2 | 1 | 0 | 1 | 32 |
| 34Nitra Perry | 0-5 | 0-3 | 2-2 | 0 | 3 | 3 | 2 | 2 | 1 | 1 | 1 | 2 | 17 |
| 42Shemika Turner | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 0 | 0 | 9 |
| 43Merideth Morse | 0-0 | 0-0 | 0-0 | 0 | 2 | 2 | 0 | 0 | 1 | 2 | 0 | 1 | 15 |
| Totals | 33-75 | 9-21 | 11-16 | 10 | 17 | 27 | 21 | 86 | 17 | 23 | 2 | 8 | 200 |
| TOT-FG | 1stH: | 0-0 | 0.0% | 2ndH: | 33-75 | 44.0% | Game: | 44.0% |
|---|---|---|---|---|---|---|---|---|
| 3pt-FG | 1stH: | 0-0 | 0.0% | 2ndH: | 9-21 | 42.9% | Game: | 42.9% |
| FThrow | 1stH: | 0-0 | 0.0% | 2ndH: | 11-16 | 68.8% | Game: | 68.8% |
Visitors — Tennessee Fury
| Rebounds | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| No. Name | FG-FGA | 3PM-3PA | FT-FTA | OF | DE | TOT | PF | TP | A | TO | BLK | S | MIN |
| 04Tonya Washington | 5-11 | 0-1 | 3-3 | 5 | 3 | 8 | 0 | 13 | 1 | 0 | 0 | 1 | 33 |
| 14Keisha Brown | 3-8 | 1-1 | 6-6 | 2 | 4 | 6 | 3 | 13 | 3 | 0 | 0 | 1 | 27 |
| 21Semeka Randall | 5-11 | 0-0 | 1-2 | 1 | 2 | 3 | 2 | 11 | 2 | 2 | 1 | 2 | 33 |
| 22Jerica Watson | 0-0 | 0-0 | 0-0 | 0 | 3 | 3 | 1 | 0 | 3 | 0 | 0 | 0 | 4 |
| 25Becky Hammon | 6-13 | 1-5 | 6-7 | 1 | 3 | 4 | 3 | 19 | 7 | 3 | 0 | 4 | 37 |
| 32Shalon Pillow | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 3 |
| 33Marie Ferdinand | 10-15 | 2-3 | 4-7 | 1 | 4 | 5 | 3 | 26 | 4 | 2 | 0 | 3 | 30 |
| 44Janee Hayes | 1-3 | 0-0 | 0-0 | 1 | 1 | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 14 |
| 51Annie Lester | 4-6 | 0-0 | 0-0 | 1 | 2 | 3 | 1 | 8 | 0 | 2 | 0 | 0 | 19 |
| Totals | 34-67 | 4-10 | 20-25 | 12 | 22 | 34 | 15 | 92 | 20 | 11 | 1 | 11 | 200 |
| TOT-FG | 1stH: | 0-0 | 0.0% | 2ndH: | 34-67 | 50.7% | Game: | 50.7% |
|---|---|---|---|---|---|---|---|---|
| 3pt-FG | 1stH: | 0-0 | 0.0% | 2ndH: | 4-10 | 40.0% | Game: | 40.0% |
| FThrow | 1stH: | 0-0 | 0.0% | 2ndH: | 20-25 | 80.0% | Game: | 80.0% |
Score by periods
| Team | 1st | 2nd | OT1 | OT2 | Total |
|---|---|---|---|---|---|
| Birmingham Power | 43 | 43 | 0 | 0 | 86 |
| Tennessee Fury | 45 | 47 | 0 | 0 | 92 |
Game notes
- Officials
- Not recorded
- Technical fouls
- Birmingham Power 0; Tennessee Fury 0
- Attendance
- Not recorded