2003 NWBL
63 games · 6 teams · 83 players
-
2003 NWBL
2004 NWBL
2005 NWBL
2006 NWBL
2004 Pro Cup 2004
2003 Pro Cup 2003
2002 Pro Cup 2002
2001 All-Star Classic
Standings
| Team | W | L | PCT | PF | PA | PPG | OPP PPG |
|---|---|---|---|---|---|---|---|
| Springfield Spirit | 17 | 4 | .810 | 1775 | 1633 | 84.5 | 77.8 |
| Houston Stealth | 11 | 9 | .550 | 1590 | 1515 | 79.5 | 75.8 |
| Chicago Blaze | 10 | 12 | .455 | 1782 | 1748 | 81.0 | 79.5 |
| Birmingham Power | 9 | 12 | .429 | 1772 | 1802 | 84.4 | 85.8 |
| Tennessee Fury | 9 | 12 | .429 | 1642 | 1715 | 78.2 | 81.7 |
| Grand Rapids Blizzard | 7 | 14 | .333 | 1714 | 1862 | 81.6 | 88.7 |
Leaders
Per game, minimum 10 games played.
Points per game
- Becky Hammon 20.6
- Sheryl Swoopes 20.5
- Kelly Miller 19.6
- Swin Cash 19.2
- Coco Miller 19.1
Rebounds per game
- Michelle Snow 10.8
- Rebecca Lobo 9.7
- Stacey Thomas 8.8
- Mfon Udoka 8.7
- Swin Cash 7.6
Assists per game
- Sue Bird 7.0
- Becky Hammon 5.3
- Kelly Miller 4.8
- Coco Miller 4.8
- Tamicha Jackson 3.9
Steals per game
- Stacey Thomas 3.0
- Sheryl Swoopes 2.2
- Coco Miller 2.1
- Becky Hammon 2.0
- Elaine Powell 2.0
Blocks per game
- Kara Wolters 1.5
- Rebecca Lobo 1.1
- Michelle Snow 1.0
- Swin Cash 0.8
- Stacey Thomas 0.7
Efficiency per game
- Michelle Snow 23.2
- Kelly Miller 22.4
- Swin Cash 22.1
- Becky Hammon 20.8
- Sheryl Swoopes 20.4
Field goal %
- Michelle Snow .628
- Merideth Morse .622
- Kara Wolters .581
- Swin Cash .554
- Mfon Udoka .530
Free throw %
- Annie Lester .958
- Marla Brumfield .947
- E.C. Hill .898
- Sue Bird .892
- Kelly Komara .879
All players
| Player | GP | MIN | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OFF | DEF | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Becky Hammon TN | 20 | 715 | 144 | 291 | .495 | 57 | 131 | .435 | 66 | 76 | .868 | 18 | 63 | 81 | 106 | 41 | 3 | 70 | 51 | 411 |
| Kelly Miller BIR | 20 | 733 | 162 | 310 | .523 | 31 | 78 | .397 | 38 | 46 | .826 | 41 | 74 | 115 | 96 | 38 | 0 | 38 | 49 | 393 |
| Elaine Powell GR | 21 | 687 | 147 | 294 | .500 | 10 | 28 | .357 | 78 | 91 | .857 | 65 | 38 | 103 | 47 | 43 | 2 | 43 | 50 | 382 |
| Coco Miller BIR | 20 | 736 | 147 | 323 | .455 | 33 | 61 | .541 | 55 | 63 | .873 | 37 | 56 | 93 | 95 | 43 | 3 | 46 | 50 | 382 |
| Marie Ferdinand TN | 21 | 703 | 132 | 287 | .460 | 9 | 38 | .237 | 80 | 113 | .708 | 21 | 86 | 107 | 42 | 39 | 3 | 38 | 60 | 353 |
| Swin Cash SPF | 18 | 560 | 124 | 224 | .554 | 16 | 39 | .410 | 82 | 111 | .739 | 41 | 96 | 137 | 69 | 21 | 15 | 62 | 41 | 346 |
| Dominique Canty CHI | 22 | 736 | 129 | 266 | .485 | 1 | 6 | .167 | 79 | 105 | .752 | 72 | 56 | 128 | 73 | 29 | 3 | 53 | 79 | 338 |
| Mfon Udoka CHI | 18 | 504 | 123 | 232 | .530 | 15 | 28 | .536 | 68 | 96 | .708 | 76 | 80 | 156 | 15 | 22 | 4 | 36 | 61 | 329 |
| Stacey Thomas GR | 21 | 688 | 103 | 291 | .354 | 13 | 59 | .220 | 103 | 132 | .780 | 69 | 116 | 185 | 42 | 62 | 14 | 32 | 45 | 322 |
| Tiffany Travis BIR | 20 | 553 | 121 | 268 | .451 | 4 | 21 | .190 | 59 | 77 | .766 | 33 | 44 | 77 | 21 | 16 | 5 | 42 | 65 | 305 |
| Kara Wolters SPF | 21 | 483 | 115 | 198 | .581 | 0 | 0 | — | 53 | 74 | .716 | 30 | 97 | 127 | 42 | 7 | 32 | 50 | 39 | 283 |
| Maxann Reese GR | 20 | 583 | 102 | 249 | .410 | 48 | 119 | .403 | 16 | 24 | .667 | 18 | 25 | 43 | 26 | 21 | 1 | 40 | 49 | 268 |
| Sheryl Swoopes HOU | 13 | 426 | 100 | 228 | .439 | 19 | 53 | .358 | 48 | 63 | .762 | 25 | 60 | 85 | 51 | 29 | 5 | 29 | 25 | 267 |
| Latonya Johnson CHI | 22 | 704 | 102 | 236 | .432 | 24 | 65 | .369 | 29 | 45 | .644 | 38 | 79 | 117 | 42 | 20 | 6 | 44 | 67 | 257 |
| Tamicha Jackson HOU | 19 | 660 | 85 | 250 | .340 | 31 | 92 | .337 | 48 | 61 | .787 | 13 | 60 | 73 | 75 | 36 | 1 | 56 | 31 | 249 |
| Kelly Komara GR | 21 | 536 | 74 | 207 | .357 | 10 | 39 | .256 | 87 | 99 | .879 | 16 | 40 | 56 | 53 | 38 | 3 | 53 | 64 | 245 |
| Rebecca Lobo SPF | 20 | 619 | 98 | 210 | .467 | 14 | 34 | .412 | 33 | 44 | .750 | 31 | 163 | 194 | 46 | 11 | 22 | 41 | 33 | 243 |
| Anna DeForge CHI | 22 | 598 | 86 | 208 | .413 | 36 | 95 | .379 | 30 | 39 | .769 | 35 | 65 | 100 | 63 | 30 | 6 | 48 | 42 | 238 |
| Semeka Randall TN | 19 | 559 | 98 | 208 | .471 | 3 | 11 | .273 | 32 | 56 | .571 | 49 | 56 | 105 | 41 | 26 | 3 | 47 | 41 | 231 |
| Taquilla Allen BIR | 20 | 614 | 96 | 225 | .427 | 14 | 50 | .280 | 25 | 33 | .758 | 31 | 66 | 97 | 45 | 24 | 6 | 32 | 52 | 231 |
| Sue Bird SPF | 19 | 633 | 83 | 176 | .472 | 29 | 73 | .397 | 33 | 37 | .892 | 5 | 44 | 49 | 133 | 37 | 2 | 68 | 20 | 228 |
| Michelle Snow HOU | 11 | 324 | 81 | 129 | .628 | 0 | 1 | .000 | 39 | 55 | .709 | 33 | 86 | 119 | 10 | 6 | 11 | 28 | 28 | 201 |
| Cindy Blodgett SPF | 19 | 390 | 68 | 153 | .444 | 33 | 73 | .452 | 30 | 35 | .857 | 10 | 30 | 40 | 25 | 17 | 2 | 26 | 37 | 199 |
| Octavia Blue HOU | 18 | 478 | 66 | 128 | .516 | 2 | 3 | .667 | 43 | 55 | .782 | 41 | 53 | 94 | 7 | 4 | 5 | 21 | 40 | 177 |
| Keisha Brown TN | 21 | 606 | 58 | 161 | .360 | 17 | 55 | .309 | 40 | 48 | .833 | 22 | 70 | 92 | 56 | 22 | 0 | 47 | 41 | 173 |
| E.C. Hill CHI | 21 | 539 | 52 | 158 | .329 | 17 | 63 | .270 | 44 | 49 | .898 | 13 | 49 | 62 | 77 | 27 | 5 | 49 | 70 | 165 |
| Nicole Conway SPF | 21 | 481 | 64 | 138 | .464 | 14 | 25 | .560 | 14 | 17 | .824 | 12 | 47 | 59 | 47 | 15 | 5 | 39 | 27 | 156 |
| Jannon Roland CHI | 19 | 383 | 60 | 136 | .441 | 7 | 17 | .412 | 20 | 31 | .645 | 26 | 42 | 68 | 31 | 9 | 3 | 30 | 33 | 147 |
| Nitra Perry BIR | 20 | 440 | 48 | 130 | .369 | 21 | 54 | .389 | 22 | 32 | .688 | 41 | 45 | 86 | 33 | 17 | 3 | 23 | 45 | 139 |
| Annie Lester TN | 20 | 431 | 53 | 128 | .414 | 3 | 8 | .375 | 23 | 24 | .958 | 49 | 72 | 121 | 5 | 12 | 1 | 15 | 28 | 132 |
| Tonya Washington TN | 8 | 244 | 51 | 110 | .464 | 11 | 28 | .393 | 9 | 11 | .818 | 17 | 19 | 36 | 11 | 7 | 0 | 8 | 5 | 122 |
| Saundra Jackson GR | 21 | 464 | 53 | 133 | .398 | 0 | 1 | .000 | 15 | 22 | .682 | 30 | 58 | 88 | 6 | 16 | 8 | 32 | 74 | 121 |
| Trisha Stafford-Odom TN | 10 | 239 | 37 | 78 | .474 | 0 | 0 | — | 39 | 50 | .780 | 13 | 34 | 47 | 14 | 5 | 3 | 24 | 26 | 113 |
| Tina Thompson HOU | 5 | 153 | 44 | 75 | .587 | 9 | 23 | .391 | 16 | 21 | .762 | 9 | 24 | 33 | 18 | 3 | 8 | 10 | 11 | 113 |
| Jackie Washington HOU | 17 | 309 | 43 | 89 | .483 | 6 | 17 | .353 | 19 | 25 | .760 | 23 | 30 | 53 | 7 | 12 | 5 | 25 | 29 | 111 |
| Stacy Clinesmith SPF | 19 | 305 | 38 | 91 | .418 | 18 | 48 | .375 | 15 | 22 | .682 | 7 | 28 | 35 | 41 | 17 | 1 | 27 | 44 | 109 |
| Camille Cooper CHI | 12 | 233 | 44 | 85 | .518 | 0 | 0 | — | 15 | 25 | .600 | 32 | 48 | 80 | 6 | 3 | 4 | 19 | 32 | 103 |
| Jamie Cournoyer SPF | 21 | 309 | 42 | 95 | .442 | 1 | 7 | .143 | 14 | 24 | .583 | 27 | 36 | 63 | 19 | 3 | 9 | 31 | 35 | 99 |
| Stephanie Greer GR | 21 | 359 | 40 | 85 | .471 | 0 | 0 | — | 19 | 30 | .633 | 29 | 46 | 75 | 15 | 10 | 3 | 35 | 43 | 99 |
| LaNeishea Caulfield HOU | 18 | 289 | 29 | 66 | .439 | 12 | 35 | .343 | 25 | 32 | .781 | 9 | 25 | 34 | 15 | 11 | 1 | 19 | 29 | 95 |
| Kelley Gibson HOU | 10 | 292 | 33 | 80 | .412 | 17 | 43 | .395 | 6 | 8 | .750 | 17 | 32 | 49 | 21 | 17 | 4 | 18 | 13 | 89 |
| Nikki Thompkins GR | 12 | 167 | 24 | 55 | .436 | 1 | 3 | .333 | 28 | 42 | .667 | 22 | 19 | 41 | 2 | 6 | 2 | 6 | 20 | 77 |
| Merideth Morse BIR | 14 | 314 | 28 | 45 | .622 | 0 | 0 | — | 10 | 17 | .588 | 22 | 29 | 51 | 5 | 5 | 1 | 12 | 38 | 66 |
| Delonda Little GR | 12 | 189 | 26 | 58 | .448 | 4 | 9 | .444 | 9 | 20 | .450 | 5 | 17 | 22 | 1 | 3 | 1 | 9 | 26 | 65 |
| Marla Brumfield HOU | 11 | 276 | 21 | 67 | .313 | 5 | 20 | .250 | 18 | 19 | .947 | 7 | 24 | 31 | 34 | 7 | 4 | 28 | 20 | 65 |
| Kina Brown CHI | 17 | 166 | 19 | 43 | .442 | 1 | 6 | .167 | 24 | 33 | .727 | 13 | 25 | 38 | 2 | 10 | 2 | 8 | 19 | 63 |
| Chiquita Tucker CHI | 21 | 188 | 24 | 58 | .414 | 0 | 0 | — | 12 | 22 | .545 | 24 | 23 | 47 | 9 | 7 | 3 | 11 | 23 | 60 |
| Misi Clark CHI | 14 | 138 | 20 | 51 | .392 | 11 | 31 | .355 | 7 | 7 | 1.000 | 4 | 3 | 7 | 10 | 4 | 0 | 8 | 17 | 58 |
| Ilecia Jarrett BIR | 12 | 231 | 24 | 51 | .471 | 0 | 0 | — | 10 | 16 | .625 | 35 | 27 | 62 | 3 | 2 | 2 | 10 | 18 | 58 |
| Kristen McCory SPF | 19 | 167 | 27 | 54 | .500 | 0 | 1 | .000 | 2 | 4 | .500 | 7 | 19 | 26 | 5 | 5 | 0 | 18 | 22 | 56 |
| Alissa Murphy GR | 19 | 187 | 19 | 57 | .333 | 8 | 29 | .276 | 9 | 11 | .818 | 7 | 14 | 21 | 9 | 7 | 0 | 10 | 28 | 55 |
| Boo Barnes BIR | 8 | 98 | 20 | 36 | .556 | 4 | 7 | .571 | 9 | 17 | .529 | 3 | 12 | 15 | 7 | 5 | 2 | 22 | 14 | 53 |
| Jerica Watson TN | 16 | 178 | 22 | 31 | .710 | 0 | 0 | — | 1 | 2 | .500 | 15 | 27 | 42 | 16 | 8 | 1 | 13 | 14 | 45 |
| Janee Hayes TN | 19 | 291 | 15 | 52 | .288 | 0 | 0 | — | 15 | 27 | .556 | 20 | 41 | 61 | 6 | 4 | 1 | 12 | 14 | 45 |
| Telica Chang Fong GR | 20 | 214 | 14 | 55 | .255 | 4 | 19 | .211 | 5 | 7 | .714 | 11 | 10 | 21 | 11 | 14 | 0 | 10 | 21 | 37 |
| Yatar Kuyateh SPF | 17 | 123 | 12 | 22 | .545 | 1 | 1 | 1.000 | 10 | 18 | .556 | 12 | 14 | 26 | 9 | 0 | 0 | 14 | 13 | 35 |
| Sharetta Moore BIR | 15 | 137 | 13 | 34 | .382 | 0 | 5 | .000 | 4 | 4 | 1.000 | 2 | 13 | 15 | 8 | 7 | 0 | 13 | 15 | 30 |
| Anitra Davis HOU | 10 | 110 | 14 | 38 | .368 | 0 | 1 | .000 | 0 | 0 | — | 10 | 13 | 23 | 4 | 3 | 2 | 4 | 13 | 28 |
| Zoey Artist HOU | 8 | 103 | 9 | 31 | .290 | 5 | 13 | .385 | 3 | 7 | .429 | 3 | 2 | 5 | 6 | 3 | 2 | 6 | 2 | 26 |
| Jenny Schmidt HOU | 6 | 119 | 9 | 26 | .346 | 4 | 10 | .400 | 2 | 2 | 1.000 | 5 | 5 | 10 | 7 | 2 | 2 | 8 | 14 | 24 |
| Cori Enghusen HOU | 11 | 99 | 10 | 26 | .385 | 0 | 0 | — | 3 | 4 | .750 | 6 | 12 | 18 | 3 | 1 | 7 | 5 | 25 | 23 |
| Monica Maxwell SPF | 7 | 93 | 6 | 18 | .333 | 4 | 12 | .333 | 3 | 4 | .750 | 4 | 16 | 20 | 9 | 2 | 3 | 11 | 8 | 19 |
| Shalon Pillow TN | 20 | 261 | 6 | 34 | .176 | 1 | 2 | .500 | 4 | 10 | .400 | 10 | 45 | 55 | 1 | 1 | 4 | 17 | 40 | 17 |
| Angela Jackson HOU | 8 | 116 | 6 | 16 | .375 | 1 | 1 | 1.000 | 4 | 7 | .571 | 7 | 11 | 18 | 2 | 1 | 7 | 6 | 11 | 17 |
| Ebony Dickenson GR | 7 | 32 | 5 | 10 | .500 | 0 | 1 | .000 | 4 | 8 | .500 | 3 | 5 | 8 | 1 | 2 | 0 | 1 | 3 | 14 |
| Kellie Bennett GR | 8 | 31 | 4 | 10 | .400 | 2 | 4 | .500 | 0 | 0 | — | 1 | 1 | 2 | 3 | 0 | 0 | 4 | 2 | 10 |
| Brandy Reed BIR | 1 | 22 | 5 | 16 | .312 | 0 | 1 | .000 | 0 | 0 | — | 0 | 1 | 1 | 2 | 1 | 0 | 1 | 2 | 10 |
| Staci Carney CHI | 13 | 140 | 4 | 14 | .286 | 0 | 0 | — | 1 | 4 | .250 | 1 | 9 | 10 | 12 | 3 | 0 | 16 | 9 | 9 |
| Courtney Wicks CHI | 7 | 50 | 4 | 10 | .400 | 1 | 1 | 1.000 | 0 | 0 | — | 0 | 2 | 2 | 6 | 2 | 0 | 4 | 6 | 9 |
| Ericka Haney GR | 6 | 32 | 4 | 12 | .333 | 1 | 1 | 1.000 | 0 | 2 | .000 | 2 | 2 | 4 | 0 | 0 | 1 | 7 | 7 | 9 |
| Andy Jackson HOU | 3 | 46 | 2 | 6 | .333 | 2 | 3 | .667 | 2 | 4 | .500 | 2 | 4 | 6 | 1 | 1 | 1 | 2 | 6 | 8 |
| Cara Melton BIR | 2 | 36 | 3 | 4 | .750 | 0 | 0 | — | 2 | 3 | .667 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 2 | 8 |
| Majenica Rupe GR | 7 | 50 | 2 | 5 | .400 | 0 | 0 | — | 3 | 4 | .750 | 4 | 1 | 5 | 3 | 1 | 0 | 3 | 10 | 7 |
| Shemika Turner BIR | 5 | 46 | 2 | 6 | .333 | 0 | 1 | .000 | 2 | 2 | 1.000 | 3 | 4 | 7 | 4 | 0 | 0 | 6 | 2 | 6 |
| Felecia Bell CHI | 3 | 15 | 2 | 7 | .286 | 0 | 0 | — | 0 | 0 | — | 1 | 1 | 2 | 1 | 0 | 0 | 1 | 0 | 4 |
| Mollie Peterman GR | 2 | 8 | 1 | 1 | 1.000 | 0 | 0 | — | 1 | 2 | .500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| Pashion Murray BIR | 8 | 29 | 1 | 2 | .500 | 0 | 0 | — | 0 | 0 | — | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 2 |
| Tula Kofitsas SPF | 1 | 2 | 1 | 1 | 1.000 | 0 | 0 | — | 0 | 0 | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Toni Foster CHI | 1 | 6 | 1 | 2 | .500 | 0 | 0 | — | 0 | 0 | — | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
| Jackie Entzminger BIR | 2 | 41 | 0 | 1 | .000 | 0 | 0 | — | 0 | 0 | — | 0 | 3 | 3 | 1 | 1 | 0 | 3 | 2 | 0 |
| Meaghan Leahy SPF | 7 | 34 | 0 | 4 | .000 | 0 | 0 | — | 0 | 0 | — | 2 | 4 | 6 | 1 | 1 | 1 | 0 | 5 | 0 |
| Beth Kuzmeski SPF | 1 | 2 | 0 | 1 | .000 | 0 | 1 | .000 | 0 | 0 | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Cherese Hinckson GR | 1 | 2 | 0 | 0 | — | 0 | 0 | — | 0 | 0 | — | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
Box scores
| Matchup winner in bold | Date | Venue | Final | Box |
|---|---|---|---|---|
| Tennessee Fury at Springfield Spirit | 02/06 | Springfield Civic Center | 87–97 | box |
| Chicago Blaze at Grand Rapids Blizzard | 02/07 | Byron Center | 67–72 | box |
| Birmingham Power at Houston Stealth | 02/11 | Autry Court | 71–78 | box |
| Chicago Blaze at Springfield Spirit | 02/13 | Springfield Civic Center | 79–87 | box |
| Birmingham Power at Tennessee Fury | 02/13 | Maryville, TN | 89–75 | box |
| Springfield Spirit at Birmingham Power | 02/14 | Mohegan Sun Arena | 72–69 | box |
| Houston Stealth at Grand Rapids Blizzard | 02/14 | DeltaPlex | 79–82 | box |
| Houston Stealth at Chicago Blaze | 02/15 | DePaul University Athletic Center | 64–76 | box |
| Springfield Spirit at Tennessee Fury | 02/16 | Knoxville Civic Coliseum | 94–89 | box |
| Chicago Blaze at Birmingham Power | 02/16 | George Washington Carver High | 74–85 | box |
| Chicago Blaze at Tennessee Fury | 02/18 | Knoxville Civic Coliseum | 73–76 | box |
| Birmingham Power at Springfield Spirit | 02/20 | Springfield Civic Center | 73–84 | box |
| Springfield Spirit at Grand Rapids Blizzard | 02/21 | Freedom Baptist HS | 65–73 | box |
| Grand Rapids Blizzard at Chicago Blaze | 02/22 | DePaul`s Athletic Center | 93–91 | box |
| Houston Stealth at Birmingham Power | 02/22 | George Washington Carver HS | 67–69 | box |
| Houston Stealth at Tennessee Fury | 02/23 | Maryville College | 61–63 | box |
| Springfield Spirit at Chicago Blaze | 02/23 | DePaul`s Athletic Center | 61–77 | box |
| Springfield Spirit at Houston Stealth | 02/25 | Autry Court | 79–72 | box |
| Houston Stealth at Springfield Spirit | 02/27 | Springfield Civic Center | 66–87 | box |
| Tennessee Fury at Birmingham Power | 02/27 | Phillips High School | 92–86 | box |
| Grand Rapids Blizzard at Chicago Blaze | 03/01 | DePaul`s Athletic Center | 74–106 | box |
| Grand Rapids Blizzard at Springfield Spirit | 03/02 | Springfield Civic Center | 79–93 | box |
| Chicago Blaze at Tennessee Fury | 03/02 | Maryville, TN | 83–78 | box |
| Tennessee Fury at Houston Stealth | 03/04 | Rice University | 60–68 | box |
| Chicago Blaze at Birmingham Power | 03/04 | Hoover High School | 94–84 | box |
| Tennessee Fury at Springfield Spirit | 03/07 | Springfield Civic Center | 70–82 | box |
| Chicago Blaze at Grand Rapids Blizzard | 03/07 | Byron Center | 73–58 | box |
| Springfield Spirit at Houston Stealth | 03/08 | Mohegan Sun Arena | 66–86 | box |
| Springfield Spirit at Grand Rapids Blizzard | 03/09 | Mohegan Sun Arena | 100–72 | box |
| Tennessee Fury at Chicago Blaze | 03/09 | DePaul`s Athletic Center | 71–86 | box |
| Birmingham Power at Houston Stealth | 03/10 | Autry Court | 73–72 | box |
| Tennessee Fury at Grand Rapids Blizzard | 03/11 | Wyoming Park HS | 70–79 | box |
| Houston Stealth at Springfield Spirit | 03/13 | Springfield Civic Center | 80–84 | box |
| Birmingham Power at Grand Rapids Blizzard | 03/14 | Wyoming Park High Schol | 109–114 | box |
| Springfield Spirit at Tennessee Fury | 03/15 | Mohegan Sun Arena | 93–79 | box |
| Birmingham Power at Chicago Blaze | 03/15 | DePaul University Athletic Center | 83–88 | box |
| Houston Stealth at Grand Rapids Blizzard | 03/15 | Wyoming Park HS | 89–83 | box |
| Houston Stealth at Chicago Blaze | 03/16 | DePaul University Athletic Center | 86–85 | box |
| Birmingham Power at Tennessee Fury | 03/16 | Maryville, TN | 75–85 | box |
| Grand Rapids Blizzard at Houston Stealth | 03/17 | Autry Court | 89–98 | box |
| Birmingham Power at Springfield Spirit | 03/20 | Springfield Civic Center | 85–97 | box |
| Grand Rapids Blizzard at Tennessee Fury | 03/20 | Maryville, TN | 91–94 | box |
| Chicago Blaze at Houston Stealth | 03/20 | Autry Court | 59–87 | box |
| Springfield Spirit at Chicago Blaze | 03/22 | Depaul Athletic Center | 81–85 | box |
| Grand Rapids Blizzard at Birmingham Power | 03/22 | Birmingham AL | 93–100 | box |
| Chicago Blaze at Springfield Spirit | 03/23 | Springfield Civic Center | 88–95 | box |
| Tennessee Fury at Houston Stealth | 03/23 | Autry Court | 71–70 | box |
| Tennessee Fury at Birmingham Power | 03/24 | Hoover High School | 77–97 | box |
| Grand Rapids Blizzard at Houston Stealth | 03/25 | Autry Court | 81–98 | box |
| Springfield Spirit at Birmingham Power | 03/27 | Mohegan Sun Arena | 95–80 | box |
| Houston Stealth at Tennessee Fury | 03/27 | Maryville College | 80–73 | box |
| Chicago Blaze at Grand Rapids Blizzard | 03/28 | Wyoming Park HS | 95–80 | box |
| Houston Stealth at Birmingham Power | 03/29 | Birmingham AL | 97–89 | box |
| Chicago Blaze at Houston Stealth | 04/01 | Hofheinz Pavilion | 75–92 | box |
| Grand Rapids Blizzard at Birmingham Power | 04/01 | Hoover High School | 83–85 | box |
| Springfield Spirit at Chicago Blaze | 04/03 | Mohegan Sun Arena | 73–64 | box |
| Grand Rapids Blizzard at Tennessee Fury | 04/03 | Maryville College | 66–84 | box |
| Chicago Blaze at Tennessee Fury | 04/04 | Depaul Athletic Center | 79–80 | box |
| Birmingham Power at Grand Rapids Blizzard | 04/04 | Byron Center HS | 98–90 | box |
| Birmingham Power at Chicago Blaze | 04/05 | Depaul Athletic Center | 88–85 | box |
| Tennessee Fury at Grand Rapids Blizzard | 04/05 | Byron Center HS | 78–82 | box |
| Birmingham Power at Tennessee Fury | 04/09 | Maryville, TN | 84–90 | box |
| Grand Rapids Blizzard at Springfield Spirit | 04/10 | Springfield Civic Center | 80–90 | box |