Official box score
Houston Stealth vs Tennessee Fury
3/23/2003 2:00 PM at Autry Court
Home team — Houston Stealth
| Rebounds | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| No. Name | FG-FGA | 3PM-3PA | FT-FTA | OF | DE | TOT | PF | TP | A | TO | BLK | S | MIN |
| 00Michelle Snow | 9-12 | 0-0 | 3-4 | 2 | 13 | 15 | 1 | 21 | 0 | 2 | 0 | 1 | 36 |
| 03Kelley Gibson | 3-8 | 2-5 | 0-0 | 0 | 3 | 3 | 0 | 8 | 3 | 0 | 2 | 2 | 30 |
| 21Anitra Davis | 1-3 | 0-0 | 0-0 | 2 | 1 | 3 | 2 | 2 | 1 | 0 | 0 | 0 | 12 |
| 22Sheryl Swoopes | 9-19 | 2-4 | 5-7 | 3 | 4 | 7 | 3 | 25 | 2 | 4 | 1 | 0 | 35 |
| 25Marla Brumfield | 0-4 | 0-1 | 2-2 | 0 | 1 | 1 | 1 | 2 | 2 | 0 | 0 | 0 | 14 |
| 31Octavia Blue | 0-5 | 0-0 | 2-2 | 1 | 2 | 3 | 0 | 2 | 1 | 1 | 0 | 0 | 28 |
| 33LaNeishea Caulfield | 1-3 | 0-2 | 0-0 | 1 | 2 | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 7 |
| 35Tamicha Jackson | 2-7 | 2-4 | 0-0 | 0 | 0 | 0 | 1 | 6 | 3 | 6 | 0 | 1 | 33 |
| 51Cori Enghusen | 1-1 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 1 | 0 | 5 |
| Totals | 26-62 | 6-16 | 12-15 | 9 | 26 | 35 | 9 | 70 | 12 | 13 | 4 | 4 | 200 |
| TOT-FG | 1stH: | 16-35 | 45.7% | 2ndH: | 10-27 | 37.0% | Game: | 41.9% |
|---|---|---|---|---|---|---|---|---|
| 3pt-FG | 1stH: | 5-13 | 38.5% | 2ndH: | 1-3 | 33.3% | Game: | 37.5% |
| FThrow | 1stH: | 4-4 | 100.0% | 2ndH: | 8-11 | 72.7% | Game: | 80.0% |
Visitors — Tennessee Fury
| Rebounds | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| No. Name | FG-FGA | 3PM-3PA | FT-FTA | OF | DE | TOT | PF | TP | A | TO | BLK | S | MIN |
| 14Keisha Brown | 4-11 | 1-4 | 4-4 | 0 | 6 | 6 | 2 | 13 | 3 | 4 | 0 | 2 | 38 |
| 22Jerica Watson | 0-1 | 0-0 | 0-0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 7 |
| 25Becky Hammon | 7-16 | 2-7 | 1-2 | 2 | 2 | 4 | 3 | 17 | 10 | 2 | 1 | 4 | 40 |
| 32Shalon Pillow | 0-4 | 0-0 | 0-0 | 0 | 2 | 2 | 1 | 0 | 0 | 1 | 1 | 1 | 16 |
| 33Marie Ferdinand | 11-23 | 0-0 | 1-4 | 2 | 3 | 5 | 5 | 23 | 3 | 1 | 0 | 3 | 31 |
| 40Trisha Stafford-Odom | 3-7 | 0-0 | 2-2 | 2 | 3 | 5 | 5 | 8 | 4 | 0 | 0 | 0 | 28 |
| 44Janee Hayes | 0-4 | 0-0 | 2-2 | 1 | 4 | 5 | 0 | 2 | 0 | 0 | 0 | 0 | 11 |
| 51Annie Lester | 4-6 | 0-1 | 0-0 | 4 | 4 | 8 | 2 | 8 | 0 | 0 | 0 | 1 | 29 |
| Totals | 29-72 | 3-12 | 10-14 | 11 | 25 | 36 | 19 | 71 | 20 | 8 | 2 | 11 | 200 |
| TOT-FG | 1stH: | 11-34 | 32.4% | 2ndH: | 18-38 | 47.4% | Game: | 40.3% |
|---|---|---|---|---|---|---|---|---|
| 3pt-FG | 1stH: | 1-6 | 16.7% | 2ndH: | 2-6 | 33.3% | Game: | 25.0% |
| FThrow | 1stH: | 6-8 | 75.0% | 2ndH: | 4-6 | 66.7% | Game: | 71.4% |
Score by periods
| Team | 1st | 2nd | OT1 | OT2 | Total |
|---|---|---|---|---|---|
| Houston Stealth | 41 | 29 | 0 | 0 | 70 |
| Tennessee Fury | 29 | 42 | 0 | 0 | 71 |
Game notes
- Officials
- Larry Johnson, Steve Costello, James Hayes
- Technical fouls
- Houston Stealth 0; Tennessee Fury 0
- Attendance
- 548