The StatZone

NWBL Archive · 2001–2006

Players

Sheryl Swoopes

36 games, 2003–2005 · Dallas Fury, Houston Stealth, Lubbock Hawks

Career · segment width is games played · dashed is exhibition

32GP
18.9PPG
6.0RPG
3.9APG
.447FG%
.3273P%
.835FT%
604Total PTS

Regular season

Sheryl Swoopes – Regular season TOTALS
Rebounds
Season GPMIN FGM-FGA3PM-3PAFTM-FTA ASTSTLBLK TOPF OFFDEFTOT PTS
#222003 Stealth 13426.0 100-228 19-53 48-63 51295 2925 256085 267
#222004 Fury 9287.0 45-105 7-28 43-49 40225 1914 192847 140
#222005 Hawks 10359.0 65-137 6-17 61-70 34245 2012 223860 197
Sheryl Swoopes – Regular season AVERAGES
Rebounds NVGM 40
Season GPMIN FG%3P%FT% ASTSTLBLK TOPF OFFDEFTOT PTS FACTMIN
FACT
#222003 Stealth 1332.8 .439 .358 .762 3.92.2 0.4 2.21.9 1.94.6 6.5 20.5 20.424.88
#222004 Fury 931.9 .429 .250 .878 4.42.4 0.6 2.11.6 2.13.1 5.2 15.6 18.823.55
#222005 Hawks 1035.9 .474 .353 .871 3.42.4 0.5 2.01.2 2.23.8 6.0 19.7 21.924.40
Sheryl Swoopes – Regular season Game Totals
Rebounds NVGM 40 PIE
Game DateResult BoxMIN FGM-FGA% 3PM-3PA% FTM-FTA% ASTSTLBLK TOPF OFFDEFTOT PTS FACTMIN
FACT
FACT
vs Birmingham Power 02/11/03 W 78–71 box 37.0 10-15.667 2-4.500 6-7.857 691 32 145 28 40.043.24 45.7
at Birmingham Power 02/22/03 L 67–69 box 29.0 8-17.471 1-2.500 5-8.625 200 40 145 22 13.017.93 31.6
at Tennessee Fury 02/23/03 L 61–63 box 28.0 9-22.409 2-5.400 0-0--- 220 03 336 20 17.024.29 41.7
vs Springfield Spirit 02/25/03 L 72–79 box 38.0 15-29.517 3-8.375 2-5.400 341 22 268 35 32.033.68 60.0
vs Tennessee Fury 03/04/03 W 68–60 box 37.0 10-30.333 2-4.500 0-0--- 311 34 459 22 13.014.05 14.0
vs Springfield Spirit 03/08/03 W 86–66 box 35.0 4-17.235 0-2.000 2-21.000 110 13 31013 10 11.012.57 8.6
at Springfield Spirit 03/13/03 L 80–84 box 32.0 9-21.429 3-5.600 6-61.000 030 31 2810 27 25.031.25 44.2
at Chicago Blaze 03/16/03 W 86–85 box 37.0 8-18.444 2-3.667 6-7.857 540 33 134 24 23.024.86 32.2
vs Grand Rapids Blizzard 03/17/03 W 98–89 box 40.0 6-12.500 1-7.143 8-10.800 911 41 134 21 24.024.00 25.1
vs Chicago Blaze 03/20/03 W 87–59 box 19.0 1-4.250 0-3.000 0-0--- 720 11 044 2 11.023.16 12.9
vs Tennessee Fury 03/23/03 L 70–71 box 35.0 9-19.474 2-4.500 5-7.714 201 43 347 25 19.021.71 24.3
vs Grand Rapids Blizzard 03/25/03 W 98–81 box 28.0 8-13.615 1-4.250 4-41.000 720 01 246 21 31.044.29 28.4
vs Chicago Blaze 04/01/03 W 92–75 box 31.0 3-11.273 0-2.000 4-7.571 400 11 224 10 6.07.74 4.6
vs Colorado Chill 01/31/04 W 71–65 box 27.0 1-9.111 0-2.000 0-0--- 320 11 145 2 3.04.44 2.8
vs Chicago Blaze 02/05/04 W 92–69 box 31.0 10-15.667 2-4.500 7-71.000 710 43 5510 29 38.049.03 36.3
at Colorado Chill 02/08/04 L 49–68 box 29.0 3-10.300 1-3.333 3-4.750 420 21 033 10 9.012.41 133.3
vs Colorado Chill 02/11/04 W 93–75 box 33.0 7-12.583 0-1.000 1-3.333 760 22 011 15 20.024.24 22.8
at Chicago Blaze 02/15/04 L 87–92 box 33.0 5-13.385 2-6.333 9-10.900 521 51 358 21 23.027.88 40.0
vs Houston Stealth 02/18/04 W 92–60 box 29.0 5-12.417 1-2.500 5-6.833 751 12 167 16 27.037.24 29.3
vs Chicago Blaze 03/09/04 W 72–56 box 38.0 1-6.167 0-3.000 5-6.833 310 21 202 7 5.05.26 5.3
vs Birmingham Power 03/11/04 W 80–59 box 33.0 5-9.556 1-2.500 6-61.000 322 02 112 17 22.026.67 32.5
vs Houston Stealth 03/14/04 W 87–61 box 34.0 8-19.421 0-5.000 7-71.000 111 21 639 23 22.025.88 22.7
at Dallas Fury 02/24/05 W 77–68 box 39.0 8-16.500 1-2.500 8-10.800 111 00 5914 25 32.032.82 48.3
at Birmingham Power 02/25/05 L 67–73 box 30.0 6-15.400 1-2.500 4-41.000 331 32 336 17 18.024.00 38.9
at Chicago Blaze 02/27/05 L 79–88 box 39.0 7-15.467 1-2.500 6-61.000 532 41 246 21 25.025.64 41.1
vs Colorado Chill 03/04/05 W 89–78 box 35.0 6-10.600 0-0--- 8-9.889 250 20 235 20 25.028.57 31.8
vs Birmingham Power 03/06/05 W 80–60 box 27.0 4-9.444 1-4.250 1-2.500 630 11 224 10 16.023.70 19.7
at Dallas Fury 03/12/05 L 57–69 box 38.0 4-6.667 0-0--- 0-0--- 320 41 011 8 8.08.42 26.4
at San Jose Spiders 03/13/05 W 97–87 box 38.0 8-15.533 0-2.000 5-6.833 400 32 145 21 19.020.00 19.4
vs Chicago Blaze 03/20/05 W 86–75 box 37.0 9-15.600 1-11.000 5-7.714 311 01 347 24 28.030.27 32.1
vs Birmingham Power 03/24/05 W 88–79 box 36.0 6-17.353 1-3.333 7-8.875 340 12 358 20 22.024.44 25.9
vs Dallas Fury 03/25/05 L 77–92 box 40.0 7-19.368 0-1.000 17-18.944 420 22 134 31 26.026.00 54.7

Pro Cup playoffs

Sheryl Swoopes – Pro Cup playoffs TOTALS
Rebounds
Season GPMIN FGM-FGA3PM-3PAFTM-FTA ASTSTLBLK TOPF OFFDEFTOT PTS
#222003 Stealth 274.0 15-31 1-7 7-12 621 64 2810 38
#222004 Fury 279.0 12-22 2-9 9-11 620 74 178 35
Sheryl Swoopes – Pro Cup playoffs AVERAGES
Rebounds NVGM 40
Season GPMIN FG%3P%FT% ASTSTLBLK TOPF OFFDEFTOT PTS FACTMIN
FACT
#222003 Stealth 237.0 .484 .143 .583 3.01.0 0.5 3.02.0 1.04.0 5.0 19.0 15.016.22
#222004 Fury 239.5 .545 .222 .818 3.01.0 0.0 3.52.0 0.53.5 4.0 17.5 16.016.20
Sheryl Swoopes – Pro Cup playoffs Game Totals
Rebounds NVGM 40 PIE
Game DateResult BoxMIN FGM-FGA% 3PM-3PA% FTM-FTA% ASTSTLBLK TOPF OFFDEFTOT PTS FACTMIN
FACT
FACT
vs Chicago Blaze 04/12/03 W 71–67 box 40.0 7-13.538 1-4.250 5-10.500 310 32 055 20 15.015.00 31.3
vs Tennessee Fury 04/13/03 W 95–76 box 34.0 8-18.444 0-3.000 2-21.000 311 32 235 18 15.017.65 13.1
at Houston Stealth 03/31/04 W 85–84 box 39.0 6-13.462 1-3.333 8-81.000 400 40 178 21 22.022.56 30.5
at Colorado Chill 04/01/04 W 73–69 box 40.0 6-9.667 1-6.167 1-3.333 220 34 000 14 10.010.00 10.3

FACT is efficiency: points plus rebounds, assists, steals and blocks, less missed shots and turnovers. MIN FACT scales it to 40 minutes. PIE uses the NWBL method, dividing by the player's own team total for that game.