2005 Lubbock Hawks
14–10 · 76.6 scored, 73.2 allowed per game
Roster and totals
| Player | GP | MIN | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OFF | DEF | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| #54Jocelyn Penn | 22 | 734 | 138 | 260 | .531 | 4 | 10 | .400 | 84 | 115 | .730 | 50 | 110 | 160 | 54 | 63 | 3 | 53 | 82 | 364 |
| #22Sheryl Swoopes | 10 | 359 | 65 | 137 | .474 | 6 | 17 | .353 | 61 | 70 | .871 | 22 | 38 | 60 | 34 | 24 | 5 | 20 | 12 | 197 |
| #03Rochelle Luckett | 22 | 524 | 73 | 190 | .384 | 2 | 21 | .095 | 46 | 68 | .676 | 10 | 36 | 46 | 55 | 62 | 0 | 64 | 41 | 194 |
| #13Kelly Mazzante | 12 | 364 | 68 | 143 | .476 | 23 | 63 | .365 | 22 | 26 | .846 | 10 | 37 | 47 | 24 | 23 | 3 | 22 | 17 | 181 |
| #41Stacy Stephens | 13 | 393 | 45 | 111 | .405 | 0 | 0 | — | 35 | 54 | .648 | 38 | 65 | 103 | 13 | 9 | 7 | 29 | 52 | 125 |
| #23Molly Creamer | 14 | 390 | 35 | 96 | .365 | 14 | 53 | .264 | 33 | 41 | .805 | 19 | 44 | 63 | 48 | 18 | 3 | 41 | 37 | 117 |
| #22Kesha Watson | 11 | 282 | 39 | 85 | .459 | 18 | 43 | .419 | 11 | 16 | .688 | 3 | 16 | 19 | 16 | 12 | 1 | 14 | 18 | 107 |
| #50Shereka Wright | 8 | 215 | 26 | 64 | .406 | 3 | 21 | .143 | 38 | 43 | .884 | 16 | 23 | 39 | 10 | 8 | 2 | 15 | 14 | 93 |
| #33Umeki Webb | 22 | 434 | 28 | 91 | .308 | 6 | 26 | .231 | 16 | 24 | .667 | 13 | 45 | 58 | 33 | 24 | 9 | 15 | 55 | 78 |
| #12Shanta Ramdhanny | 16 | 181 | 25 | 59 | .424 | 14 | 30 | .467 | 9 | 11 | .818 | 3 | 2 | 5 | 8 | 2 | 1 | 8 | 5 | 73 |
| #11Fatou N'Diaye | 16 | 277 | 30 | 91 | .330 | 0 | 0 | — | 7 | 10 | .700 | 11 | 33 | 44 | 4 | 4 | 11 | 32 | 42 | 67 |
| #01Nicky McCrimmon | 4 | 98 | 17 | 27 | .630 | 3 | 6 | .500 | 2 | 2 | 1.000 | 3 | 3 | 6 | 9 | 4 | 0 | 4 | 11 | 39 |
| #50Sultra Harding | 6 | 88 | 10 | 19 | .526 | 2 | 2 | 1.000 | 7 | 9 | .778 | 4 | 9 | 13 | 0 | 1 | 1 | 1 | 8 | 29 |
| #42Hazel Taylor | 10 | 45 | 7 | 13 | .538 | 0 | 2 | .000 | 0 | 0 | — | 1 | 3 | 4 | 1 | 4 | 0 | 5 | 11 | 14 |
| #43Alicia Thompson | 1 | 16 | 2 | 9 | .222 | 0 | 2 | .000 | 0 | 0 | — | 0 | 1 | 1 | 1 | 0 | 1 | 0 | 1 | 4 |
| Team | 187 | 4400 | 608 | 1395 | .436 | 95 | 296 | .321 | 371 | 489 | .759 | 203 | 465 | 668 | 310 | 258 | 47 | 323 | 406 | 1682 |
Results
| Opponent | Date | Result | Score | Box |
|---|---|---|---|---|
| at Colorado Chill | 01/15 | L | 67–70 | box |
| at San Jose Spiders | 01/16 | W | 78–74 | box |
| vs Dallas Fury | 01/19 | W | 90–84 | box |
| vs San Jose Spiders | 01/21 | W | 73–54 | box |
| at Chicago Blaze | 01/29 | L | 78–87 | box |
| at Colorado Chill | 01/30 | L | 72–84 | box |
| vs Chicago Blaze | 02/01 | W | 68–62 | box |
| vs Colorado Chill | 02/04 | L | 81–82 | box |
| at Birmingham Power | 02/05 | W | 73–61 | box |
| vs Dallas Fury | 02/06 | L | 72–76 | box |
| at Dallas Fury | 02/12 | L | 70–75 | box |
| vs San Jose Spiders | 02/15 | W | 71–49 | box |
| vs Birmingham Power | 02/18 | W | 86–77 | box |
| at San Jose Spiders | 02/20 | W | 63–52 | box |
| at Dallas Fury | 02/24 | W | 77–68 | box |
| at Birmingham Power | 02/25 | L | 67–73 | box |
| at Chicago Blaze | 02/27 | L | 79–88 | box |
| vs Colorado Chill | 03/04 | W | 89–78 | box |
| vs Birmingham Power | 03/06 | W | 80–60 | box |
| at Dallas Fury | 03/12 | L | 57–69 | box |
| at San Jose Spiders | 03/13 | W | 97–87 | box |
| vs Chicago Blaze | 03/20 | W | 86–75 | box |
| vs Birmingham Power | 03/24 | W | 88–79 | box |
| vs Dallas Fury | 03/25 | L | 77–92 | box |