2005 NWBL
72 games · 6 teams · 86 players
-
2003 NWBL
2004 NWBL
2005 NWBL
2006 NWBL
2004 Pro Cup 2004
2003 Pro Cup 2003
2002 Pro Cup 2002
2001 All-Star Classic
Standings
| Team | W | L | PCT | PF | PA | PPG | OPP PPG |
|---|---|---|---|---|---|---|---|
| Colorado Chill | 16 | 8 | .667 | 1923 | 1831 | 80.1 | 76.3 |
| Dallas Fury | 16 | 8 | .667 | 1783 | 1630 | 74.3 | 67.9 |
| Lubbock Hawks | 14 | 10 | .583 | 1839 | 1756 | 76.6 | 73.2 |
| Chicago Blaze | 13 | 11 | .542 | 1826 | 1733 | 76.1 | 72.2 |
| Birmingham Power | 8 | 16 | .333 | 1574 | 1715 | 65.6 | 71.5 |
| San Jose Spiders | 5 | 19 | .208 | 1462 | 1742 | 60.9 | 72.6 |
Leaders
Per game, minimum 10 games played.
Points per game
- Becky Hammon 23.2
- Anna DeForge 21.6
- Sheryl Swoopes 19.7
- Tamika Catchings 17.3
- Jocelyn Penn 16.5
Rebounds per game
- Cheryl Ford 10.9
- Ruth Riley 9.3
- LaToya Turner 8.9
- Tamika Catchings 8.8
- Stacy Stephens 7.9
Assists per game
- Becky Hammon 6.2
- Keisha Anderson 5.7
- Anna DeForge 4.4
- Natalie Nakase 3.9
- Tamika Catchings 3.5
Steals per game
- Tamika Catchings 2.9
- Jocelyn Penn 2.9
- Rochelle Luckett 2.8
- Keisha Anderson 2.7
- Sheryl Swoopes 2.4
Blocks per game
- Ruth Riley 3.3
- Cheryl Ford 2.4
- Jordan Adams 1.7
- LaToya Turner 1.3
- Keila Beachem 0.9
Efficiency per game
- Tamika Catchings 24.7
- Ruth Riley 23.1
- Becky Hammon 22.6
- Sheryl Swoopes 21.9
- Jocelyn Penn 19.9
Field goal %
- Ruth Riley .563
- Tera Bjorklund .557
- Jocelyn Penn .531
- Becky Hammon .514
- Jordan Adams .500
Free throw %
- Ruth Riley .915
- Tamika Catchings .908
- Becky Hammon .901
- Latonya Johnson .873
- Sheryl Swoopes .871
All players
| Player | GP | MIN | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OFF | DEF | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Becky Hammon COL | 23 | 822 | 180 | 350 | .514 | 83 | 168 | .494 | 91 | 101 | .901 | 9 | 74 | 83 | 143 | 50 | 3 | 114 | 33 | 534 |
| Anna DeForge DAL | 23 | 855 | 162 | 419 | .387 | 79 | 194 | .407 | 93 | 107 | .869 | 26 | 98 | 124 | 101 | 38 | 3 | 80 | 50 | 496 |
| Jocelyn Penn LUB | 22 | 734 | 138 | 260 | .531 | 4 | 10 | .400 | 84 | 115 | .730 | 50 | 110 | 160 | 54 | 63 | 3 | 53 | 82 | 364 |
| Katie Cronin COL | 24 | 815 | 109 | 270 | .404 | 42 | 123 | .341 | 75 | 92 | .815 | 34 | 97 | 131 | 71 | 44 | 8 | 96 | 86 | 335 |
| Latonya Johnson CHI | 24 | 723 | 119 | 258 | .461 | 46 | 104 | .442 | 48 | 55 | .873 | 29 | 56 | 85 | 40 | 22 | 1 | 41 | 64 | 332 |
| Carrie Bacon COL | 24 | 738 | 122 | 261 | .467 | 23 | 60 | .383 | 54 | 65 | .831 | 40 | 84 | 124 | 40 | 18 | 6 | 59 | 80 | 321 |
| Ruth Riley COL | 18 | 591 | 107 | 190 | .563 | 3 | 13 | .231 | 65 | 71 | .915 | 34 | 133 | 167 | 30 | 13 | 59 | 47 | 61 | 282 |
| Ebony Hoffman CHI | 21 | 619 | 111 | 244 | .455 | 14 | 40 | .350 | 44 | 65 | .677 | 46 | 118 | 164 | 30 | 19 | 15 | 40 | 72 | 280 |
| Keisha Anderson CHI | 24 | 772 | 108 | 239 | .452 | 18 | 56 | .321 | 37 | 52 | .712 | 14 | 45 | 59 | 136 | 64 | 2 | 64 | 58 | 271 |
| Felicia Ragland DAL | 24 | 736 | 97 | 235 | .413 | 27 | 78 | .346 | 47 | 60 | .783 | 44 | 77 | 121 | 60 | 46 | 8 | 51 | 81 | 268 |
| Keila Beachem CHI | 24 | 582 | 96 | 215 | .447 | 0 | 2 | .000 | 66 | 87 | .759 | 53 | 94 | 147 | 15 | 34 | 22 | 44 | 72 | 258 |
| Amisha Carter SAN | 18 | 459 | 94 | 208 | .452 | 2 | 11 | .182 | 57 | 81 | .704 | 41 | 73 | 114 | 17 | 22 | 7 | 29 | 41 | 247 |
| Joanne Aluka DAL | 24 | 685 | 77 | 164 | .470 | 5 | 17 | .294 | 53 | 91 | .582 | 70 | 82 | 152 | 26 | 21 | 4 | 45 | 60 | 212 |
| Sara Nord BIR | 23 | 657 | 66 | 173 | .382 | 48 | 121 | .397 | 32 | 39 | .821 | 12 | 47 | 59 | 73 | 43 | 1 | 50 | 42 | 212 |
| LaToya Turner DAL | 14 | 443 | 80 | 170 | .471 | 0 | 3 | .000 | 45 | 71 | .634 | 45 | 79 | 124 | 12 | 14 | 18 | 46 | 58 | 205 |
| Erica Glover SAN | 23 | 646 | 74 | 223 | .332 | 12 | 49 | .245 | 38 | 60 | .633 | 24 | 38 | 62 | 43 | 39 | 2 | 65 | 54 | 198 |
| Sheryl Swoopes LUB | 10 | 359 | 65 | 137 | .474 | 6 | 17 | .353 | 61 | 70 | .871 | 22 | 38 | 60 | 34 | 24 | 5 | 20 | 12 | 197 |
| Sonia Chase BIR | 22 | 620 | 61 | 172 | .355 | 19 | 62 | .306 | 54 | 74 | .730 | 34 | 66 | 100 | 43 | 52 | 0 | 79 | 37 | 195 |
| Rochelle Luckett LUB | 22 | 524 | 73 | 190 | .384 | 2 | 21 | .095 | 46 | 68 | .676 | 10 | 36 | 46 | 55 | 62 | 0 | 64 | 41 | 194 |
| Kelly Mazzante LUB | 12 | 364 | 68 | 143 | .476 | 23 | 63 | .365 | 22 | 26 | .846 | 10 | 37 | 47 | 24 | 23 | 3 | 22 | 17 | 181 |
| Tera Bjorklund SAN | 18 | 569 | 73 | 131 | .557 | 0 | 2 | .000 | 31 | 36 | .861 | 30 | 59 | 89 | 24 | 15 | 3 | 32 | 39 | 177 |
| Natasha Thomas BIR | 15 | 433 | 69 | 140 | .493 | 15 | 48 | .312 | 24 | 37 | .649 | 29 | 88 | 117 | 22 | 9 | 3 | 44 | 48 | 177 |
| Tamika Catchings CHI | 10 | 301 | 47 | 107 | .439 | 20 | 46 | .435 | 59 | 65 | .908 | 21 | 67 | 88 | 35 | 29 | 8 | 20 | 17 | 173 |
| Jia Perkins DAL | 24 | 443 | 66 | 143 | .462 | 8 | 24 | .333 | 24 | 33 | .727 | 29 | 31 | 60 | 34 | 37 | 5 | 23 | 34 | 164 |
| Vernessa Neamo BIR | 23 | 546 | 52 | 131 | .397 | 9 | 25 | .360 | 49 | 71 | .690 | 24 | 57 | 81 | 58 | 31 | 3 | 49 | 43 | 162 |
| Amanda Lassiter SAN | 17 | 442 | 58 | 185 | .314 | 30 | 108 | .278 | 16 | 27 | .593 | 17 | 55 | 72 | 32 | 15 | 8 | 43 | 50 | 162 |
| Cheryl Ford DAL | 10 | 332 | 56 | 147 | .381 | 0 | 2 | .000 | 36 | 64 | .562 | 39 | 70 | 109 | 23 | 9 | 24 | 21 | 47 | 148 |
| Natalie Nakase SAN | 23 | 730 | 47 | 128 | .367 | 23 | 68 | .338 | 28 | 35 | .800 | 13 | 33 | 46 | 89 | 33 | 3 | 66 | 85 | 145 |
| Andrea Garner SAN | 17 | 448 | 53 | 146 | .363 | 1 | 5 | .200 | 38 | 51 | .745 | 45 | 71 | 116 | 23 | 11 | 11 | 35 | 35 | 145 |
| Erin Scholz COL | 24 | 505 | 51 | 106 | .481 | 3 | 7 | .429 | 36 | 57 | .632 | 43 | 96 | 139 | 15 | 4 | 9 | 27 | 28 | 141 |
| Shaquala Williams BIR | 13 | 417 | 42 | 125 | .336 | 11 | 37 | .297 | 43 | 56 | .768 | 3 | 23 | 26 | 44 | 10 | 0 | 50 | 22 | 138 |
| Jordan Adams BIR | 13 | 351 | 53 | 106 | .500 | 0 | 3 | .000 | 25 | 37 | .676 | 24 | 48 | 72 | 19 | 5 | 22 | 42 | 28 | 131 |
| Stacy Stephens LUB | 13 | 393 | 45 | 111 | .405 | 0 | 0 | — | 35 | 54 | .648 | 38 | 65 | 103 | 13 | 9 | 7 | 29 | 52 | 125 |
| Molly Creamer LUB | 14 | 390 | 35 | 96 | .365 | 14 | 53 | .264 | 33 | 41 | .805 | 19 | 44 | 63 | 48 | 18 | 3 | 41 | 37 | 117 |
| Maxann Reese DAL | 24 | 536 | 46 | 118 | .390 | 17 | 47 | .362 | 8 | 12 | .667 | 19 | 19 | 38 | 27 | 23 | 2 | 33 | 54 | 117 |
| Mary Cofield CHI | 24 | 444 | 39 | 103 | .379 | 27 | 70 | .386 | 9 | 11 | .818 | 17 | 28 | 45 | 12 | 12 | 5 | 21 | 37 | 114 |
| Barbie Carmichael SAN | 23 | 367 | 39 | 106 | .368 | 23 | 63 | .365 | 11 | 16 | .688 | 9 | 37 | 46 | 22 | 14 | 1 | 45 | 37 | 112 |
| Kesha Watson LUB | 11 | 282 | 39 | 85 | .459 | 18 | 43 | .419 | 11 | 16 | .688 | 3 | 16 | 19 | 16 | 12 | 1 | 14 | 18 | 107 |
| Kim Williams CHI | 12 | 282 | 38 | 92 | .413 | 0 | 2 | .000 | 23 | 29 | .793 | 18 | 18 | 36 | 39 | 23 | 1 | 41 | 26 | 99 |
| Desire Almind BIR | 21 | 420 | 42 | 96 | .438 | 4 | 6 | .667 | 8 | 13 | .615 | 32 | 56 | 88 | 25 | 14 | 3 | 44 | 40 | 96 |
| Shereka Wright LUB | 8 | 215 | 26 | 64 | .406 | 3 | 21 | .143 | 38 | 43 | .884 | 16 | 23 | 39 | 10 | 8 | 2 | 15 | 14 | 93 |
| Coretta Brown CHI | 13 | 259 | 27 | 72 | .375 | 17 | 46 | .370 | 16 | 22 | .727 | 9 | 23 | 32 | 19 | 10 | 0 | 20 | 20 | 87 |
| Tiffany McCain COL | 16 | 283 | 25 | 53 | .472 | 12 | 28 | .429 | 22 | 28 | .786 | 10 | 14 | 24 | 36 | 3 | 3 | 22 | 28 | 84 |
| LaNedra Brown BIR | 7 | 205 | 35 | 76 | .461 | 0 | 1 | .000 | 14 | 21 | .667 | 10 | 19 | 29 | 6 | 6 | 4 | 19 | 27 | 84 |
| Umeki Webb LUB | 22 | 434 | 28 | 91 | .308 | 6 | 26 | .231 | 16 | 24 | .667 | 13 | 45 | 58 | 33 | 24 | 9 | 15 | 55 | 78 |
| Courtney Willis BIR | 14 | 181 | 31 | 65 | .477 | 2 | 5 | .400 | 13 | 19 | .684 | 9 | 21 | 30 | 6 | 3 | 1 | 19 | 20 | 77 |
| Lello Gebisa DAL | 22 | 343 | 30 | 69 | .435 | 0 | 0 | — | 14 | 22 | .636 | 30 | 50 | 80 | 10 | 6 | 12 | 18 | 53 | 74 |
| Shanta Ramdhanny LUB | 16 | 181 | 25 | 59 | .424 | 14 | 30 | .467 | 9 | 11 | .818 | 3 | 2 | 5 | 8 | 2 | 1 | 8 | 5 | 73 |
| Andrea Lalum BIR | 7 | 163 | 26 | 71 | .366 | 6 | 20 | .300 | 15 | 19 | .789 | 4 | 16 | 20 | 3 | 3 | 1 | 12 | 20 | 73 |
| Fatou N'Diaye LUB | 16 | 277 | 30 | 91 | .330 | 0 | 0 | — | 7 | 10 | .700 | 11 | 33 | 44 | 4 | 4 | 11 | 32 | 42 | 67 |
| Kina Brown CHI | 13 | 225 | 16 | 38 | .421 | 1 | 6 | .167 | 28 | 36 | .778 | 14 | 18 | 32 | 3 | 9 | 2 | 3 | 19 | 61 |
| Teresa Hinz COL | 19 | 308 | 19 | 53 | .358 | 3 | 13 | .231 | 13 | 19 | .684 | 11 | 38 | 49 | 12 | 6 | 9 | 14 | 25 | 54 |
| Jasai Ferrucho COL | 15 | 163 | 13 | 28 | .464 | 3 | 7 | .429 | 23 | 27 | .852 | 3 | 14 | 17 | 15 | 14 | 1 | 24 | 17 | 52 |
| Ayiesha Smith BIR | 3 | 104 | 20 | 45 | .444 | 2 | 10 | .200 | 7 | 11 | .636 | 3 | 16 | 19 | 6 | 1 | 3 | 8 | 6 | 49 |
| Tyesia Hunter SAN | 22 | 273 | 18 | 54 | .333 | 0 | 1 | .000 | 10 | 14 | .714 | 14 | 17 | 31 | 9 | 1 | 2 | 24 | 16 | 46 |
| Tatiana Taylor SAN | 13 | 145 | 16 | 42 | .381 | 0 | 0 | — | 14 | 21 | .667 | 16 | 7 | 23 | 3 | 4 | 3 | 24 | 25 | 46 |
| Dana-Renae Jones CHI | 21 | 246 | 16 | 52 | .308 | 0 | 1 | .000 | 13 | 19 | .684 | 11 | 24 | 35 | 7 | 5 | 1 | 14 | 20 | 45 |
| Angie Nelp COL | 20 | 285 | 17 | 42 | .405 | 1 | 4 | .250 | 10 | 12 | .833 | 16 | 15 | 31 | 18 | 7 | 2 | 12 | 37 | 45 |
| Kelley Gibson CHI | 8 | 116 | 16 | 42 | .381 | 5 | 22 | .227 | 6 | 9 | .667 | 2 | 6 | 8 | 5 | 11 | 0 | 15 | 8 | 43 |
| Amanda Cleveland BIR | 22 | 277 | 14 | 38 | .368 | 0 | 0 | — | 14 | 28 | .500 | 16 | 22 | 38 | 7 | 3 | 3 | 17 | 45 | 42 |
| Monika Roberts SAN | 6 | 124 | 14 | 44 | .318 | 0 | 3 | .000 | 13 | 16 | .812 | 10 | 19 | 29 | 2 | 2 | 1 | 8 | 6 | 41 |
| Kim Ortega BIR | 15 | 182 | 11 | 43 | .256 | 6 | 30 | .200 | 11 | 16 | .688 | 4 | 14 | 18 | 11 | 9 | 0 | 13 | 18 | 39 |
| Nicky McCrimmon LUB | 4 | 98 | 17 | 27 | .630 | 3 | 6 | .500 | 2 | 2 | 1.000 | 3 | 3 | 6 | 9 | 4 | 0 | 4 | 11 | 39 |
| Roslyn Turner CHI | 10 | 121 | 12 | 36 | .333 | 4 | 12 | .333 | 8 | 14 | .571 | 13 | 7 | 20 | 4 | 7 | 1 | 12 | 21 | 36 |
| LaNeishea Caulfield DAL | 16 | 124 | 10 | 25 | .400 | 6 | 17 | .353 | 7 | 11 | .636 | 3 | 10 | 13 | 11 | 10 | 0 | 19 | 17 | 33 |
| Nikki Rouillard COL | 18 | 144 | 10 | 17 | .588 | 1 | 2 | .500 | 9 | 21 | .429 | 6 | 15 | 21 | 11 | 8 | 1 | 22 | 17 | 30 |
| Kristen Veal DAL | 12 | 191 | 8 | 33 | .242 | 4 | 19 | .211 | 9 | 10 | .900 | 5 | 16 | 21 | 30 | 9 | 0 | 21 | 20 | 29 |
| Sultra Harding LUB | 6 | 88 | 10 | 19 | .526 | 2 | 2 | 1.000 | 7 | 9 | .778 | 4 | 9 | 13 | 0 | 1 | 1 | 1 | 8 | 29 |
| Rachel Klug SAN | 15 | 174 | 10 | 32 | .312 | 0 | 0 | — | 8 | 11 | .727 | 14 | 16 | 30 | 6 | 3 | 0 | 6 | 3 | 28 |
| Cricket Williams SAN | 5 | 74 | 7 | 23 | .304 | 4 | 8 | .500 | 8 | 10 | .800 | 2 | 7 | 9 | 10 | 2 | 0 | 15 | 8 | 26 |
| Kayla Forster SAN | 17 | 95 | 10 | 20 | .500 | 0 | 0 | — | 4 | 8 | .500 | 9 | 8 | 17 | 2 | 1 | 1 | 9 | 15 | 24 |
| Kate Fagan COL | 11 | 85 | 8 | 18 | .444 | 5 | 11 | .455 | 2 | 2 | 1.000 | 2 | 5 | 7 | 0 | 3 | 1 | 5 | 7 | 23 |
| Molly Peterman CHI | 19 | 134 | 7 | 19 | .368 | 1 | 4 | .250 | 5 | 6 | .833 | 9 | 12 | 21 | 5 | 6 | 2 | 8 | 19 | 20 |
| Liz Holbrook BIR | 9 | 55 | 7 | 10 | .700 | 0 | 0 | — | 4 | 7 | .571 | 1 | 10 | 11 | 1 | 1 | 2 | 2 | 10 | 18 |
| Angela Davidson DAL | 15 | 66 | 4 | 17 | .235 | 2 | 7 | .286 | 7 | 9 | .778 | 2 | 7 | 9 | 0 | 1 | 0 | 4 | 8 | 17 |
| Stacey Holmes DAL | 11 | 55 | 4 | 9 | .444 | 0 | 0 | — | 7 | 10 | .700 | 5 | 10 | 15 | 3 | 0 | 0 | 4 | 4 | 15 |
| Hazel Taylor LUB | 10 | 45 | 7 | 13 | .538 | 0 | 2 | .000 | 0 | 0 | — | 1 | 3 | 4 | 1 | 4 | 0 | 5 | 11 | 14 |
| Candace Baldwin COL | 12 | 96 | 4 | 14 | .286 | 0 | 6 | .000 | 2 | 6 | .333 | 1 | 10 | 11 | 12 | 3 | 1 | 13 | 12 | 10 |
| LaTasha O'Keith SAN | 8 | 42 | 2 | 17 | .118 | 1 | 7 | .143 | 4 | 5 | .800 | 3 | 4 | 7 | 2 | 2 | 0 | 5 | 7 | 9 |
| Shawna Hawes COL | 4 | 27 | 2 | 6 | .333 | 1 | 3 | .333 | 3 | 4 | .750 | 0 | 5 | 5 | 2 | 2 | 0 | 4 | 4 | 8 |
| Trina Van Horn CHI | 6 | 51 | 2 | 8 | .250 | 0 | 0 | — | 3 | 5 | .600 | 3 | 6 | 9 | 0 | 1 | 0 | 2 | 5 | 7 |
| Tysell Bozeman SAN | 1 | 12 | 3 | 7 | .429 | 0 | 3 | .000 | 1 | 2 | .500 | 1 | 0 | 1 | 3 | 0 | 0 | 0 | 2 | 7 |
| Stephanie Lollar DAL | 7 | 16 | 2 | 4 | .500 | 0 | 0 | — | 1 | 3 | .333 | 2 | 1 | 3 | 2 | 0 | 0 | 4 | 2 | 5 |
| Danielle Coleman COL | 3 | 13 | 2 | 7 | .286 | 0 | 1 | .000 | 0 | 0 | — | 0 | 2 | 2 | 0 | 0 | 0 | 1 | 2 | 4 |
| Alicia Thompson LUB | 1 | 16 | 2 | 9 | .222 | 0 | 2 | .000 | 0 | 0 | — | 0 | 1 | 1 | 1 | 0 | 1 | 0 | 1 | 4 |
| Tonya Massaline BIR | 1 | 14 | 2 | 3 | .667 | 0 | 0 | — | 0 | 0 | — | 1 | 2 | 3 | 1 | 1 | 0 | 1 | 0 | 4 |
Box scores
| Matchup winner in bold | Date | Venue | Final | Box |
|---|---|---|---|---|
| Lubbock Hawks at Colorado Chill | 01/15 | Budweiser Events Center, Loveland, CO | 67–70 | box |
| Chicago Blaze at Dallas Fury | 01/15 | Hebron High School, Carrollton, TX | 80–64 | box |
| Lubbock Hawks at San Jose Spiders | 01/16 | DeAnza College, Cuppertino, CA | 78–74 | box |
| Colorado Chill at Chicago Blaze | 01/16 | North Central College, Naperville, IL | 111–106 | box |
| Dallas Fury at Birmingham Power | 01/17 | Knox Windham Gym, Fairfield, AL | 69–75 | box |
| San Jose Spiders at Colorado Chill | 01/17 | Budweiser Events Center, Loveland, CO | 61–77 | box |
| Dallas Fury at Lubbock Hawks | 01/19 | Lubbock Sports Center, Lubbock, TX | 84–90 | box |
| Chicago Blaze at Birmingham Power | 01/21 | Boutwell Auditorium, Birmingham, AL | 58–80 | box |
| San Jose Spiders at Lubbock Hawks | 01/21 | Rip Griffin Center, Lubbock, TX | 54–73 | box |
| San Jose Spiders at Dallas Fury | 01/22 | Hebron High School, Carrollton, TX | 53–70 | box |
| Chicago Blaze at Colorado Chill | 01/23 | Budweiser Events Center, Loveland, CO | 74–90 | box |
| Dallas Fury at San Jose Spiders | 01/23 | DeAnza College, Cuppertino, CA | 72–50 | box |
| Colorado Chill at Birmingham Power | 01/25 | Boutwell Auditorium, Birmingham, AL | 74–78 | box |
| Birmingham Power at Chicago Blaze | 01/27 | North Central College, Naperville, IL | 63–73 | box |
| Dallas Fury at Colorado Chill | 01/27 | Budweiser Events Center, Loveland, CO | 92–99 | box |
| Birmingham Power at Colorado Chill | 01/29 | Budweiser Events Center, Loveland, CO | 72–83 | box |
| Lubbock Hawks at Chicago Blaze | 01/29 | North Central College, Naperville, IL | 78–87 | box |
| Chicago Blaze at Dallas Fury | 01/30 | Hebron High School, Carrollton, TX | 71–66 | box |
| Lubbock Hawks at Colorado Chill | 01/30 | Budweiser Events Center, Loveland, CO | 72–84 | box |
| Birmingham Power at San Jose Spiders | 01/30 | DeAnza College, Cuppertino, CA | 62–56 | box |
| Chicago Blaze at Lubbock Hawks | 02/01 | Rip Griffin Center, Lubbock, TX | 62–68 | box |
| Colorado Chill at Lubbock Hawks | 02/04 | Rip Griffin Center, Lubbock, TX | 82–81 | box |
| Lubbock Hawks at Birmingham Power | 02/05 | Knox Windham Gym, Fairfield, AL | 73–61 | box |
| Colorado Chill at Dallas Fury | 02/05 | Hebron High School, Carrollton, TX | 61–73 | box |
| San Jose Spiders at Chicago Blaze | 02/05 | North Central College, Naperville, IL | 57–86 | box |
| San Jose Spiders at Birmingham Power | 02/06 | Boutwell Auditorium, Birmingham, AL | 61–68 | box |
| Colorado Chill at Chicago Blaze | 02/06 | North Central College, Naperville, IL | 77–92 | box |
| Dallas Fury at Lubbock Hawks | 02/06 | Rip Griffin Center, Lubbock, TX | 76–72 | box |
| Chicago Blaze at Birmingham Power | 02/11 | Boutwell Auditorium, Birmingham, AL | 69–76 | box |
| Birmingham Power at San Jose Spiders | 02/12 | DeAnza College, Cuppertino, CA | 60–71 | box |
| Lubbock Hawks at Dallas Fury | 02/12 | Hebron High School, Carrollton, TX | 70–75 | box |
| San Jose Spiders at Colorado Chill | 02/13 | Budweiser Events Center, Loveland, CO | 54–89 | box |
| Chicago Blaze at Colorado Chill | 02/15 | Budweiser Events Center, Loveland, CO | 79–86 | box |
| San Jose Spiders at Lubbock Hawks | 02/15 | Trinity Christian, Lubbock, TX | 49–71 | box |
| San Jose Spiders at Dallas Fury | 02/16 | Hebron High School, Carrollton, TX | 63–73 | box |
| Birmingham Power at Lubbock Hawks | 02/18 | — | 77–86 | box |
| Birmingham Power at Dallas Fury | 02/19 | Hebron High School, Carrollton, TX | 54–64 | box |
| Colorado Chill at San Jose Spiders | 02/19 | DeAnza College, Cuppertino, CA | 81–74 | box |
| Dallas Fury at Chicago Blaze | 02/20 | North Central College, Naperville, IL | 91–79 | box |
| Lubbock Hawks at San Jose Spiders | 02/20 | DeAnza College, Cuppertino, CA | 63–52 | box |
| Lubbock Hawks at Dallas Fury | 02/24 | Hebron High School, Carrollton, TX | 77–68 | box |
| Lubbock Hawks at Birmingham Power | 02/25 | Boutwell Auditorium, Birmingham, AL | 67–73 | box |
| Colorado Chill at San Jose Spiders | 02/26 | DeAnza College, Cuppertino, CA | 69–72 | box |
| Dallas Fury at Birmingham Power | 02/27 | Boutwell Auditorium, Birmingham, AL | 58–56 | box |
| Lubbock Hawks at Chicago Blaze | 02/27 | North Central College, Naperville, IL | 79–88 | box |
| San Jose Spiders at Colorado Chill | 02/27 | Budweiser Events Center, Loveland, CO | 65–77 | box |
| Dallas Fury at Chicago Blaze | 03/04 | North Central College, Naperville, IL | 85–77 | box |
| Colorado Chill at Lubbock Hawks | 03/04 | Trinity Christian, Lubbock, TX | 78–89 | box |
| San Jose Spiders at Birmingham Power | 03/04 | Boutwell Auditorium, Birmingham, AL | 64–56 | box |
| San Jose Spiders at Chicago Blaze | 03/05 | North Central College, Naperville, IL | 49–65 | box |
| Colorado Chill at Dallas Fury | 03/06 | Hebron High School, Carrollton, TX | 61–81 | box |
| Birmingham Power at Lubbock Hawks | 03/06 | Trinity Christian, Lubbock, TX | 60–80 | box |
| Birmingham Power at Dallas Fury | 03/08 | Hebron High School, Carrollton, TX | 51–66 | box |
| Colorado Chill at Birmingham Power | 03/11 | Boutwell Auditorium, Birmingham, AL | 89–84 | box |
| Lubbock Hawks at Dallas Fury | 03/12 | Hebron High School, Carrollton, TX | 57–69 | box |
| Chicago Blaze at San Jose Spiders | 03/12 | DeAnza College, Cuppertino, CA | 57–55 | box |
| Chicago Blaze at Colorado Chill | 03/13 | Budweiser Events Center, Loveland, CO | 66–79 | box |
| Dallas Fury at Birmingham Power | 03/13 | Boutwell Auditorium, Birmingham, AL | 63–75 | box |
| Lubbock Hawks at San Jose Spiders | 03/13 | DeAnza College, Cuppertino, CA | 97–87 | box |
| Chicago Blaze at Birmingham Power | 03/15 | Boutwell Auditorium, Birmingham, AL | 56–52 | box |
| Dallas Fury at Colorado Chill | 03/18 | Budweiser Events Center, Loveland, CO | 73–74 | box |
| San Jose Spiders at Chicago Blaze | 03/18 | North Central College, Naperville, IL | 42–85 | box |
| Birmingham Power at Chicago Blaze | 03/19 | Lisle High School, Naperville, IL | 56–89 | box |
| Dallas Fury at San Jose Spiders | 03/19 | DeAnza College, Cuppertino, CA | 92–59 | box |
| Birmingham Power at Colorado Chill | 03/20 | Budweiser Events Center, Loveland, CO | 57–91 | box |
| Chicago Blaze at Lubbock Hawks | 03/20 | Trinity Christian, Lubbock, TX | 75–86 | box |
| Birmingham Power at Lubbock Hawks | 03/24 | Trinity Christian, Lubbock, TX | 79–88 | box |
| Colorado Chill at Chicago Blaze | 03/25 | North Central College, Naperville, IL | 78–94 | box |
| Dallas Fury at Lubbock Hawks | 03/25 | Trinity Christian, Lubbock, TX | 92–77 | box |
| Birmingham Power at Dallas Fury | 03/26 | Hebron High School, Carrollton, TX | 49–67 | box |
| Chicago Blaze at San Jose Spiders | 03/26 | DeAnza College, Cuppertino, CA | 58–65 | box |
| Colorado Chill at San Jose Spiders | 03/27 | DeAnza College, Cuppertino, CA | 63–75 | box |