Tyesia Hunter
28 games, 2004–2006 · San Francisco Legacy, San Jose Spiders, Springfield Spirit
27GP
2.4PPG
1.6RPG
0.4APG
.333FG%
.0003P%
.750FT%
65Total PTS
Regular season
| Tyesia Hunter – Regular season TOTALS | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rebounds | ||||||||||||||
| Season | GP | MIN | FGM-FGA | 3PM-3PA | FTM-FTA | AST | STL | BLK | TO | PF | OFF | DEF | TOT | PTS |
| #112004 Spirit | 2 | 11.0 | 1-3 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 2 | 2 |
| #082005 Spiders | 22 | 273.0 | 18-54 | 0-1 | 10-14 | 9 | 1 | 2 | 24 | 16 | 14 | 17 | 31 | 46 |
| #202006 Legacy | 3 | 64.0 | 6-18 | 0-1 | 5-6 | 2 | 4 | 0 | 4 | 3 | 5 | 6 | 11 | 17 |
| Tyesia Hunter – Regular season AVERAGES | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rebounds | NVGM | 40 | ||||||||||||||
| Season | GP | MIN | FG% | 3P% | FT% | AST | STL | BLK | TO | PF | OFF | DEF | TOT | PTS | FACT | MIN FACT |
| #112004 Spirit | 2 | 5.5 | .333 | --- | --- | 0.0 | 0.0 | 0.0 | 0.5 | 0.0 | 0.0 | 1.0 | 1.0 | 1.0 | 0.5 | 3.64 |
| #082005 Spiders | 22 | 12.4 | .333 | .000 | .714 | 0.4 | 0.0 | 0.1 | 1.1 | 0.7 | 0.6 | 0.8 | 1.4 | 2.1 | 1.1 | 3.66 |
| #202006 Legacy | 3 | 21.3 | .333 | .000 | .833 | 0.7 | 1.3 | 0.0 | 1.3 | 1.0 | 1.7 | 2.0 | 3.7 | 5.7 | 5.7 | 10.62 |
| Tyesia Hunter – Regular season Game Totals | ||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rebounds | NVGM | 40 | PIE | |||||||||||||||||||
| Game | Date | Result | Box | MIN | FGM-FGA | % | 3PM-3PA | % | FTM-FTA | % | AST | STL | BLK | TO | PF | OFF | DEF | TOT | PTS | FACT | MIN FACT |
FACT |
| vs Dallas Fury | 03/04/04 | L 58–87 | box | 1.0 | 0-0 | --- | 0-0 | --- | 0-0 | --- | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.00 | 0.0 |
| vs Chicago Blaze | 03/19/04 | L 80–111 | box | 10.0 | 1-3 | .333 | 0-0 | --- | 0-0 | --- | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 2 | 2 | 1.0 | 4.00 | 2.4 |
| vs Lubbock Hawks | 01/16/05 | L 74–78 | box | 20.0 | 1-3 | .333 | 0-0 | --- | 2-2 | 1.000 | 0 | 0 | 0 | 1 | 1 | 2 | 2 | 4 | 4 | 5.0 | 10.00 | 7.8 |
| at Colorado Chill | 01/17/05 | L 61–77 | box | 18.0 | 1-6 | .167 | 0-0 | --- | 0-0 | --- | 0 | 0 | 0 | 2 | 1 | 2 | 1 | 3 | 2 | -2.0 | -4.44 | -21.1 |
| at Lubbock Hawks | 01/21/05 | L 54–73 | box | 27.0 | 1-3 | .333 | 0-0 | --- | 2-2 | 1.000 | 0 | 0 | 2 | 3 | 2 | 1 | 1 | 2 | 4 | 3.0 | 4.44 | -5.9 |
| at Dallas Fury | 01/22/05 | L 53–70 | box | 27.0 | 2-4 | .500 | 0-0 | --- | 0-0 | --- | 2 | 0 | 0 | 2 | 1 | 0 | 4 | 4 | 4 | 6.0 | 8.89 | 24.4 |
| vs Dallas Fury | 01/23/05 | L 50–72 | box | 22.0 | 1-3 | .333 | 0-0 | --- | 0-0 | --- | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 1 | 2 | -1.0 | -1.82 | -17.9 |
| vs Birmingham Power | 01/30/05 | L 56–62 | box | 13.0 | 0-1 | .000 | 0-0 | --- | 1-2 | .500 | 0 | 0 | 0 | 2 | 2 | 0 | 1 | 1 | 1 | -2.0 | -6.15 | -15.1 |
| at Chicago Blaze | 02/05/05 | L 57–86 | box | 19.0 | 0-1 | .000 | 0-0 | --- | 0-0 | --- | 2 | 0 | 0 | 2 | 1 | 0 | 2 | 2 | 0 | 1.0 | 2.11 | 0.0 |
| at Birmingham Power | 02/06/05 | L 61–68 | box | 16.0 | 0-1 | .000 | 0-0 | --- | 1-2 | .500 | 1 | 0 | 0 | 1 | 0 | 1 | 1 | 2 | 1 | 1.0 | 2.50 | 1.6 |
| vs Birmingham Power | 02/12/05 | W 71–60 | box | 8.0 | 2-3 | .667 | 0-0 | --- | 2-2 | 1.000 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 6 | 6.0 | 30.00 | 9.1 |
| at Colorado Chill | 02/13/05 | L 54–89 | box | 14.0 | 0-3 | .000 | 0-0 | --- | 1-2 | .500 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 1 | 1 | -1.0 | -2.86 | -22.7 |
| at Dallas Fury | 02/16/05 | L 63–73 | box | 5.0 | 0-0 | --- | 0-0 | --- | 0-0 | --- | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | -1.0 | -8.00 | -4.7 |
| vs Colorado Chill | 02/19/05 | L 74–81 | box | 5.0 | 0-0 | --- | 0-0 | --- | 0-0 | --- | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0.0 | 0.00 | -2.6 |
| vs Lubbock Hawks | 02/20/05 | L 52–63 | box | 9.0 | 0-1 | .000 | 0-0 | --- | 0-0 | --- | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | -1.0 | -4.44 | -5.6 |
| vs Colorado Chill | 02/26/05 | W 72–69 | box | 6.0 | 2-4 | .500 | 0-1 | .000 | 0-0 | --- | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 2.0 | 13.33 | 3.3 |
| at Colorado Chill | 02/27/05 | L 65–77 | box | 6.0 | 0-2 | .000 | 0-0 | --- | 0-0 | --- | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 0.0 | 0.00 | -4.2 |
| at Birmingham Power | 03/04/05 | W 64–56 | box | 7.0 | 1-2 | .500 | 0-0 | --- | 0-0 | --- | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 0.0 | 0.00 | 0.0 |
| at Chicago Blaze | 03/05/05 | L 49–65 | box | 19.0 | 2-6 | .333 | 0-0 | --- | 0-0 | --- | 1 | 0 | 0 | 3 | 0 | 1 | 1 | 2 | 4 | 0.0 | 0.00 | -3.0 |
| vs Chicago Blaze | 03/12/05 | L 55–57 | box | 3.0 | 0-0 | --- | 0-0 | --- | 0-0 | --- | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.00 | 0.0 |
| vs Lubbock Hawks | 03/13/05 | L 87–97 | box | 4.0 | 0-1 | .000 | 0-0 | --- | 0-0 | --- | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1.0 | 10.00 | 1.0 |
| vs Dallas Fury | 03/19/05 | L 59–92 | box | 17.0 | 4-8 | .500 | 0-0 | --- | 1-2 | .500 | 0 | 0 | 0 | 0 | 3 | 2 | 2 | 4 | 9 | 8.0 | 18.82 | 20.5 |
| vs Chicago Blaze | 03/26/05 | W 65–58 | box | 6.0 | 1-2 | .500 | 0-0 | --- | 0-0 | --- | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 2 | 1.0 | 6.67 | 3.8 |
| vs Colorado Chill | 03/27/05 | W 75–63 | box | 2.0 | 0-0 | --- | 0-0 | --- | 0-0 | --- | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | -1.0 | -20.00 | -2.0 |
| at San Jose Spiders | 02/04/06 | L 61–89 | box | 8.0 | 0-1 | .000 | 0-0 | --- | 3-4 | .750 | 0 | 0 | 0 | 2 | 0 | 0 | 3 | 3 | 3 | 2.0 | 10.00 | 10.5 |
| vs San Diego Siege | 02/11/06 | L 84–91 | box | 24.0 | 5-10 | .500 | 0-1 | .000 | 0-0 | --- | 1 | 3 | 0 | 1 | 2 | 2 | 3 | 5 | 10 | 13.0 | 21.67 | 16.1 |
| at Colorado Chill | 02/12/06 | L 77–95 | box | 32.0 | 1-7 | .143 | 0-0 | --- | 2-2 | 1.000 | 1 | 1 | 0 | 1 | 1 | 3 | 0 | 3 | 4 | 2.0 | 2.50 | -0.9 |
Pro Cup playoffs
| Tyesia Hunter – Pro Cup playoffs TOTALS | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rebounds | ||||||||||||||
| Season | GP | MIN | FGM-FGA | 3PM-3PA | FTM-FTA | AST | STL | BLK | TO | PF | OFF | DEF | TOT | PTS |
| #112004 Spirit | 1 | 2.0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Tyesia Hunter – Pro Cup playoffs AVERAGES | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rebounds | NVGM | 40 | ||||||||||||||
| Season | GP | MIN | FG% | 3P% | FT% | AST | STL | BLK | TO | PF | OFF | DEF | TOT | PTS | FACT | MIN FACT |
| #112004 Spirit | 1 | 2.0 | --- | --- | --- | 0.0 | 0.0 | 0.0 | 0.0 | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.00 |
| Tyesia Hunter – Pro Cup playoffs Game Totals | ||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rebounds | NVGM | 40 | PIE | |||||||||||||||||||
| Game | Date | Result | Box | MIN | FGM-FGA | % | 3PM-3PA | % | FTM-FTA | % | AST | STL | BLK | TO | PF | OFF | DEF | TOT | PTS | FACT | MIN FACT |
FACT |
| at Houston Stealth | 03/30/04 | L 66–78 | box | 2.0 | 0-0 | --- | 0-0 | --- | 0-0 | --- | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 | 0.00 | -3.5 |
FACT is efficiency: points plus rebounds, assists, steals and blocks, less missed shots and turnovers. MIN FACT scales it to 40 minutes. PIE uses the NWBL method, dividing by the player's own team total for that game.