2005 San Jose Spiders
5–19 · 60.9 scored, 72.6 allowed per game
Roster and totals
| Player | GP | MIN | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OFF | DEF | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| #21Amisha Carter | 18 | 459 | 94 | 208 | .452 | 2 | 11 | .182 | 57 | 81 | .704 | 41 | 73 | 114 | 17 | 22 | 7 | 29 | 41 | 247 |
| #77Erica Glover | 23 | 646 | 74 | 223 | .332 | 12 | 49 | .245 | 38 | 60 | .633 | 24 | 38 | 62 | 43 | 39 | 2 | 65 | 54 | 198 |
| #13Tera Bjorklund | 18 | 569 | 73 | 131 | .557 | 0 | 2 | .000 | 31 | 36 | .861 | 30 | 59 | 89 | 24 | 15 | 3 | 32 | 39 | 177 |
| #24Amanda Lassiter | 17 | 442 | 58 | 185 | .314 | 30 | 108 | .278 | 16 | 27 | .593 | 17 | 55 | 72 | 32 | 15 | 8 | 43 | 50 | 162 |
| #11Natalie Nakase | 23 | 730 | 47 | 128 | .367 | 23 | 68 | .338 | 28 | 35 | .800 | 13 | 33 | 46 | 89 | 33 | 3 | 66 | 85 | 145 |
| #42Andrea Garner | 17 | 448 | 53 | 146 | .363 | 1 | 5 | .200 | 38 | 51 | .745 | 45 | 71 | 116 | 23 | 11 | 11 | 35 | 35 | 145 |
| #31Barbie Carmichael | 23 | 367 | 39 | 106 | .368 | 23 | 63 | .365 | 11 | 16 | .688 | 9 | 37 | 46 | 22 | 14 | 1 | 45 | 37 | 112 |
| #08Tyesia Hunter | 22 | 273 | 18 | 54 | .333 | 0 | 1 | .000 | 10 | 14 | .714 | 14 | 17 | 31 | 9 | 1 | 2 | 24 | 16 | 46 |
| #20Tatiana Taylor | 13 | 145 | 16 | 42 | .381 | 0 | 0 | — | 14 | 21 | .667 | 16 | 7 | 23 | 3 | 4 | 3 | 24 | 25 | 46 |
| #13Monika Roberts | 6 | 124 | 14 | 44 | .318 | 0 | 3 | .000 | 13 | 16 | .812 | 10 | 19 | 29 | 2 | 2 | 1 | 8 | 6 | 41 |
| #04Rachel Klug | 15 | 174 | 10 | 32 | .312 | 0 | 0 | — | 8 | 11 | .727 | 14 | 16 | 30 | 6 | 3 | 0 | 6 | 3 | 28 |
| #01Cricket Williams | 5 | 74 | 7 | 23 | .304 | 4 | 8 | .500 | 8 | 10 | .800 | 2 | 7 | 9 | 10 | 2 | 0 | 15 | 8 | 26 |
| #52Kayla Forster | 17 | 95 | 10 | 20 | .500 | 0 | 0 | — | 4 | 8 | .500 | 9 | 8 | 17 | 2 | 1 | 1 | 9 | 15 | 24 |
| #33LaTasha O'Keith | 8 | 42 | 2 | 17 | .118 | 1 | 7 | .143 | 4 | 5 | .800 | 3 | 4 | 7 | 2 | 2 | 0 | 5 | 7 | 9 |
| #15Tysell Bozeman | 1 | 12 | 3 | 7 | .429 | 0 | 3 | .000 | 1 | 2 | .500 | 1 | 0 | 1 | 3 | 0 | 0 | 0 | 2 | 7 |
| Team | 226 | 4600 | 518 | 1366 | .379 | 96 | 328 | .293 | 281 | 393 | .715 | 248 | 444 | 692 | 287 | 164 | 42 | 406 | 423 | 1413 |
Results
| Opponent | Date | Result | Score | Box |
|---|---|---|---|---|
| vs Lubbock Hawks | 01/16 | L | 74–78 | box |
| at Colorado Chill | 01/17 | L | 61–77 | box |
| at Lubbock Hawks | 01/21 | L | 54–73 | box |
| at Dallas Fury | 01/22 | L | 53–70 | box |
| vs Dallas Fury | 01/23 | L | 50–72 | box |
| vs Birmingham Power | 01/30 | L | 56–62 | box |
| at Chicago Blaze | 02/05 | L | 57–86 | box |
| at Birmingham Power | 02/06 | L | 61–68 | box |
| vs Birmingham Power | 02/12 | W | 71–60 | box |
| at Colorado Chill | 02/13 | L | 54–89 | box |
| at Lubbock Hawks | 02/15 | L | 49–71 | box |
| at Dallas Fury | 02/16 | L | 63–73 | box |
| vs Colorado Chill | 02/19 | L | 74–81 | box |
| vs Lubbock Hawks | 02/20 | L | 52–63 | box |
| vs Colorado Chill | 02/26 | W | 72–69 | box |
| at Colorado Chill | 02/27 | L | 65–77 | box |
| at Birmingham Power | 03/04 | W | 64–56 | box |
| at Chicago Blaze | 03/05 | L | 49–65 | box |
| vs Chicago Blaze | 03/12 | L | 55–57 | box |
| vs Lubbock Hawks | 03/13 | L | 87–97 | box |
| at Chicago Blaze | 03/18 | L | 42–85 | box |
| vs Dallas Fury | 03/19 | L | 59–92 | box |
| vs Chicago Blaze | 03/26 | W | 65–58 | box |
| vs Colorado Chill | 03/27 | W | 75–63 | box |