Natalie Nakase
41 games, 2005–2006 · San Diego Siege, San Jose Spiders
41GP
5.8PPG
1.6RPG
3.2APG
.360FG%
.3053P%
.823FT%
236Total PTS
Regular season
| Natalie Nakase – Regular season TOTALS | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rebounds | ||||||||||||||
| Season | GP | MIN | FGM-FGA | 3PM-3PA | FTM-FTA | AST | STL | BLK | TO | PF | OFF | DEF | TOT | PTS |
| #112005 Spiders | 23 | 730.0 | 47-128 | 23-68 | 28-35 | 89 | 33 | 3 | 66 | 85 | 13 | 33 | 46 | 145 |
| #012006 Siege | 18 | 297.0 | 24-69 | 6-27 | 37-44 | 44 | 19 | 0 | 23 | 35 | 4 | 17 | 21 | 91 |
| Natalie Nakase – Regular season AVERAGES | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rebounds | NVGM | 40 | ||||||||||||||
| Season | GP | MIN | FG% | 3P% | FT% | AST | STL | BLK | TO | PF | OFF | DEF | TOT | PTS | FACT | MIN FACT |
| #112005 Spiders | 23 | 31.7 | .367 | .338 | .800 | 3.9 | 1.4 | 0.1 | 2.9 | 3.7 | 0.6 | 1.4 | 2.0 | 6.3 | 7.0 | 8.88 |
| #012006 Siege | 18 | 16.5 | .348 | .222 | .841 | 2.4 | 1.1 | 0.0 | 1.3 | 1.9 | 0.2 | 0.9 | 1.2 | 5.1 | 5.6 | 13.47 |
| Natalie Nakase – Regular season Game Totals | ||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rebounds | NVGM | 40 | PIE | |||||||||||||||||||
| Game | Date | Result | Box | MIN | FGM-FGA | % | 3PM-3PA | % | FTM-FTA | % | AST | STL | BLK | TO | PF | OFF | DEF | TOT | PTS | FACT | MIN FACT |
FACT |
| vs Lubbock Hawks | 01/16/05 | L 74–78 | box | 32.0 | 1-2 | .500 | 0-1 | .000 | 3-3 | 1.000 | 4 | 0 | 0 | 4 | 4 | 0 | 3 | 3 | 5 | 7.0 | 8.75 | 7.8 |
| at Colorado Chill | 01/17/05 | L 61–77 | box | 27.0 | 0-6 | .000 | 0-2 | .000 | 1-2 | .500 | 3 | 1 | 0 | 2 | 3 | 0 | 2 | 2 | 1 | -2.0 | -2.96 | -26.3 |
| at Lubbock Hawks | 01/21/05 | L 54–73 | box | 22.0 | 1-5 | .200 | 0-0 | --- | 2-2 | 1.000 | 2 | 1 | 0 | 2 | 2 | 3 | 3 | 6 | 4 | 7.0 | 12.73 | 41.2 |
| at Dallas Fury | 01/22/05 | L 53–70 | box | 35.0 | 3-7 | .429 | 2-5 | .400 | 0-0 | --- | 4 | 3 | 0 | 2 | 2 | 0 | 0 | 0 | 8 | 9.0 | 10.29 | 34.1 |
| vs Dallas Fury | 01/23/05 | L 50–72 | box | 33.0 | 1-1 | 1.000 | 0-0 | --- | 0-0 | --- | 4 | 2 | 0 | 8 | 1 | 1 | 2 | 3 | 2 | 3.0 | 3.64 | 10.7 |
| vs Birmingham Power | 01/30/05 | L 56–62 | box | 35.0 | 2-4 | .500 | 0-1 | .000 | 2-2 | 1.000 | 2 | 5 | 1 | 2 | 4 | 0 | 3 | 3 | 6 | 13.0 | 14.86 | 32.1 |
| at Chicago Blaze | 02/05/05 | L 57–86 | box | 32.0 | 3-8 | .375 | 3-7 | .429 | 0-0 | --- | 4 | 3 | 0 | 8 | 3 | 0 | 3 | 3 | 9 | 6.0 | 7.50 | 15.4 |
| at Birmingham Power | 02/06/05 | L 61–68 | box | 28.0 | 1-2 | .500 | 1-1 | 1.000 | 0-0 | --- | 7 | 2 | 0 | 3 | 6 | 0 | 1 | 1 | 3 | 9.0 | 12.86 | 9.4 |
| vs Birmingham Power | 02/12/05 | W 71–60 | box | 38.0 | 0-5 | .000 | 0-4 | .000 | 4-5 | .800 | 1 | 2 | 1 | 2 | 3 | 2 | 2 | 4 | 4 | 4.0 | 4.21 | -1.0 |
| at Colorado Chill | 02/13/05 | L 54–89 | box | 32.0 | 1-7 | .143 | 1-3 | .333 | 2-2 | 1.000 | 3 | 1 | 0 | 1 | 3 | 0 | 1 | 1 | 5 | 3.0 | 3.75 | 0.0 |
| at Dallas Fury | 02/16/05 | L 63–73 | box | 40.0 | 2-3 | .667 | 2-3 | .667 | 0-0 | --- | 5 | 1 | 0 | 5 | 4 | 1 | 3 | 4 | 6 | 10.0 | 10.00 | 25.6 |
| vs Colorado Chill | 02/19/05 | L 74–81 | box | 36.0 | 6-15 | .400 | 3-8 | .375 | 0-0 | --- | 4 | 0 | 0 | 5 | 5 | 1 | 0 | 1 | 15 | 6.0 | 6.67 | 1.3 |
| vs Lubbock Hawks | 02/20/05 | L 52–63 | box | 35.0 | 5-9 | .556 | 3-6 | .500 | 0-0 | --- | 2 | 0 | 0 | 2 | 5 | 1 | 2 | 3 | 13 | 12.0 | 13.71 | 36.1 |
| vs Colorado Chill | 02/26/05 | W 72–69 | box | 26.0 | 4-8 | .500 | 1-3 | .333 | 0-0 | --- | 4 | 4 | 0 | 1 | 6 | 0 | 1 | 1 | 9 | 13.0 | 20.00 | 11.6 |
| at Colorado Chill | 02/27/05 | L 65–77 | box | 25.0 | 2-3 | .667 | 1-2 | .500 | 0-0 | --- | 3 | 0 | 0 | 2 | 6 | 0 | 0 | 0 | 5 | 5.0 | 8.00 | -2.8 |
| at Birmingham Power | 03/04/05 | W 64–56 | box | 38.0 | 2-4 | .500 | 1-2 | .500 | 1-2 | .500 | 3 | 2 | 0 | 2 | 4 | 2 | 0 | 2 | 6 | 8.0 | 8.42 | 5.9 |
| at Chicago Blaze | 03/05/05 | L 49–65 | box | 29.0 | 1-6 | .167 | 0-4 | .000 | 0-0 | --- | 1 | 1 | 0 | 3 | 2 | 0 | 0 | 0 | 2 | -4.0 | -5.52 | -36.4 |
| vs Chicago Blaze | 03/12/05 | L 55–57 | box | 37.0 | 2-7 | .286 | 0-4 | .000 | 3-3 | 1.000 | 8 | 1 | 1 | 3 | 5 | 0 | 2 | 2 | 7 | 11.0 | 11.89 | 34.4 |
| vs Lubbock Hawks | 03/13/05 | L 87–97 | box | 33.0 | 1-4 | .250 | 1-3 | .333 | 0-2 | .000 | 8 | 2 | 0 | 2 | 6 | 0 | 0 | 0 | 3 | 6.0 | 7.27 | 0.0 |
| at Chicago Blaze | 03/18/05 | L 42–85 | box | 32.0 | 2-5 | .400 | 1-2 | .500 | 5-6 | .833 | 4 | 0 | 0 | 3 | 0 | 1 | 1 | 2 | 10 | 9.0 | 11.25 | 38.6 |
| vs Dallas Fury | 03/19/05 | L 59–92 | box | 29.0 | 2-7 | .286 | 0-4 | .000 | 0-0 | --- | 2 | 1 | 0 | 0 | 2 | 0 | 1 | 1 | 4 | 3.0 | 4.14 | 5.1 |
| vs Chicago Blaze | 03/26/05 | W 65–58 | box | 26.0 | 2-5 | .400 | 1-1 | 1.000 | 2-2 | 1.000 | 6 | 0 | 0 | 2 | 5 | 0 | 1 | 1 | 7 | 9.0 | 13.85 | 15.4 |
| vs Colorado Chill | 03/27/05 | W 75–63 | box | 30.0 | 3-5 | .600 | 2-2 | 1.000 | 3-4 | .750 | 5 | 1 | 0 | 2 | 4 | 1 | 2 | 3 | 11 | 15.0 | 20.00 | 20.6 |
| at San Francisco Legacy | 02/11/06 | W 91–84 | box | 24.0 | 1-3 | .333 | 0-2 | .000 | 9-10 | .900 | 0 | 2 | 0 | 2 | 1 | 0 | 0 | 0 | 11 | 8.0 | 13.33 | 9.6 |
| at San Jose Spiders | 02/12/06 | L 70–72 | box | 19.0 | 0-4 | .000 | 0-1 | .000 | 2-2 | 1.000 | 0 | 2 | 0 | 1 | 3 | 0 | 2 | 2 | 2 | 1.0 | 2.11 | -4.0 |
| at Colorado Chill | 02/14/06 | W 81–70 | box | 21.0 | 2-3 | .667 | 0-0 | --- | 0-0 | --- | 2 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 4 | 3.0 | 5.71 | 1.4 |
| vs San Jose Spiders | 02/18/06 | W 89–80 | box | 28.0 | 0-1 | .000 | 0-0 | --- | 2-2 | 1.000 | 0 | 0 | 0 | 1 | 4 | 1 | 0 | 1 | 2 | 1.0 | 1.43 | -4.9 |
| at Colorado Chill | 02/21/06 | W 79–70 | box | 14.0 | 0-2 | .000 | 0-0 | --- | 1-2 | .500 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | -2.0 | -5.71 | -3.2 |
| vs San Francisco Legacy | 02/25/06 | W 87–74 | box | 5.0 | 0-1 | .000 | 0-1 | .000 | 0-0 | --- | 4 | 0 | 0 | 1 | 1 | 0 | 1 | 1 | 0 | 3.0 | 24.00 | 2.1 |
| vs Colorado Chill | 02/26/06 | W 76–73 | box | 2.0 | 1-1 | 1.000 | 0-0 | --- | 0-0 | --- | 1 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 2 | 2.0 | 40.00 | -1.6 |
| vs San Jose Spiders | 02/28/06 | W 99–95 | box | 6.0 | 0-0 | --- | 0-0 | --- | 9-12 | .750 | 2 | 2 | 0 | 1 | 5 | 1 | 2 | 3 | 9 | 12.0 | 80.00 | 7.9 |
| at San Francisco Legacy | 03/03/06 | W 85–54 | box | 25.0 | 4-9 | .444 | 2-5 | .400 | 0-0 | --- | 5 | 2 | 0 | 3 | 1 | 0 | 0 | 0 | 10 | 9.0 | 14.40 | 10.4 |
| at San Jose Spiders | 03/04/06 | W 69–67 | box | 14.0 | 0-4 | .000 | 0-0 | --- | 0-0 | --- | 3 | 0 | 0 | 0 | 0 | 1 | 2 | 3 | 0 | 2.0 | 5.71 | 2.6 |
| vs San Jose Spiders | 03/07/06 | W 101–72 | box | 17.0 | 2-4 | .500 | 0-2 | .000 | 3-3 | 1.000 | 4 | 1 | 0 | 2 | 2 | 0 | 2 | 2 | 7 | 10.0 | 23.53 | 7.9 |
| vs San Francisco Legacy | 03/11/06 | W 84–55 | box | 14.0 | 4-6 | .667 | 2-3 | .667 | 2-2 | 1.000 | 6 | 3 | 0 | 1 | 2 | 0 | 1 | 1 | 12 | 19.0 | 54.29 | 19.0 |
| vs Colorado Chill | 03/12/06 | L 80–86 | box | 15.0 | 2-6 | .333 | 1-3 | .333 | 0-1 | .000 | 2 | 4 | 0 | 5 | 0 | 1 | 0 | 1 | 5 | 2.0 | 5.33 | 2.7 |
| at San Jose Spiders | 03/17/06 | W 70–69 | box | 23.0 | 1-5 | .200 | 0-2 | .000 | 1-2 | .500 | 3 | 0 | 0 | 1 | 1 | 0 | 3 | 3 | 3 | 3.0 | 5.22 | 4.9 |
| at San Francisco Legacy | 03/19/06 | W 83–76 | box | 20.0 | 2-5 | .400 | 0-2 | .000 | 2-2 | 1.000 | 1 | 1 | 0 | 1 | 3 | 0 | 0 | 0 | 6 | 4.0 | 8.00 | 3.1 |
| vs Colorado Chill | 03/21/06 | L 71–79 | box | 13.0 | 0-2 | .000 | 0-1 | .000 | 0-0 | --- | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0.0 | 0.00 | 0.0 |
| vs San Francisco Legacy | 03/25/06 | W 81–62 | box | 21.0 | 1-5 | .200 | 0-1 | .000 | 4-4 | 1.000 | 6 | 2 | 0 | 0 | 3 | 0 | 2 | 2 | 6 | 12.0 | 22.86 | 12.0 |
| at Colorado Chill | 03/26/06 | L 91–96 | box | 16.0 | 4-8 | .500 | 1-4 | .250 | 2-2 | 1.000 | 3 | 0 | 0 | 0 | 4 | 0 | 1 | 1 | 11 | 11.0 | 27.50 | 9.3 |
FACT is efficiency: points plus rebounds, assists, steals and blocks, less missed shots and turnovers. MIN FACT scales it to 40 minutes. PIE uses the NWBL method, dividing by the player's own team total for that game.