The StatZone

NWBL Archive · 2001–2006

Players

Cricket Williams

11 games, 2005–2006 · San Francisco Legacy, San Jose Spiders

Career · segment width is games played · dashed is exhibition

11GP
5.3PPG
1.9RPG
1.9APG
.281FG%
.3183P%
.600FT%
58Total PTS

Regular season

Cricket Williams – Regular season TOTALS
Rebounds
Season GPMIN FGM-FGA3PM-3PAFTM-FTA ASTSTLBLK TOPF OFFDEFTOT PTS
#012005 Spiders 574.0 7-23 4-8 8-10 1020 158 279 26
#442006 Legacy 6132.0 11-41 3-14 7-15 1190 1211 11112 32
Cricket Williams – Regular season AVERAGES
Rebounds NVGM 40
Season GPMIN FG%3P%FT% ASTSTLBLK TOPF OFFDEFTOT PTS FACTMIN
FACT
#012005 Spiders 514.8 .304 .500 .800 2.00.4 0.0 3.01.6 0.41.4 1.8 5.2 2.87.57
#442006 Legacy 622.0 .268 .214 .467 1.81.5 0.0 2.01.8 0.21.8 2.0 5.3 2.34.24
Cricket Williams – Regular season Game Totals
Rebounds NVGM 40 PIE
Game DateResult BoxMIN FGM-FGA% 3PM-3PA% FTM-FTA% ASTSTLBLK TOPF OFFDEFTOT PTS FACTMIN
FACT
FACT
vs Lubbock Hawks 01/16/05 L 74–78 box 13.0 1-3.333 1-11.000 4-41.000 110 31 000 7 4.012.31 7.8
at Colorado Chill 01/17/05 L 61–77 box 17.0 4-7.571 1-2.500 1-2.500 300 51 123 10 7.016.47 28.9
at Lubbock Hawks 01/21/05 L 54–73 box 17.0 0-6.000 0-1.000 0-0--- 410 23 134 0 1.02.35 -29.4
at Dallas Fury 01/22/05 L 53–70 box 12.0 1-3.333 1-2.500 0-0--- 000 42 011 3 -2.0-6.67 -19.5
vs Birmingham Power 01/30/05 L 56–62 box 15.0 1-4.250 1-2.500 3-4.750 200 11 011 6 4.010.67 11.3
at San Jose Spiders 02/04/06 L 61–89 box 7.0 0-0--- 0-0--- 0-0--- 220 30 000 0 1.05.71 5.3
at San Jose Spiders 02/26/06 L 59–82 box 28.0 3-9.333 0-1.000 0-2.000 030 21 022 6 1.01.43 0.0
vs San Diego Siege 03/03/06 L 54–85 box 21.0 4-9.444 1-4.250 0-2.000 200 01 112 9 6.011.43 10.3
vs Colorado Chill 03/04/06 L 64–74 box 37.0 1-9.111 0-6.000 2-21.000 440 22 055 4 7.07.57 11.1
vs Colorado Chill 03/10/06 L 86–101 box 20.0 1-3.333 1-11.000 2-21.000 100 23 033 5 5.010.00 4.1
vs San Jose Spiders 03/12/06 L 83–118 box 19.0 2-11.182 1-2.500 3-7.429 200 34 000 8 -6.0-12.63 -100.0

FACT is efficiency: points plus rebounds, assists, steals and blocks, less missed shots and turnovers. MIN FACT scales it to 40 minutes. PIE uses the NWBL method, dividing by the player's own team total for that game.