2005 Chicago Blaze
13–11 · 76.1 scored, 72.2 allowed per game
Roster and totals
| Player | GP | MIN | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OFF | DEF | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| #23Latonya Johnson | 24 | 723 | 119 | 258 | .461 | 46 | 104 | .442 | 48 | 55 | .873 | 29 | 56 | 85 | 40 | 22 | 1 | 41 | 64 | 332 |
| #34Ebony Hoffman | 21 | 619 | 111 | 244 | .455 | 14 | 40 | .350 | 44 | 65 | .677 | 46 | 118 | 164 | 30 | 19 | 15 | 40 | 72 | 280 |
| #04Keisha Anderson | 24 | 772 | 108 | 239 | .452 | 18 | 56 | .321 | 37 | 52 | .712 | 14 | 45 | 59 | 136 | 64 | 2 | 64 | 58 | 271 |
| #22Keila Beachem | 24 | 582 | 96 | 215 | .447 | 0 | 2 | .000 | 66 | 87 | .759 | 53 | 94 | 147 | 15 | 34 | 22 | 44 | 72 | 258 |
| #24Tamika Catchings | 10 | 301 | 47 | 107 | .439 | 20 | 46 | .435 | 59 | 65 | .908 | 21 | 67 | 88 | 35 | 29 | 8 | 20 | 17 | 173 |
| #33Mary Cofield | 24 | 444 | 39 | 103 | .379 | 27 | 70 | .386 | 9 | 11 | .818 | 17 | 28 | 45 | 12 | 12 | 5 | 21 | 37 | 114 |
| #03Kim Williams | 12 | 282 | 38 | 92 | .413 | 0 | 2 | .000 | 23 | 29 | .793 | 18 | 18 | 36 | 39 | 23 | 1 | 41 | 26 | 99 |
| #11Coretta Brown | 13 | 259 | 27 | 72 | .375 | 17 | 46 | .370 | 16 | 22 | .727 | 9 | 23 | 32 | 19 | 10 | 0 | 20 | 20 | 87 |
| #00Kina Brown | 13 | 225 | 16 | 38 | .421 | 1 | 6 | .167 | 28 | 36 | .778 | 14 | 18 | 32 | 3 | 9 | 2 | 3 | 19 | 61 |
| #25Dana-Renae Jones | 21 | 246 | 16 | 52 | .308 | 0 | 1 | .000 | 13 | 19 | .684 | 11 | 24 | 35 | 7 | 5 | 1 | 14 | 20 | 45 |
| #10Kelley Gibson | 8 | 116 | 16 | 42 | .381 | 5 | 22 | .227 | 6 | 9 | .667 | 2 | 6 | 8 | 5 | 11 | 0 | 15 | 8 | 43 |
| #01Roslyn Turner | 10 | 121 | 12 | 36 | .333 | 4 | 12 | .333 | 8 | 14 | .571 | 13 | 7 | 20 | 4 | 7 | 1 | 12 | 21 | 36 |
| #12Molly Peterman | 19 | 134 | 7 | 19 | .368 | 1 | 4 | .250 | 5 | 6 | .833 | 9 | 12 | 21 | 5 | 6 | 2 | 8 | 19 | 20 |
| #32Trina Van Horn | 6 | 51 | 2 | 8 | .250 | 0 | 0 | — | 3 | 5 | .600 | 3 | 6 | 9 | 0 | 1 | 0 | 2 | 5 | 7 |
| Team | 229 | 4875 | 654 | 1525 | .429 | 153 | 411 | .372 | 365 | 475 | .768 | 259 | 522 | 781 | 350 | 252 | 60 | 345 | 458 | 1826 |
Results
| Opponent | Date | Result | Score | Box |
|---|---|---|---|---|
| at Dallas Fury | 01/15 | W | 80–64 | box |
| vs Colorado Chill | 01/16 | L | 106–111 | box |
| at Birmingham Power | 01/21 | L | 58–80 | box |
| at Colorado Chill | 01/23 | L | 74–90 | box |
| vs Birmingham Power | 01/27 | W | 73–63 | box |
| vs Lubbock Hawks | 01/29 | W | 87–78 | box |
| at Dallas Fury | 01/30 | W | 71–66 | box |
| at Lubbock Hawks | 02/01 | L | 62–68 | box |
| vs San Jose Spiders | 02/05 | W | 86–57 | box |
| vs Colorado Chill | 02/06 | W | 92–77 | box |
| at Birmingham Power | 02/11 | L | 69–76 | box |
| at Colorado Chill | 02/15 | L | 79–86 | box |
| vs Dallas Fury | 02/20 | L | 79–91 | box |
| vs Lubbock Hawks | 02/27 | W | 88–79 | box |
| vs Dallas Fury | 03/04 | L | 77–85 | box |
| vs San Jose Spiders | 03/05 | W | 65–49 | box |
| at San Jose Spiders | 03/12 | W | 57–55 | box |
| at Colorado Chill | 03/13 | L | 66–79 | box |
| at Birmingham Power | 03/15 | W | 56–52 | box |
| vs San Jose Spiders | 03/18 | W | 85–42 | box |
| vs Birmingham Power | 03/19 | W | 89–56 | box |
| at Lubbock Hawks | 03/20 | L | 75–86 | box |
| vs Colorado Chill | 03/25 | W | 94–78 | box |
| at San Jose Spiders | 03/26 | L | 58–65 | box |