The StatZone

NWBL Archive · 2001–2006

Players

Kelley Gibson

43 games, 2003–2005 · Chicago Blaze, Houston Stealth

Career · segment width is games played · dashed is exhibition

39GP
9.7PPG
3.2RPG
1.7APG
.369FG%
.3293P%
.677FT%
379Total PTS

Regular season

Kelley Gibson – Regular season TOTALS
Rebounds
Season GPMIN FGM-FGA3PM-3PAFTM-FTA ASTSTLBLK TOPF OFFDEFTOT PTS
#032003 Stealth 10292.0 33-80 17-43 6-8 21174 1813 173249 89
#032004 Stealth 21662.0 80-228 32-99 55-82 414111 7149 115768 247
#102005 Blaze 8116.0 16-42 5-22 6-9 5110 158 268 43
Kelley Gibson – Regular season AVERAGES
Rebounds NVGM 40
Season GPMIN FG%3P%FT% ASTSTLBLK TOPF OFFDEFTOT PTS FACTMIN
FACT
#032003 Stealth 1029.2 .412 .395 .750 2.11.7 0.4 1.81.3 1.73.2 4.9 8.9 11.315.48
#032004 Stealth 2131.5 .351 .323 .671 2.02.0 0.5 3.42.3 0.52.7 3.2 11.8 7.79.79
#102005 Blaze 814.5 .381 .227 .667 0.61.4 0.0 1.91.0 0.20.8 1.0 5.4 2.97.93
Kelley Gibson – Regular season Game Totals
Rebounds NVGM 40 PIE
Game DateResult BoxMIN FGM-FGA% 3PM-3PA% FTM-FTA% ASTSTLBLK TOPF OFFDEFTOT PTS FACTMIN
FACT
FACT
vs Tennessee Fury 03/04/03 W 68–60 box 23.0 2-7.286 0-4.000 2-21.000 030 20 437 6 9.015.65 15.1
vs Springfield Spirit 03/08/03 W 86–66 box 35.0 5-7.714 4-5.800 0-0--- 331 21 077 14 24.027.43 29.8
vs Birmingham Power 03/10/03 L 72–73 box 29.0 1-8.125 0-5.000 0-0--- 310 21 022 2 -1.0-1.38 -3.7
at Springfield Spirit 03/13/03 L 80–84 box 36.0 4-9.444 1-2.500 0-0--- 320 23 134 9 11.012.22 14.4
at Grand Rapids Blizzard 03/15/03 W 89–83 box 26.0 2-9.222 1-4.250 0-0--- 011 42 112 5 -2.0-3.08 -9.3
at Chicago Blaze 03/16/03 W 86–85 box 34.0 3-8.375 1-5.200 2-21.000 100 04 347 9 12.014.12 10.7
vs Grand Rapids Blizzard 03/17/03 W 98–89 box 31.0 6-10.600 4-7.571 0-2.000 220 31 336 16 17.021.94 16.6
vs Chicago Blaze 03/20/03 W 87–59 box 25.0 3-8.375 2-4.500 0-0--- 320 11 358 8 15.024.00 16.1
vs Tennessee Fury 03/23/03 L 70–71 box 30.0 3-8.375 2-5.400 0-0--- 322 00 033 8 13.017.33 20.9
vs Chicago Blaze 04/01/03 W 92–75 box 23.0 4-6.667 2-21.000 2-21.000 310 20 213 12 15.026.09 16.2
at Colorado Chill 01/17/04 L 72–83 box 37.0 4-8.500 3-6.500 2-3.667 130 21 000 13 10.010.81 15.4
vs Birmingham Power 01/18/04 W 85–75 box 26.0 5-7.714 2-4.500 8-81.000 020 24 033 20 21.032.31 22.5
vs Dallas Fury 01/25/04 W 87–80 box 34.0 2-8.250 2-6.333 5-10.500 001 23 044 11 3.03.53 -0.8
vs Colorado Chill 01/29/04 W 71–68 box 33.0 4-8.500 2-4.500 3-5.600 231 31 123 13 13.015.76 18.0
at Springfield Spirit 01/31/04 W 73–66 box 36.0 5-10.500 1-2.500 0-0--- 311 63 022 11 7.07.78 6.9
at Colorado Chill 02/07/04 L 65–81 box 37.0 3-10.300 1-5.200 5-6.833 130 52 022 12 5.05.41 6.8
at Chicago Blaze 02/08/04 L 84–103 box 36.0 7-16.438 4-9.444 2-4.500 220 32 145 20 15.016.67 24.3
vs Chicago Blaze 02/12/04 W 98–92 box 37.0 7-18.389 3-10.300 5-6.833 340 44 156 22 19.020.54 17.5
vs Springfield Spirit 02/15/04 W 85–80 box 37.0 5-20.250 1-7.143 8-10.800 320 32 213 19 7.07.57 6.2
at Dallas Fury 02/18/04 L 60–92 box 18.0 2-12.167 1-6.167 2-21.000 220 52 033 7 -1.0-2.22 -15.0
vs Birmingham Power 02/22/04 W 77–70 box 33.0 8-18.444 1-4.250 4-8.500 240 33 123 21 13.015.76 13.2
vs Dallas Fury 02/27/04 L 67–83 box 31.0 1-9.111 0-3.000 0-2.000 030 10 011 2 -5.0-6.45 -11.8
vs Birmingham Power 02/29/04 W 84–78 box 27.0 2-7.286 1-3.333 2-4.500 202 63 145 7 3.04.44 -2.0
vs Chicago Blaze 03/06/04 W 100–78 box 14.0 1-2.500 0-1.000 0-0--- 102 22 033 2 5.014.29 2.2
vs Springfield Spirit 03/07/04 W 100–73 box 29.0 1-5.200 0-2.000 4-41.000 701 23 033 6 11.015.17 12.1
vs Colorado Chill 03/13/04 W 66–62 box 31.0 0-7.000 0-1.000 2-6.333 160 32 145 2 0.00.00 -5.4
at Dallas Fury 03/14/04 L 61–87 box 32.0 5-13.385 1-4.250 0-0--- 220 21 033 11 8.010.00 38.9
at Birmingham Power 03/16/04 L 68–93 box 32.0 4-9.444 1-3.333 0-0--- 220 52 000 9 3.03.75 2.4
at Springfield Spirit 03/18/04 L 61–73 box 35.0 3-12.250 2-6.333 0-0--- 300 54 022 8 -1.0-1.14 -20.4
vs Birmingham Power 03/20/04 W 73–61 box 32.0 5-10.500 3-5.600 1-2.500 120 12 246 14 16.020.00 22.4
at Chicago Blaze 03/21/04 L 79–107 box 35.0 6-19.316 3-8.375 2-21.000 303 63 156 17 10.011.43 9.8
at San Jose Spiders 03/12/05 W 57–55 box 5.0 0-1.000 0-1.000 1-3.333 100 10 011 1 -1.0-8.00 -7.4
at Colorado Chill 03/13/05 L 66–79 box 12.0 2-5.400 1-2.500 0-0--- 120 11 000 5 4.013.33 9.2
at Birmingham Power 03/15/05 W 56–52 box 19.0 4-6.667 2-4.500 0-0--- 030 40 011 10 8.016.84 32.0
vs San Jose Spiders 03/18/05 W 85–42 box 18.0 3-7.429 0-3.000 0-0--- 100 30 011 6 1.02.22 1.1
vs Birmingham Power 03/19/05 W 89–56 box 11.0 1-2.500 0-1.000 0-0--- 000 10 022 2 2.07.27 2.3
at Lubbock Hawks 03/20/05 L 75–86 box 12.0 1-5.200 0-3.000 0-0--- 100 12 000 2 -2.0-6.67 -9.5
vs Colorado Chill 03/25/05 W 94–78 box 16.0 2-7.286 0-2.000 1-2.500 130 01 213 5 6.015.00 4.7
at San Jose Spiders 03/26/05 L 58–65 box 23.0 3-9.333 2-6.333 4-41.000 030 44 000 12 5.08.70 5.6

Pro Cup playoffs

Kelley Gibson – Pro Cup playoffs TOTALS
Rebounds
Season GPMIN FGM-FGA3PM-3PAFTM-FTA ASTSTLBLK TOPF OFFDEFTOT PTS
#032003 Stealth 268.0 5-15 2-9 0-0 520 26 224 12
#032004 Stealth 260.0 5-18 2-8 4-4 220 34 257 16
Kelley Gibson – Pro Cup playoffs AVERAGES
Rebounds NVGM 40
Season GPMIN FG%3P%FT% ASTSTLBLK TOPF OFFDEFTOT PTS FACTMIN
FACT
#032003 Stealth 234.0 .333 .222 --- 2.51.0 0.0 1.03.0 1.01.0 2.0 6.0 5.56.47
#032004 Stealth 230.0 .278 .250 1.000 1.01.0 0.0 1.52.0 1.02.5 3.5 8.0 5.57.33
Kelley Gibson – Pro Cup playoffs Game Totals
Rebounds NVGM 40 PIE
Game DateResult BoxMIN FGM-FGA% 3PM-3PA% FTM-FTA% ASTSTLBLK TOPF OFFDEFTOT PTS FACTMIN
FACT
FACT
vs Chicago Blaze 04/12/03 W 71–67 box 40.0 0-7.000 0-4.000 0-0--- 320 04 202 0 0.00.00 -12.0
vs Tennessee Fury 04/13/03 W 95–76 box 28.0 5-8.625 2-5.400 0-0--- 200 22 022 12 11.015.71 10.2
vs Springfield Spirit 03/30/04 W 78–66 box 32.0 1-7.143 1-4.250 4-41.000 100 10 022 7 3.03.75 5.4
vs Dallas Fury 03/31/04 L 84–85 box 28.0 4-11.364 1-4.250 0-0--- 120 24 235 9 8.011.43 4.4

FACT is efficiency: points plus rebounds, assists, steals and blocks, less missed shots and turnovers. MIN FACT scales it to 40 minutes. PIE uses the NWBL method, dividing by the player's own team total for that game.