Official box score
Houston Stealth vs Tennessee Fury
4/13/2003 4:30 PM at American International College - Pro Cup Championship
Home team — Houston Stealth
| Rebounds | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| No. Name | FG-FGA | 3PM-3PA | FT-FTA | OF | DE | TOT | PF | TP | A | TO | BLK | S | MIN |
| 00Michelle Snow | 3-4 | 0-0 | 4-4 | 2 | 4 | 6 | 2 | 10 | 1 | 1 | 1 | 1 | 27 |
| 02Zoey Artist | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| 03Kelley Gibson | 5-8 | 2-5 | 0-0 | 0 | 2 | 2 | 2 | 12 | 2 | 2 | 0 | 0 | 28 |
| 07Tina Thompson | 11-21 | 0-1 | 7-8 | 1 | 7 | 8 | 4 | 29 | 2 | 2 | 0 | 0 | 36 |
| 15Jackie Washington | 1-2 | 0-0 | 0-0 | 2 | 0 | 2 | 0 | 2 | 1 | 0 | 0 | 0 | 5 |
| 22Sheryl Swoopes | 8-18 | 0-3 | 2-2 | 2 | 3 | 5 | 2 | 18 | 3 | 3 | 1 | 1 | 34 |
| 31Octavia Blue | 1-2 | 0-0 | 1-1 | 0 | 2 | 2 | 0 | 3 | 1 | 0 | 0 | 0 | 15 |
| 33LaNeishea Caulfield | 4-7 | 1-2 | 3-3 | 0 | 1 | 1 | 2 | 12 | 0 | 1 | 0 | 1 | 16 |
| 35Tamicha Jackson | 2-9 | 1-5 | 2-4 | 1 | 2 | 3 | 2 | 7 | 13 | 0 | 0 | 5 | 35 |
| 51Cori Enghusen | 1-1 | 0-0 | 0-0 | 0 | 1 | 1 | 3 | 2 | 0 | 0 | 0 | 0 | 2 |
| Totals | 36-72 | 4-16 | 19-22 | 8 | 22 | 30 | 17 | 95 | 23 | 9 | 2 | 8 | 200 |
| TOT-FG | 1stH: | 18-33 | 54.5% | 2ndH: | 18-39 | 46.2% | Game: | 50.0% |
|---|---|---|---|---|---|---|---|---|
| 3pt-FG | 1stH: | 2-7 | 28.6% | 2ndH: | 2-9 | 22.2% | Game: | 25.0% |
| FThrow | 1stH: | 12-14 | 85.7% | 2ndH: | 7-8 | 87.5% | Game: | 86.4% |
Visitors — Tennessee Fury
| Rebounds | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| No. Name | FG-FGA | 3PM-3PA | FT-FTA | OF | DE | TOT | PF | TP | A | TO | BLK | S | MIN |
| 10Semeka Randall | 3-12 | 0-0 | 0-0 | 4 | 4 | 8 | 1 | 6 | 0 | 4 | 0 | 0 | 33 |
| 14Keisha Brown | 6-11 | 0-2 | 1-2 | 1 | 0 | 1 | 0 | 13 | 2 | 2 | 0 | 1 | 25 |
| 22Jerica Watson | 0-2 | 0-0 | 2-2 | 1 | 3 | 4 | 0 | 2 | 0 | 3 | 0 | 0 | 7 |
| 25Becky Hammon | 6-13 | 2-5 | 1-2 | 0 | 2 | 2 | 2 | 15 | 8 | 1 | 0 | 5 | 35 |
| 32Shalon Pillow | 0-2 | 0-0 | 0-0 | 0 | 3 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 8 |
| 33Marie Ferdinand | 4-12 | 0-3 | 6-7 | 2 | 6 | 8 | 5 | 14 | 1 | 0 | 0 | 0 | 30 |
| 44Janee Hayes | 0-1 | 0-0 | 2-2 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 8 |
| 50Trisha Stafford-Odom | 9-11 | 0-0 | 3-3 | 1 | 3 | 4 | 2 | 21 | 1 | 3 | 0 | 1 | 33 |
| 51Annie Lester | 1-3 | 0-1 | 1-2 | 1 | 2 | 3 | 4 | 3 | 0 | 1 | 0 | 1 | 21 |
| Totals | 29-67 | 2-11 | 16-20 | 10 | 23 | 33 | 18 | 76 | 12 | 14 | 0 | 8 | 200 |
| TOT-FG | 1stH: | 13-34 | 38.2% | 2ndH: | 16-33 | 48.5% | Game: | 43.3% |
|---|---|---|---|---|---|---|---|---|
| 3pt-FG | 1stH: | 1-6 | 16.7% | 2ndH: | 1-5 | 20.0% | Game: | 18.2% |
| FThrow | 1stH: | 9-10 | 90.0% | 2ndH: | 7-10 | 70.0% | Game: | 80.0% |
Score by periods
| Team | 1st | 2nd | OT1 | OT2 | Total |
|---|---|---|---|---|---|
| Houston Stealth | 50 | 45 | 0 | 0 | 95 |
| Tennessee Fury | 36 | 40 | 0 | 0 | 76 |
Game notes
- Officials
- Not recorded
- Technical fouls
- Houston Stealth 0; Tennessee Fury 0
- Attendance
- Not recorded