The StatZone

NWBL Archive · 2001–2006

Players

Octavia Blue

43 games, 2003–2004 · Houston Stealth

Career · segment width is games played · dashed is exhibition

39GP
9.3PPG
5.0RPG
0.6APG
.474FG%
.3533P%
.760FT%
364Total PTS

Regular season

Octavia Blue – Regular season TOTALS
Rebounds
Season GPMIN FGM-FGA3PM-3PAFTM-FTA ASTSTLBLK TOPF OFFDEFTOT PTS
#312003 Stealth 18478.0 66-128 2-3 43-55 745 2140 415394 177
#312004 Stealth 21563.0 64-146 4-14 55-74 17177 4253 3466100 187
Octavia Blue – Regular season AVERAGES
Rebounds NVGM 40
Season GPMIN FG%3P%FT% ASTSTLBLK TOPF OFFDEFTOT PTS FACTMIN
FACT
#312003 Stealth 1826.6 .516 .667 .782 0.40.2 0.3 1.22.2 2.32.9 5.2 9.8 10.716.07
#312004 Stealth 2126.8 .438 .286 .743 0.80.8 0.3 2.02.5 1.63.1 4.8 8.9 8.813.14
Octavia Blue – Regular season Game Totals
Rebounds NVGM 40 PIE
Game DateResult BoxMIN FGM-FGA% 3PM-3PA% FTM-FTA% ASTSTLBLK TOPF OFFDEFTOT PTS FACTMIN
FACT
FACT
at Grand Rapids Blizzard 02/14/03 L 79–82 box 29.0 8-10.800 2-3.667 3-4.750 012 12 538 21 28.038.62 46.9
at Chicago Blaze 02/15/03 L 64–76 box 31.0 3-8.375 0-0--- 2-4.500 000 03 224 8 5.06.45 4.2
at Birmingham Power 02/22/03 L 67–69 box 32.0 3-5.600 0-0--- 1-11.000 000 31 123 7 5.06.25 8.9
at Tennessee Fury 02/23/03 L 61–63 box 27.0 2-6.333 0-0--- 0-2.000 010 02 347 4 6.08.89 8.3
vs Springfield Spirit 02/25/03 L 72–79 box 30.0 6-10.600 0-0--- 5-51.000 111 01 134 17 20.026.67 37.9
at Springfield Spirit 02/27/03 L 66–87 box 33.0 7-15.467 0-0--- 6-7.857 110 22 325 20 16.019.39 46.3
vs Tennessee Fury 03/04/03 W 68–60 box 34.0 5-8.625 0-0--- 3-4.750 101 21 268 13 17.020.00 31.2
vs Springfield Spirit 03/08/03 W 86–66 box 28.0 5-12.417 0-0--- 0-1.000 000 31 123 10 2.02.86 0.7
vs Birmingham Power 03/10/03 L 72–73 box 31.0 3-6.500 0-0--- 2-21.000 000 24 628 8 11.014.19 7.5
at Springfield Spirit 03/13/03 L 80–84 box 26.0 3-7.429 0-0--- 3-4.750 001 04 224 9 9.013.85 6.7
at Grand Rapids Blizzard 03/15/03 W 89–83 box 35.0 4-9.444 0-0--- 2-21.000 100 45 459 10 11.012.57 7.5
at Chicago Blaze 03/16/03 W 86–85 box 29.0 4-7.571 0-0--- 3-4.750 000 04 213 11 10.013.79 8.3
vs Grand Rapids Blizzard 03/17/03 W 98–89 box 23.0 4-5.800 0-0--- 7-71.000 100 12 3710 15 24.041.74 23.4
vs Chicago Blaze 03/20/03 W 87–59 box 20.0 4-6.667 0-0--- 4-6.667 100 15 257 12 15.030.00 11.6
vs Tennessee Fury 03/23/03 L 70–71 box 28.0 0-5.000 0-0--- 2-21.000 100 10 123 2 0.00.00 -0.9
vs Grand Rapids Blizzard 03/25/03 W 98–81 box 14.0 1-11.000 0-0--- 0-0--- 000 10 134 2 5.014.29 4.4
at Tennessee Fury 03/27/03 W 80–73 box 16.0 2-5.400 0-0--- 0-0--- 000 01 224 4 5.012.50 4.5
vs Chicago Blaze 04/01/03 W 92–75 box 12.0 2-3.667 0-0--- 0-0--- 000 02 000 4 3.010.00 1.2
at Colorado Chill 01/17/04 L 72–83 box 24.0 2-5.400 0-0--- 0-0--- 000 23 033 4 2.03.33 -1.7
vs Birmingham Power 01/18/04 W 85–75 box 21.0 3-5.600 0-0--- 0-0--- 222 22 224 6 12.022.86 10.6
vs Dallas Fury 01/25/04 W 87–80 box 29.0 5-10.500 0-0--- 2-3.667 010 23 224 12 9.012.41 8.3
vs Colorado Chill 01/29/04 W 71–68 box 21.0 2-4.500 0-0--- 1-2.500 010 01 314 5 7.013.33 7.4
at Springfield Spirit 01/31/04 W 73–66 box 31.0 5-10.500 0-0--- 4-6.667 110 23 5611 14 18.023.23 24.8
at Colorado Chill 02/07/04 L 65–81 box 33.0 4-9.444 2-21.000 5-6.833 120 13 156 15 17.020.61 30.7
at Chicago Blaze 02/08/04 L 84–103 box 35.0 4-9.444 0-2.000 2-4.500 000 12 077 10 9.010.29 13.6
vs Chicago Blaze 02/12/04 W 98–92 box 34.0 11-16.688 1-2.500 3-4.750 222 33 246 26 29.034.12 28.9
vs Springfield Spirit 02/15/04 W 85–80 box 37.0 5-8.625 0-0--- 3-4.750 400 13 066 13 18.019.46 23.1
at Dallas Fury 02/18/04 L 60–92 box 32.0 4-8.500 0-0--- 4-6.667 000 22 325 12 9.011.25 27.5
vs Birmingham Power 02/22/04 W 77–70 box 29.0 1-5.200 0-0--- 0-0--- 200 44 145 2 1.01.38 -4.9
vs Dallas Fury 02/27/04 L 67–83 box 15.0 0-4.000 0-0--- 2-21.000 110 32 112 2 -1.0-2.67 -8.2
vs Birmingham Power 02/29/04 W 84–78 box 29.0 4-10.400 0-0--- 7-8.875 000 13 437 15 14.019.31 12.1
vs Chicago Blaze 03/06/04 W 100–78 box 22.0 2-4.500 0-0--- 4-6.667 020 31 235 8 8.014.55 6.5
vs Springfield Spirit 03/07/04 W 100–73 box 16.0 2-5.400 1-3.333 2-4.500 030 03 033 7 8.020.00 8.1
vs Colorado Chill 03/13/04 W 66–62 box 13.0 1-2.500 0-0--- 0-0--- 101 02 101 2 4.012.31 2.2
at Dallas Fury 03/14/04 L 61–87 box 26.0 1-5.200 0-1.000 2-21.000 000 13 022 4 1.01.54 -11.1
at Birmingham Power 03/16/04 L 68–93 box 29.0 1-6.167 0-0--- 5-6.833 100 24 145 7 5.06.90 1.2
at Springfield Spirit 03/18/04 L 61–73 box 36.0 5-8.625 0-2.000 3-31.000 001 63 257 13 12.013.33 30.6
vs Birmingham Power 03/20/04 W 73–61 box 23.0 1-3.333 0-1.000 0-1.000 111 43 336 2 4.06.96 -1.7
at Chicago Blaze 03/21/04 L 79–107 box 28.0 1-10.100 0-1.000 6-7.857 110 20 101 8 -1.0-1.43 -2.9

Pro Cup playoffs

Octavia Blue – Pro Cup playoffs TOTALS
Rebounds
Season GPMIN FGM-FGA3PM-3PAFTM-FTA ASTSTLBLK TOPF OFFDEFTOT PTS
#312003 Stealth 217.0 1-2 0-0 1-1 100 00 022 3
#312004 Stealth 238.0 3-9 0-0 1-2 101 34 246 7
Octavia Blue – Pro Cup playoffs AVERAGES
Rebounds NVGM 40
Season GPMIN FG%3P%FT% ASTSTLBLK TOPF OFFDEFTOT PTS FACTMIN
FACT
#312003 Stealth 28.5 .500 --- 1.000 0.50.0 0.0 0.00.0 0.01.0 1.0 1.5 2.511.76
#312004 Stealth 219.0 .333 --- .500 0.50.0 0.5 1.52.0 1.02.0 3.0 3.5 2.55.26
Octavia Blue – Pro Cup playoffs Game Totals
Rebounds NVGM 40 PIE
Game DateResult BoxMIN FGM-FGA% 3PM-3PA% FTM-FTA% ASTSTLBLK TOPF OFFDEFTOT PTS FACTMIN
FACT
FACT
vs Chicago Blaze 04/12/03 W 71–67 box 2.0 0-0--- 0-0--- 0-0--- 000 00 000 0 0.00.00 0.0
vs Tennessee Fury 04/13/03 W 95–76 box 15.0 1-2.500 0-0--- 1-11.000 100 00 022 3 5.013.33 5.7
vs Springfield Spirit 03/30/04 W 78–66 box 11.0 2-6.333 0-0--- 1-2.500 001 12 022 5 2.07.27 -0.9
vs Dallas Fury 03/31/04 L 84–85 box 27.0 1-3.333 0-0--- 0-0--- 100 22 224 2 3.04.44 0.0

FACT is efficiency: points plus rebounds, assists, steals and blocks, less missed shots and turnovers. MIN FACT scales it to 40 minutes. PIE uses the NWBL method, dividing by the player's own team total for that game.