2004 Houston Stealth
12–9 · 77.0 scored, 80.2 allowed per game
Roster and totals
| Player | GP | MIN | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OFF | DEF | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| #35Tamicha Jackson | 21 | 706 | 106 | 250 | .424 | 37 | 104 | .356 | 43 | 52 | .827 | 14 | 55 | 69 | 96 | 44 | 2 | 65 | 14 | 292 |
| #03Kelley Gibson | 21 | 662 | 80 | 228 | .351 | 32 | 99 | .323 | 55 | 82 | .671 | 11 | 57 | 68 | 41 | 41 | 11 | 71 | 49 | 247 |
| #07Tina Thompson | 9 | 318 | 78 | 158 | .494 | 11 | 33 | .333 | 57 | 80 | .713 | 18 | 45 | 63 | 10 | 14 | 6 | 20 | 58 | 224 |
| #31Octavia Blue | 21 | 563 | 64 | 146 | .438 | 4 | 14 | .286 | 55 | 74 | .743 | 34 | 66 | 100 | 17 | 17 | 7 | 42 | 53 | 187 |
| #21Alicia Thompson | 19 | 500 | 69 | 152 | .454 | 8 | 23 | .348 | 27 | 41 | .659 | 33 | 80 | 113 | 39 | 20 | 3 | 27 | 27 | 173 |
| #10Kym Hope | 17 | 330 | 49 | 79 | .620 | 0 | 0 | — | 42 | 55 | .764 | 26 | 38 | 64 | 13 | 17 | 13 | 13 | 34 | 140 |
| #14Cynthia Cooper | 6 | 157 | 23 | 50 | .460 | 12 | 26 | .462 | 25 | 29 | .862 | 2 | 7 | 9 | 25 | 5 | 1 | 25 | 7 | 83 |
| #44Tiffany Johnson | 11 | 222 | 30 | 71 | .423 | 0 | 1 | .000 | 20 | 29 | .690 | 21 | 49 | 70 | 6 | 1 | 6 | 16 | 24 | 80 |
| #15Tai Dillard | 12 | 227 | 27 | 73 | .370 | 4 | 17 | .235 | 6 | 9 | .667 | 8 | 21 | 29 | 12 | 22 | 1 | 21 | 14 | 64 |
| #12Beth Record | 10 | 167 | 12 | 44 | .273 | 5 | 23 | .217 | 9 | 12 | .750 | 10 | 11 | 21 | 8 | 6 | 6 | 9 | 13 | 38 |
| #11Tiffany Andrews | 14 | 115 | 13 | 32 | .406 | 5 | 14 | .357 | 5 | 8 | .625 | 7 | 4 | 11 | 4 | 4 | 0 | 9 | 6 | 36 |
| #23Tammy Jackson | 16 | 177 | 14 | 27 | .519 | 0 | 1 | .000 | 6 | 11 | .545 | 21 | 27 | 48 | 7 | 8 | 7 | 12 | 16 | 34 |
| #02Mercy Okorie | 8 | 45 | 4 | 12 | .333 | 0 | 1 | .000 | 3 | 4 | .750 | 4 | 2 | 6 | 0 | 0 | 1 | 1 | 6 | 11 |
| #51Melissa Abraham | 4 | 11 | 2 | 5 | .400 | 0 | 0 | — | 3 | 3 | 1.000 | 3 | 1 | 4 | 1 | 0 | 0 | 1 | 1 | 7 |
| Team | 189 | 4200 | 571 | 1327 | .430 | 118 | 356 | .331 | 356 | 489 | .728 | 212 | 463 | 675 | 279 | 199 | 64 | 332 | 322 | 1616 |
Results
| Opponent | Date | Result | Score | Box |
|---|---|---|---|---|
| at Colorado Chill | 01/17 | L | 72–83 | box |
| vs Birmingham Power | 01/18 | W | 85–75 | box |
| vs Dallas Fury | 01/25 | W | 87–80 | box |
| vs Colorado Chill | 01/29 | W | 71–68 | box |
| at Springfield Spirit | 01/31 | W | 73–66 | box |
| at Colorado Chill | 02/07 | L | 65–81 | box |
| at Chicago Blaze | 02/08 | L | 84–103 | box |
| vs Chicago Blaze | 02/12 | W | 98–92 | box |
| vs Springfield Spirit | 02/15 | W | 85–80 | box |
| at Dallas Fury | 02/18 | L | 60–92 | box |
| vs Birmingham Power | 02/22 | W | 77–70 | box |
| vs Dallas Fury | 02/27 | L | 67–83 | box |
| vs Birmingham Power | 02/29 | W | 84–78 | box |
| vs Chicago Blaze | 03/06 | W | 100–78 | box |
| vs Springfield Spirit | 03/07 | W | 100–73 | box |
| vs Colorado Chill | 03/13 | W | 66–62 | box |
| at Dallas Fury | 03/14 | L | 61–87 | box |
| at Birmingham Power | 03/16 | L | 68–93 | box |
| at Springfield Spirit | 03/18 | L | 61–73 | box |
| vs Birmingham Power | 03/20 | W | 73–61 | box |
| at Chicago Blaze | 03/21 | L | 79–107 | box |