Official box score
Houston Stealth vs Tennessee Fury
3/4/2003 8:00 PM at Rice University
Home team — Houston Stealth
| Rebounds | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| No. Name | FG-FGA | 3PM-3PA | FT-FTA | OF | DE | TOT | PF | TP | A | TO | BLK | S | MIN |
| 03Kelley Gibson | 2-7 | 0-4 | 2-2 | 4 | 3 | 7 | 0 | 6 | 0 | 2 | 0 | 3 | 23 |
| 15Jackie Washington | 1-1 | 0-0 | 0-0 | 1 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 3 |
| 21Anitra Davis | 1-3 | 0-0 | 0-0 | 1 | 4 | 5 | 1 | 2 | 1 | 0 | 0 | 0 | 16 |
| 22Sheryl Swoopes | 10-30 | 2-4 | 0-0 | 4 | 5 | 9 | 4 | 22 | 3 | 3 | 1 | 1 | 37 |
| 25Marla Brumfield | 3-8 | 1-2 | 0-0 | 0 | 0 | 0 | 3 | 7 | 2 | 1 | 0 | 2 | 29 |
| 31Octavia Blue | 5-8 | 0-0 | 3-4 | 2 | 6 | 8 | 1 | 13 | 1 | 2 | 1 | 0 | 34 |
| 35Tamicha Jackson | 3-11 | 0-3 | 6-9 | 0 | 4 | 4 | 1 | 12 | 3 | 4 | 0 | 3 | 40 |
| 51Angela Jackson | 1-1 | 0-0 | 0-1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 3 |
| 51Cori Enghusen | 1-4 | 0-0 | 0-0 | 2 | 4 | 6 | 1 | 2 | 0 | 0 | 1 | 0 | 15 |
| Totals | 27-73 | 3-13 | 11-16 | 14 | 26 | 40 | 12 | 68 | 10 | 12 | 3 | 9 | 200 |
| TOT-FG | 1stH: | 13-37 | 35.1% | 2ndH: | 14-36 | 38.9% | Game: | 37.0% |
|---|---|---|---|---|---|---|---|---|
| 3pt-FG | 1stH: | 1-6 | 16.7% | 2ndH: | 2-7 | 28.6% | Game: | 23.1% |
| FThrow | 1stH: | 2-3 | 66.7% | 2ndH: | 9-13 | 69.2% | Game: | 68.8% |
Visitors — Tennessee Fury
| Rebounds | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| No. Name | FG-FGA | 3PM-3PA | FT-FTA | OF | DE | TOT | PF | TP | A | TO | BLK | S | MIN |
| 04Tonya Washington | 5-12 | 0-2 | 0-0 | 1 | 3 | 4 | 1 | 10 | 2 | 1 | 0 | 0 | 32 |
| 14Keisha Brown | 2-9 | 1-1 | 0-0 | 1 | 2 | 3 | 2 | 5 | 3 | 3 | 0 | 1 | 29 |
| 21Semeka Randall | 4-11 | 0-1 | 2-4 | 2 | 5 | 7 | 3 | 10 | 2 | 5 | 0 | 4 | 33 |
| 25Becky Hammon | 6-13 | 2-5 | 2-2 | 0 | 4 | 4 | 5 | 16 | 1 | 6 | 0 | 2 | 33 |
| 32Shalon Pillow | 0-0 | 0-0 | 0-0 | 0 | 3 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 14 |
| 33Marie Ferdinand | 7-12 | 0-1 | 2-2 | 0 | 6 | 6 | 5 | 16 | 0 | 1 | 0 | 1 | 37 |
| 44Janee Hayes | 0-0 | 0-0 | 1-2 | 1 | 1 | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 8 |
| 51Annie Lester | 1-3 | 0-0 | 0-0 | 0 | 3 | 3 | 0 | 2 | 2 | 0 | 0 | 0 | 14 |
| Totals | 25-60 | 3-10 | 7-10 | 5 | 27 | 32 | 17 | 60 | 10 | 17 | 0 | 8 | 200 |
| TOT-FG | 1stH: | 14-30 | 46.7% | 2ndH: | 11-30 | 36.7% | Game: | 41.7% |
|---|---|---|---|---|---|---|---|---|
| 3pt-FG | 1stH: | 3-7 | 42.9% | 2ndH: | 0-3 | 0.0% | Game: | 30.0% |
| FThrow | 1stH: | 4-6 | 66.7% | 2ndH: | 3-4 | 75.0% | Game: | 70.0% |
Score by periods
| Team | 1st | 2nd | OT1 | OT2 | Total |
|---|---|---|---|---|---|
| Houston Stealth | 29 | 39 | 0 | 0 | 68 |
| Tennessee Fury | 35 | 25 | 0 | 0 | 60 |
Game notes
- Officials
- Mel Whitworth, Al Burgess, James Hayes
- Technical fouls
- Houston Stealth 0; Tennessee Fury 0
- Attendance
- 467