The StatZone

NWBL Archive · 2001–2006

Houston Stealth · Pro Cup 2004 2004

2004 Houston Stealth

1–1 · 81.0 scored, 75.5 allowed per game

Roster and totals

Player GPMIN FGMFGAFG% 3PM3PA3P% FTMFTAFT% OFFDEFREB ASTSTLBLK TOPFPTS
#07Tina Thompson 279 2652.500 06.000 2327.852 101929 431 7575
#35Tamicha Jackson 266 1026.385 211.182 221.000 044 1221 4424
#10Kym Hope 241 612.500 00 45.800 459 251 3316
#03Kelley Gibson 260 518.278 28.250 441.000 257 220 3416
#21Alicia Thompson 247 411.364 15.200 12.500 1910 410 2510
#44Tiffany Johnson 231 25.400 00 441.000 134 011 248
#31Octavia Blue 238 39.333 00 12.500 246 101 347
#15Tai Dillard 237 25.400 13.333 12.500 134 520 366
#11Tiffany Andrews 11 00 00 00 000 000 000
Team 17400 58138.420 633.182 4048.833 215273 30165 2735162

Results

OpponentDate ResultScore Box
vs Springfield Spirit 03/30 W 78–66 box
vs Dallas Fury 03/31 L 84–85 box