2005 Birmingham Power
8–16 · 65.6 scored, 71.5 allowed per game
Roster and totals
| Player | GP | MIN | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OFF | DEF | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| #05Sara Nord | 23 | 657 | 66 | 173 | .382 | 48 | 121 | .397 | 32 | 39 | .821 | 12 | 47 | 59 | 73 | 43 | 1 | 50 | 42 | 212 |
| #33Sonia Chase | 22 | 620 | 61 | 172 | .355 | 19 | 62 | .306 | 54 | 74 | .730 | 34 | 66 | 100 | 43 | 52 | 0 | 79 | 37 | 195 |
| #22Natasha Thomas | 15 | 433 | 69 | 140 | .493 | 15 | 48 | .312 | 24 | 37 | .649 | 29 | 88 | 117 | 22 | 9 | 3 | 44 | 48 | 177 |
| #32Vernessa Neamo | 23 | 546 | 52 | 131 | .397 | 9 | 25 | .360 | 49 | 71 | .690 | 24 | 57 | 81 | 58 | 31 | 3 | 49 | 43 | 162 |
| #02Shaquala Williams | 13 | 417 | 42 | 125 | .336 | 11 | 37 | .297 | 43 | 56 | .768 | 3 | 23 | 26 | 44 | 10 | 0 | 50 | 22 | 138 |
| #40Jordan Adams | 13 | 351 | 53 | 106 | .500 | 0 | 3 | .000 | 25 | 37 | .676 | 24 | 48 | 72 | 19 | 5 | 22 | 42 | 28 | 131 |
| #30Desire Almind | 21 | 420 | 42 | 96 | .438 | 4 | 6 | .667 | 8 | 13 | .615 | 32 | 56 | 88 | 25 | 14 | 3 | 44 | 40 | 96 |
| #31LaNedra Brown | 7 | 205 | 35 | 76 | .461 | 0 | 1 | .000 | 14 | 21 | .667 | 10 | 19 | 29 | 6 | 6 | 4 | 19 | 27 | 84 |
| #25Courtney Willis | 14 | 181 | 31 | 65 | .477 | 2 | 5 | .400 | 13 | 19 | .684 | 9 | 21 | 30 | 6 | 3 | 1 | 19 | 20 | 77 |
| #31Andrea Lalum | 7 | 163 | 26 | 71 | .366 | 6 | 20 | .300 | 15 | 19 | .789 | 4 | 16 | 20 | 3 | 3 | 1 | 12 | 20 | 73 |
| #31Ayiesha Smith | 3 | 104 | 20 | 45 | .444 | 2 | 10 | .200 | 7 | 11 | .636 | 3 | 16 | 19 | 6 | 1 | 3 | 8 | 6 | 49 |
| #20Amanda Cleveland | 22 | 277 | 14 | 38 | .368 | 0 | 0 | — | 14 | 28 | .500 | 16 | 22 | 38 | 7 | 3 | 3 | 17 | 45 | 42 |
| #03Kim Ortega | 15 | 182 | 11 | 43 | .256 | 6 | 30 | .200 | 11 | 16 | .688 | 4 | 14 | 18 | 11 | 9 | 0 | 13 | 18 | 39 |
| #41Liz Holbrook | 9 | 55 | 7 | 10 | .700 | 0 | 0 | — | 4 | 7 | .571 | 1 | 10 | 11 | 1 | 1 | 2 | 2 | 10 | 18 |
| #44Tonya Massaline | 1 | 14 | 2 | 3 | .667 | 0 | 0 | — | 0 | 0 | — | 1 | 2 | 3 | 1 | 1 | 0 | 1 | 0 | 4 |
| Team | 208 | 4625 | 531 | 1294 | .410 | 122 | 368 | .332 | 313 | 448 | .699 | 206 | 505 | 711 | 325 | 191 | 46 | 449 | 406 | 1497 |
Results
| Opponent | Date | Result | Score | Box |
|---|---|---|---|---|
| vs Dallas Fury | 01/17 | W | 75–69 | box |
| vs Chicago Blaze | 01/21 | W | 80–58 | box |
| vs Colorado Chill | 01/25 | W | 78–74 | box |
| at Chicago Blaze | 01/27 | L | 63–73 | box |
| at Colorado Chill | 01/29 | L | 72–83 | box |
| at San Jose Spiders | 01/30 | W | 62–56 | box |
| vs Lubbock Hawks | 02/05 | L | 61–73 | box |
| vs San Jose Spiders | 02/06 | W | 68–61 | box |
| vs Chicago Blaze | 02/11 | W | 76–69 | box |
| at San Jose Spiders | 02/12 | L | 60–71 | box |
| at Lubbock Hawks | 02/18 | L | 77–86 | box |
| at Dallas Fury | 02/19 | L | 54–64 | box |
| vs Lubbock Hawks | 02/25 | W | 73–67 | box |
| vs Dallas Fury | 02/27 | L | 56–58 | box |
| vs San Jose Spiders | 03/04 | L | 56–64 | box |
| at Lubbock Hawks | 03/06 | L | 60–80 | box |
| at Dallas Fury | 03/08 | L | 51–66 | box |
| vs Colorado Chill | 03/11 | L | 84–89 | box |
| vs Dallas Fury | 03/13 | W | 75–63 | box |
| vs Chicago Blaze | 03/15 | L | 52–56 | box |
| at Chicago Blaze | 03/19 | L | 56–89 | box |
| at Colorado Chill | 03/20 | L | 57–91 | box |
| at Lubbock Hawks | 03/24 | L | 79–88 | box |
| at Dallas Fury | 03/26 | L | 49–67 | box |