The StatZone

NWBL Archive · 2001–2006

Players

Jordan Adams

13 games, 2005 · Birmingham Power

13GP
10.1PPG
5.5RPG
1.5APG
.500FG%
.0003P%
.676FT%
131Total PTS

Regular season

Jordan Adams – Regular season TOTALS
Rebounds
Season GPMIN FGM-FGA3PM-3PAFTM-FTA ASTSTLBLK TOPF OFFDEFTOT PTS
#402005 Power 13351.0 53-106 0-3 25-37 19522 4228 244872 131
Jordan Adams – Regular season AVERAGES
Rebounds NVGM 40
Season GPMIN FG%3P%FT% ASTSTLBLK TOPF OFFDEFTOT PTS FACTMIN
FACT
#402005 Power 1327.0 .500 .000 .676 1.50.4 1.7 3.22.2 1.83.7 5.5 10.1 10.916.18
Jordan Adams – Regular season Game Totals
Rebounds NVGM 40 PIE
Game DateResult BoxMIN FGM-FGA% 3PM-3PA% FTM-FTA% ASTSTLBLK TOPF OFFDEFTOT PTS FACTMIN
FACT
FACT
vs Dallas Fury 01/17/05 W 75–69 box 36.0 5-9.556 0-0--- 4-6.667 101 40 167 14 13.014.44 18.8
vs Chicago Blaze 01/21/05 W 80–58 box 15.0 2-4.500 0-0--- 0-0--- 001 21 033 4 4.010.67 3.0
vs Colorado Chill 01/25/05 W 78–74 box 31.0 6-7.857 0-0--- 0-2.000 103 23 156 12 17.021.94 17.5
at Chicago Blaze 01/27/05 L 63–73 box 27.0 3-8.375 0-0--- 0-0--- 000 40 213 6 0.00.00 -2.6
at Colorado Chill 01/29/05 L 72–83 box 31.0 7-11.636 0-0--- 1-3.333 410 11 224 15 17.021.94 34.5
at San Jose Spiders 01/30/05 W 62–56 box 37.0 3-6.500 0-0--- 1-2.500 401 33 099 7 14.015.14 32.8
vs Lubbock Hawks 02/05/05 L 61–73 box 29.0 5-10.500 0-0--- 5-6.833 103 51 369 15 17.023.45 50.0
vs San Jose Spiders 02/06/05 W 68–61 box 25.0 3-8.375 0-1.000 2-21.000 011 22 246 8 9.014.40 10.9
vs Chicago Blaze 02/11/05 W 76–69 box 21.0 6-10.600 0-0--- 4-6.667 000 41 505 16 11.020.95 14.3
at San Jose Spiders 02/12/05 L 60–71 box 22.0 2-8.250 0-2.000 4-41.000 110 34 224 8 5.09.09 0.0
at Dallas Fury 02/19/05 L 54–64 box 21.0 4-7.571 0-0--- 1-2.500 211 32 235 9 11.020.95 48.4
vs Lubbock Hawks 02/25/05 W 73–67 box 25.0 3-8.375 0-0--- 0-0--- 514 65 156 6 11.017.60 6.0
vs Dallas Fury 02/27/05 L 56–58 box 31.0 4-10.400 0-0--- 3-4.750 007 35 325 11 13.016.77 9.7

FACT is efficiency: points plus rebounds, assists, steals and blocks, less missed shots and turnovers. MIN FACT scales it to 40 minutes. PIE uses the NWBL method, dividing by the player's own team total for that game.