The StatZone

NWBL Archive · 2001–2006

Players

Amanda Cleveland

44 games, 2004–2005 · Birmingham Power

Career · segment width is games played · dashed is exhibition

43GP
2.3PPG
1.9RPG
0.3APG
.386FG%
.0003P%
.648FT%
99Total PTS

Regular season

Amanda Cleveland – Regular season TOTALS
Rebounds
Season GPMIN FGM-FGA3PM-3PAFTM-FTA ASTSTLBLK TOPF OFFDEFTOT PTS
#202004 Power 21241.0 18-45 0-3 21-26 774 2136 152742 57
#202005 Power 22277.0 14-38 0-0 14-28 733 1745 162238 42
Amanda Cleveland – Regular season AVERAGES
Rebounds NVGM 40
Season GPMIN FG%3P%FT% ASTSTLBLK TOPF OFFDEFTOT PTS FACTMIN
FACT
#202004 Power 2111.5 .400 .000 .808 0.30.3 0.2 1.01.7 0.71.3 2.0 2.7 3.010.62
#202005 Power 2212.6 .368 --- .500 0.30.1 0.1 0.82.0 0.71.0 1.7 1.9 1.75.49
Amanda Cleveland – Regular season Game Totals
Rebounds NVGM 40 PIE
Game DateResult BoxMIN FGM-FGA% 3PM-3PA% FTM-FTA% ASTSTLBLK TOPF OFFDEFTOT PTS FACTMIN
FACT
FACT
at Houston Stealth 01/18/04 L 75–85 box 9.0 0-1.000 0-0--- 2-21.000 000 13 033 2 3.013.33 0.0
vs Dallas Fury 01/24/04 W 71–63 box 5.0 1-11.000 0-0--- 0-0--- 000 11 000 2 1.08.00 0.0
at Springfield Spirit 01/25/04 L 59–76 box 7.0 0-2.000 0-0--- 0-0--- 001 12 101 0 -1.0-5.71 -18.6
at Chicago Blaze 01/31/04 L 59–84 box 15.0 1-11.000 0-0--- 0-1.000 000 10 213 2 3.08.00 7.1
vs Colorado Chill 02/02/04 W 63–55 box 10.0 2-21.000 0-0--- 4-41.000 000 11 202 8 9.036.00 15.2
at Springfield Spirit 02/08/04 W 71–70 box 3.0 1-11.000 0-0--- 1-2.500 000 00 000 3 2.026.67 4.0
vs Chicago Blaze 02/10/04 W 69–58 box 13.0 1-3.333 0-0--- 0-0--- 000 11 224 2 3.09.23 1.8
vs Colorado Chill 02/15/04 L 73–78 box 13.0 1-4.250 0-0--- 0-0--- 210 12 022 2 3.09.23 2.0
at Chicago Blaze 02/21/04 L 70–82 box 15.0 1-11.000 0-0--- 0-0--- 000 12 022 2 3.08.00 4.3
at Houston Stealth 02/22/04 L 70–77 box 14.0 0-4.000 0-2.000 2-21.000 112 01 033 2 5.014.29 6.0
vs Springfield Spirit 02/24/04 W 75–73 box 16.0 1-3.333 0-0--- 2-21.000 000 13 213 4 4.010.00 0.0
at Houston Stealth 02/29/04 L 78–84 box 26.0 5-10.500 0-0--- 2-3.667 101 24 246 12 12.018.46 12.0
at Colorado Chill 03/02/04 L 58–72 box 11.0 0-2.000 0-0--- 2-21.000 000 23 000 2 -2.0-7.27 -20.8
vs Chicago Blaze 03/07/04 L 55–66 box 13.0 0-0--- 0-0--- 0-0--- 000 12 101 0 0.00.00 -7.8
at Dallas Fury 03/11/04 L 59–80 box 15.0 0-2.000 0-0--- 2-21.000 200 32 112 2 1.02.67 -12.0
at Springfield Spirit 03/14/04 W 58–53 box 14.0 1-3.333 0-0--- 0-0--- 030 01 000 2 3.08.57 5.8
vs Houston Stealth 03/16/04 W 93–68 box 6.0 1-11.000 0-0--- 0-0--- 100 12 000 2 2.013.33 0.0
vs Dallas Fury 03/18/04 W 71–68 box 8.0 1-2.500 0-0--- 0-0--- 010 00 134 2 6.030.00 10.7
at Houston Stealth 03/20/04 L 61–73 box 10.0 0-1.000 0-1.000 0-0--- 010 11 033 0 2.08.00 3.6
at Colorado Chill 03/21/04 L 66–70 box 8.0 0-0--- 0-0--- 1-2.500 000 11 011 1 0.00.00 -2.1
at Dallas Fury 03/23/04 L 74–90 box 10.0 1-11.000 0-0--- 3-4.750 000 14 112 5 5.020.00 1.8
vs Dallas Fury 01/17/05 W 75–69 box 6.0 0-0--- 0-0--- 0-2.000 100 00 000 0 -1.0-6.67 -1.6
vs Chicago Blaze 01/21/05 W 80–58 box 20.0 3-31.000 0-0--- 1-2.500 010 06 011 7 8.016.00 2.4
vs Colorado Chill 01/25/05 W 78–74 box 12.0 1-3.333 0-0--- 1-11.000 010 11 123 3 4.013.33 3.6
at Chicago Blaze 01/27/05 L 63–73 box 16.0 1-3.333 0-0--- 0-0--- 100 33 314 2 2.05.00 -6.5
at Colorado Chill 01/29/05 L 72–83 box 16.0 1-11.000 0-0--- 1-2.500 010 33 101 3 1.02.50 -5.7
at San Jose Spiders 01/30/05 W 62–56 box 13.0 0-0--- 0-0--- 2-21.000 000 03 224 2 6.018.46 6.3
vs Lubbock Hawks 02/05/05 L 61–73 box 23.0 3-5.600 0-0--- 7-9.778 000 24 134 13 11.019.13 25.0
vs San Jose Spiders 02/06/05 W 68–61 box 16.0 1-5.200 0-0--- 0-0--- 100 01 112 2 1.02.50 -1.0
vs Chicago Blaze 02/11/05 W 76–69 box 5.0 0-2.000 0-0--- 0-0--- 000 02 011 0 -1.0-8.00 -5.7
at Dallas Fury 02/19/05 L 54–64 box 9.0 0-2.000 0-0--- 0-0--- 101 11 000 0 -1.0-4.44 -16.1
vs Lubbock Hawks 02/25/05 W 73–67 box 4.0 0-0--- 0-0--- 0-0--- 000 10 112 0 1.010.00 0.9
vs Dallas Fury 02/27/05 L 56–58 box 1.0 0-0--- 0-0--- 0-0--- 000 00 000 0 0.00.00 0.0
vs San Jose Spiders 03/04/05 L 56–64 box 24.0 1-5.200 0-0--- 0-0--- 100 12 011 2 -1.0-1.67 -25.0
at Lubbock Hawks 03/06/05 L 60–80 box 27.0 0-3.000 0-0--- 2-4.500 000 25 033 2 -2.0-2.96 -22.2
at Dallas Fury 03/08/05 L 51–66 box 25.0 0-0--- 0-0--- 0-2.000 100 02 134 0 3.04.80 2.7
vs Colorado Chill 03/11/05 L 84–89 box 12.0 0-0--- 0-0--- 0-0--- 100 12 112 0 2.06.67 -0.7
vs Dallas Fury 03/13/05 W 75–63 box 9.0 0-0--- 0-0--- 0-2.000 000 00 000 0 -2.0-8.89 -3.2
vs Chicago Blaze 03/15/05 L 52–56 box 3.0 0-0--- 0-0--- 0-0--- 001 01 000 0 1.013.33 -2.2
at Chicago Blaze 03/19/05 L 56–89 box 8.0 0-1.000 0-0--- 0-0--- 001 12 112 0 1.05.00 -28.6
at Colorado Chill 03/20/05 L 57–91 box 8.0 0-2.000 0-0--- 0-0--- 000 12 202 0 -1.0-5.00 -25.8
at Lubbock Hawks 03/24/05 L 79–88 box 12.0 1-11.000 0-0--- 0-0--- 000 04 112 2 4.013.33 -0.8
at Dallas Fury 03/26/05 L 49–67 box 8.0 2-21.000 0-0--- 0-2.000 000 01 000 4 2.010.00 10.5

Pro Cup playoffs

Amanda Cleveland – Pro Cup playoffs TOTALS
Rebounds
Season GPMIN FGM-FGA3PM-3PAFTM-FTA ASTSTLBLK TOPF OFFDEFTOT PTS
#202004 Power 12.0 0-0 0-0 0-0 000 11 000 0
Amanda Cleveland – Pro Cup playoffs AVERAGES
Rebounds NVGM 40
Season GPMIN FG%3P%FT% ASTSTLBLK TOPF OFFDEFTOT PTS FACTMIN
FACT
#202004 Power 12.0 --- --- --- 0.00.0 0.0 1.01.0 0.00.0 0.0 0.0 -1.0-20.00
Amanda Cleveland – Pro Cup playoffs Game Totals
Rebounds NVGM 40 PIE
Game DateResult BoxMIN FGM-FGA% 3PM-3PA% FTM-FTA% ASTSTLBLK TOPF OFFDEFTOT PTS FACTMIN
FACT
FACT
at Chicago Blaze 03/30/04 L 73–84 box 2.0 0-0--- 0-0--- 0-0--- 000 11 000 0 -1.0-20.00 -4.8

FACT is efficiency: points plus rebounds, assists, steals and blocks, less missed shots and turnovers. MIN FACT scales it to 40 minutes. PIE uses the NWBL method, dividing by the player's own team total for that game.