Official box score
Springfield Spirit vs Birmingham Power
2/8/2004 6:00 PM at CCSU - Kaiser Gym
Home team — Springfield Spirit
| Rebounds | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| No. Name | FG-FGA | 3PM-3PA | FT-FTA | OF | DE | TOT | PF | TP | A | TO | BLK | S | MIN |
| 03Stacy Clinesmith | 2-9 | 2-5 | 2-4 | 0 | 0 | 0 | 1 | 8 | 9 | 1 | 0 | 2 | 22 |
| 14Cindy Blodgett | 7-16 | 0-4 | 5-6 | 1 | 3 | 4 | 1 | 19 | 0 | 0 | 1 | 2 | 35 |
| 20Brianne Stepherson | 2-4 | 0-0 | 2-2 | 1 | 2 | 3 | 1 | 6 | 1 | 0 | 0 | 2 | 19 |
| 22Yatar Kuyateh | 3-9 | 0-1 | 6-7 | 5 | 4 | 9 | 2 | 12 | 3 | 1 | 0 | 3 | 30 |
| 23Rita Williams | 3-9 | 2-4 | 2-2 | 0 | 0 | 0 | 2 | 10 | 2 | 0 | 1 | 2 | 21 |
| 31Isabel Stubbs | 3-6 | 0-0 | 1-2 | 3 | 4 | 7 | 2 | 7 | 2 | 3 | 0 | 0 | 31 |
| 33Tiffany Kyser | 2-5 | 0-0 | 2-2 | 2 | 1 | 3 | 5 | 6 | 1 | 4 | 0 | 1 | 22 |
| 42Andrea Garner | 0-3 | 0-0 | 2-2 | 0 | 0 | 0 | 5 | 2 | 0 | 2 | 2 | 0 | 20 |
| Totals | 22-61 | 4-14 | 22-27 | 12 | 14 | 26 | 19 | 70 | 18 | 11 | 4 | 12 | 200 |
| TOT-FG | 1stH: | 7-31 | 22.6% | 2ndH: | 15-30 | 50.0% | Game: | 36.1% |
|---|---|---|---|---|---|---|---|---|
| 3pt-FG | 1stH: | 2-7 | 28.6% | 2ndH: | 2-7 | 28.6% | Game: | 28.6% |
| FThrow | 1stH: | 12-12 | 100.0% | 2ndH: | 10-15 | 66.7% | Game: | 81.5% |
Visitors — Birmingham Power
| Rebounds | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| No. Name | FG-FGA | 3PM-3PA | FT-FTA | OF | DE | TOT | PF | TP | A | TO | BLK | S | MIN |
| 02Stacey Smalls | 6-13 | 4-6 | 2-2 | 0 | 2 | 2 | 1 | 18 | 5 | 1 | 0 | 1 | 35 |
| 03Jen Surlas | 2-2 | 1-1 | 0-0 | 1 | 1 | 2 | 4 | 5 | 2 | 1 | 0 | 0 | 18 |
| 20Amanda Cleveland | 1-1 | 0-0 | 1-2 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 3 |
| 23Meggan Yedsena | 0-1 | 0-1 | 0-0 | 1 | 2 | 3 | 1 | 0 | 3 | 2 | 0 | 0 | 19 |
| 30Nitra Griffith | 1-4 | 1-2 | 0-0 | 0 | 1 | 1 | 4 | 3 | 2 | 3 | 0 | 1 | 33 |
| 32Jaynetta Saunders | 1-2 | 0-0 | 1-1 | 0 | 0 | 0 | 2 | 3 | 0 | 0 | 0 | 0 | 14 |
| 35Melissa Wilt | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| 41Alisa Burras | 4-10 | 0-0 | 3-3 | 1 | 8 | 9 | 3 | 11 | 2 | 3 | 1 | 0 | 25 |
| 43Gail Strumpf | 2-7 | 0-0 | 2-2 | 1 | 3 | 4 | 2 | 6 | 2 | 3 | 2 | 1 | 14 |
| 44Lori Nero | 8-13 | 0-1 | 6-7 | 2 | 3 | 5 | 4 | 22 | 2 | 4 | 2 | 1 | 36 |
| Totals | 25-53 | 6-11 | 15-17 | 6 | 20 | 26 | 21 | 71 | 18 | 17 | 5 | 4 | 200 |
| TOT-FG | 1stH: | 12-27 | 44.4% | 2ndH: | 13-26 | 50.0% | Game: | 47.2% |
|---|---|---|---|---|---|---|---|---|
| 3pt-FG | 1stH: | 4-6 | 66.7% | 2ndH: | 2-5 | 40.0% | Game: | 54.5% |
| FThrow | 1stH: | 5-6 | 83.3% | 2ndH: | 10-11 | 90.9% | Game: | 88.2% |
Score by periods
| Team | 1st | 2nd | OT1 | OT2 | Total |
|---|---|---|---|---|---|
| Springfield Spirit | 28 | 42 | 0 | 0 | 70 |
| Birmingham Power | 33 | 38 | 0 | 0 | 71 |
Game notes
- Officials
- Not recorded
- Technical fouls
- Springfield Spirit 0; Birmingham Power 0
- Attendance
- 338