2004 Birmingham Power
8–13 · 68.0 scored, 72.6 allowed per game
Roster and totals
| Player | GP | MIN | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OFF | DEF | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| #41Alisa Burras | 21 | 552 | 120 | 235 | .511 | 9 | 24 | .375 | 39 | 56 | .696 | 46 | 106 | 152 | 26 | 11 | 18 | 53 | 56 | 288 |
| #32Jaynetta Saunders | 21 | 536 | 78 | 210 | .371 | 22 | 50 | .440 | 43 | 54 | .796 | 24 | 65 | 89 | 42 | 19 | 2 | 44 | 41 | 221 |
| #03Jen Surlas | 20 | 547 | 65 | 175 | .371 | 37 | 110 | .336 | 33 | 38 | .868 | 14 | 26 | 40 | 61 | 12 | 1 | 42 | 53 | 200 |
| #44Lori Nero | 19 | 497 | 65 | 149 | .436 | 1 | 11 | .091 | 53 | 73 | .726 | 53 | 89 | 142 | 13 | 15 | 14 | 34 | 53 | 184 |
| #02Stacey Smalls | 21 | 587 | 59 | 150 | .393 | 22 | 54 | .407 | 30 | 41 | .732 | 11 | 34 | 45 | 61 | 19 | 5 | 65 | 39 | 170 |
| #43Gail Strumpf | 21 | 355 | 55 | 132 | .417 | 1 | 3 | .333 | 20 | 30 | .667 | 26 | 69 | 95 | 15 | 13 | 10 | 26 | 48 | 131 |
| #30Nitra Griffith | 21 | 505 | 46 | 110 | .418 | 17 | 43 | .395 | 21 | 27 | .778 | 27 | 43 | 70 | 49 | 22 | 2 | 40 | 35 | 130 |
| #20Amanda Cleveland | 21 | 241 | 18 | 45 | .400 | 0 | 3 | .000 | 21 | 26 | .808 | 15 | 27 | 42 | 7 | 7 | 4 | 21 | 36 | 57 |
| #23Meggan Yedsena | 16 | 250 | 7 | 26 | .269 | 5 | 17 | .294 | 3 | 8 | .375 | 11 | 18 | 29 | 30 | 11 | 3 | 34 | 22 | 22 |
| #23Candace Baldwin | 5 | 81 | 4 | 17 | .235 | 1 | 6 | .167 | 2 | 3 | .667 | 0 | 6 | 6 | 13 | 3 | 0 | 14 | 4 | 11 |
| #53Ilisha Jarrett | 2 | 20 | 3 | 4 | .750 | 0 | 0 | — | 0 | 0 | — | 1 | 3 | 4 | 1 | 1 | 0 | 4 | 3 | 6 |
| #35Melissa Wilt | 9 | 38 | 2 | 9 | .222 | 1 | 3 | .333 | 0 | 0 | — | 3 | 1 | 4 | 2 | 1 | 0 | 4 | 2 | 5 |
| #13Allison Curtin | 1 | 16 | 1 | 4 | .250 | 1 | 3 | .333 | 0 | 0 | — | 0 | 4 | 4 | 1 | 3 | 0 | 4 | 1 | 3 |
| Team | 198 | 4225 | 523 | 1266 | .413 | 117 | 327 | .358 | 265 | 356 | .744 | 231 | 491 | 722 | 321 | 137 | 59 | 385 | 393 | 1428 |
Results
| Opponent | Date | Result | Score | Box |
|---|---|---|---|---|
| at Houston Stealth | 01/18 | L | 75–85 | box |
| vs Dallas Fury | 01/24 | W | 71–63 | box |
| at Springfield Spirit | 01/25 | L | 59–76 | box |
| at Chicago Blaze | 01/31 | L | 59–84 | box |
| vs Colorado Chill | 02/02 | W | 63–55 | box |
| at Springfield Spirit | 02/08 | W | 71–70 | box |
| vs Chicago Blaze | 02/10 | W | 69–58 | box |
| vs Colorado Chill | 02/15 | L | 73–78 | box |
| at Chicago Blaze | 02/21 | L | 70–82 | box |
| at Houston Stealth | 02/22 | L | 70–77 | box |
| vs Springfield Spirit | 02/24 | W | 75–73 | box |
| at Houston Stealth | 02/29 | L | 78–84 | box |
| at Colorado Chill | 03/02 | L | 58–72 | box |
| vs Chicago Blaze | 03/07 | L | 55–66 | box |
| at Dallas Fury | 03/11 | L | 59–80 | box |
| at Springfield Spirit | 03/14 | W | 58–53 | box |
| vs Houston Stealth | 03/16 | W | 93–68 | box |
| vs Dallas Fury | 03/18 | W | 71–68 | box |
| at Houston Stealth | 03/20 | L | 61–73 | box |
| at Colorado Chill | 03/21 | L | 66–70 | box |
| at Dallas Fury | 03/23 | L | 74–90 | box |