Official box score
Dallas Fury vs Birmingham Power
3/11/2004 7:30 PM at UT-Dallas Activity Center; Richardson TX
Home team — Dallas Fury
| Rebounds | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| No. Name | FG-FGA | 3PM-3PA | FT-FTA | OF | DE | TOT | PF | TP | A | TO | BLK | S | MIN |
| 08Maxann Reese | 1-2 | 1-2 | 0-0 | 0 | 1 | 1 | 1 | 3 | 1 | 0 | 0 | 1 | 6 |
| 13LaNeishea Caulfield | 2-4 | 1-3 | 0-0 | 0 | 0 | 0 | 1 | 5 | 0 | 0 | 0 | 0 | 4 |
| 21Shiela Lambert | 1-4 | 0-0 | 0-0 | 0 | 0 | 0 | 2 | 2 | 0 | 1 | 1 | 2 | 23 |
| 22Sheryl Swoopes | 5-9 | 1-2 | 6-6 | 1 | 1 | 2 | 2 | 17 | 3 | 0 | 2 | 2 | 33 |
| 23Angela Davidson | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 4 |
| 23Angela Jackson | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 5 |
| 30Anna DeForge | 7-13 | 1-3 | 4-5 | 5 | 1 | 6 | 3 | 19 | 2 | 1 | 0 | 4 | 33 |
| 32Ronda Jo Miller | 0-1 | 0-0 | 1-2 | 2 | 2 | 4 | 0 | 1 | 0 | 1 | 0 | 0 | 2 |
| 33Yolanda Moore | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 5 |
| 34Felicia Ragland | 3-5 | 0-0 | 3-5 | 1 | 3 | 4 | 0 | 9 | 0 | 0 | 0 | 0 | 21 |
| 35Cheryl Ford | 5-10 | 0-0 | 4-6 | 5 | 2 | 7 | 4 | 14 | 0 | 3 | 1 | 0 | 27 |
| 42Ta`Keisha Lewis | 4-9 | 0-0 | 2-2 | 5 | 2 | 7 | 1 | 10 | 2 | 2 | 1 | 2 | 34 |
| 55Kina Brown | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 3 |
| Totals | 28-58 | 4-10 | 20-26 | 19 | 12 | 31 | 19 | 80 | 9 | 12 | 5 | 11 | 200 |
| TOT-FG | 1stH: | 12-28 | 42.9% | 2ndH: | 16-30 | 53.3% | Game: | 48.3% |
|---|---|---|---|---|---|---|---|---|
| 3pt-FG | 1stH: | 3-4 | 75.0% | 2ndH: | 1-6 | 16.7% | Game: | 40.0% |
| FThrow | 1stH: | 5-8 | 62.5% | 2ndH: | 15-18 | 83.3% | Game: | 76.9% |
Visitors — Birmingham Power
| Rebounds | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| No. Name | FG-FGA | 3PM-3PA | FT-FTA | OF | DE | TOT | PF | TP | A | TO | BLK | S | MIN |
| 02Stacey Smalls | 1-3 | 0-1 | 1-2 | 0 | 1 | 1 | 4 | 3 | 0 | 4 | 0 | 1 | 22 |
| 03Jen Surlas | 3-6 | 1-3 | 1-1 | 2 | 1 | 3 | 4 | 8 | 1 | 2 | 0 | 0 | 22 |
| 20Amanda Cleveland | 0-2 | 0-0 | 2-2 | 1 | 1 | 2 | 2 | 2 | 2 | 3 | 0 | 0 | 15 |
| 23Meggan Yedsena | 1-2 | 1-2 | 0-0 | 0 | 0 | 0 | 0 | 3 | 1 | 1 | 0 | 0 | 13 |
| 30Nitra Griffith | 2-5 | 0-2 | 0-1 | 3 | 1 | 4 | 0 | 4 | 1 | 2 | 0 | 0 | 32 |
| 32Jaynetta Saunders | 4-13 | 3-3 | 4-4 | 2 | 2 | 4 | 1 | 15 | 0 | 3 | 0 | 0 | 25 |
| 35Melissa Wilt | 1-2 | 0-0 | 0-0 | 1 | 0 | 1 | 1 | 2 | 0 | 1 | 0 | 1 | 5 |
| 41Alisa Burras | 6-10 | 0-1 | 2-3 | 0 | 6 | 6 | 2 | 14 | 2 | 3 | 0 | 0 | 28 |
| 43Gail Strumpf | 1-6 | 0-0 | 0-0 | 1 | 1 | 2 | 1 | 2 | 0 | 1 | 0 | 1 | 15 |
| 44Lori Nero | 2-5 | 0-0 | 2-4 | 3 | 3 | 6 | 3 | 6 | 1 | 4 | 0 | 0 | 23 |
| Totals | 21-54 | 5-12 | 12-17 | 13 | 16 | 29 | 18 | 59 | 8 | 24 | 0 | 3 | 200 |
| TOT-FG | 1stH: | 11-23 | 47.8% | 2ndH: | 10-31 | 32.3% | Game: | 38.9% |
|---|---|---|---|---|---|---|---|---|
| 3pt-FG | 1stH: | 3-6 | 50.0% | 2ndH: | 2-6 | 33.3% | Game: | 41.7% |
| FThrow | 1stH: | 4-6 | 66.7% | 2ndH: | 8-11 | 72.7% | Game: | 70.6% |
Score by periods
| Team | 1st | 2nd | OT1 | OT2 | Total |
|---|---|---|---|---|---|
| Dallas Fury | 32 | 48 | 0 | 0 | 80 |
| Birmingham Power | 29 | 30 | 0 | 0 | 59 |
Game notes
- Officials
- Glen Dixon, Ghaney Muench, J.P. McKinkey
- Technical fouls
- Dallas Fury 0; Birmingham Power 0
- Attendance
- 1,231