Official box score
Dallas Fury vs Birmingham Power
3/23/2004 7:00 PM at UT-Dallas Activity Center, Richardson, TX
Home team — Dallas Fury
| Rebounds | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| No. Name | FG-FGA | 3PM-3PA | FT-FTA | OF | DE | TOT | PF | TP | A | TO | BLK | S | MIN |
| 08Maxann Reese | 3-4 | 0-0 | 4-4 | 1 | 2 | 3 | 3 | 10 | 0 | 3 | 0 | 0 | 12 |
| 13LaNeishea Caulfield | 1-3 | 0-1 | 0-0 | 1 | 2 | 3 | 2 | 2 | 1 | 2 | 0 | 0 | 12 |
| 14Suzy Bendegue | 1-1 | 0-0 | 2-2 | 0 | 0 | 0 | 3 | 4 | 0 | 0 | 0 | 0 | 4 |
| 21Shiela Lambert | 2-4 | 0-0 | 3-4 | 3 | 3 | 6 | 0 | 7 | 7 | 4 | 0 | 2 | 25 |
| 23Angela Davidson | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| 23Angela Jackson | 0-0 | 0-0 | 0-0 | 1 | 0 | 1 | 2 | 0 | 0 | 1 | 0 | 0 | 5 |
| 30Anna DeForge | 2-10 | 1-5 | 4-4 | 0 | 2 | 2 | 0 | 9 | 8 | 2 | 2 | 3 | 31 |
| 32Ronda Jo Miller | 0-0 | 0-0 | 0-2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| 33Yolanda Moore | 0-1 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 1 | 9 |
| 34Felicia Ragland | 9-17 | 1-2 | 3-3 | 3 | 4 | 7 | 2 | 22 | 1 | 3 | 0 | 3 | 33 |
| 35Cheryl Ford | 8-12 | 0-0 | 2-4 | 2 | 3 | 5 | 3 | 18 | 1 | 2 | 0 | 0 | 27 |
| 42Ta`Keisha Lewis | 4-10 | 0-0 | 5-7 | 4 | 4 | 8 | 3 | 13 | 2 | 1 | 1 | 2 | 26 |
| 55Kina Brown | 1-1 | 1-1 | 2-2 | 0 | 2 | 2 | 1 | 5 | 0 | 1 | 0 | 1 | 9 |
| Totals | 31-64 | 3-9 | 25-32 | 15 | 23 | 38 | 19 | 90 | 22 | 19 | 3 | 12 | 200 |
| TOT-FG | 1stH: | 21-38 | 55.3% | 2ndH: | 10-26 | 38.5% | Game: | 48.4% |
|---|---|---|---|---|---|---|---|---|
| 3pt-FG | 1stH: | 0-5 | 0.0% | 2ndH: | 3-4 | 75.0% | Game: | 33.3% |
| FThrow | 1stH: | 6-8 | 75.0% | 2ndH: | 19-24 | 79.2% | Game: | 78.1% |
Visitors — Birmingham Power
| Rebounds | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| No. Name | FG-FGA | 3PM-3PA | FT-FTA | OF | DE | TOT | PF | TP | A | TO | BLK | S | MIN |
| 02Stacey Smalls | 5-11 | 1-5 | 3-4 | 1 | 3 | 4 | 4 | 14 | 1 | 6 | 0 | 3 | 37 |
| 20Amanda Cleveland | 1-1 | 0-0 | 3-4 | 1 | 1 | 2 | 4 | 5 | 0 | 1 | 0 | 0 | 10 |
| 23Meggan Yedsena | 1-4 | 1-3 | 1-2 | 1 | 2 | 3 | 4 | 4 | 1 | 3 | 0 | 0 | 17 |
| 30Nitra Griffith | 2-5 | 0-2 | 4-4 | 3 | 3 | 6 | 4 | 8 | 1 | 3 | 0 | 2 | 31 |
| 32Jaynetta Saunders | 5-15 | 1-5 | 0-0 | 2 | 3 | 5 | 1 | 11 | 4 | 3 | 1 | 2 | 36 |
| 41Alisa Burras | 12-24 | 1-4 | 3-5 | 6 | 5 | 11 | 2 | 28 | 4 | 3 | 1 | 0 | 30 |
| 43Gail Strumpf | 0-5 | 0-1 | 0-0 | 0 | 1 | 1 | 3 | 0 | 1 | 1 | 0 | 0 | 13 |
| 44Lori Nero | 2-7 | 0-1 | 0-0 | 2 | 2 | 4 | 4 | 4 | 1 | 0 | 1 | 0 | 26 |
| Totals | 28-72 | 4-21 | 14-19 | 16 | 20 | 36 | 26 | 74 | 13 | 20 | 3 | 7 | 200 |
| TOT-FG | 1stH: | 10-33 | 30.3% | 2ndH: | 18-39 | 46.2% | Game: | 38.9% |
|---|---|---|---|---|---|---|---|---|
| 3pt-FG | 1stH: | 1-10 | 10.0% | 2ndH: | 3-11 | 27.3% | Game: | 19.0% |
| FThrow | 1stH: | 5-7 | 71.4% | 2ndH: | 9-12 | 75.0% | Game: | 73.7% |
Score by periods
| Team | 1st | 2nd | OT1 | OT2 | Total |
|---|---|---|---|---|---|
| Dallas Fury | 48 | 42 | 0 | 0 | 90 |
| Birmingham Power | 26 | 48 | 0 | 0 | 74 |
Game notes
- Officials
- Jake Bethany, Glen Dixon, Chaney Menuch
- Technical fouls
- Dallas Fury 0; Birmingham Power 0
- Attendance
- Not recorded