The StatZone

NWBL Archive · 2001–2006

Players

Molly Creamer

14 games, 2005 · Lubbock Hawks

14GP
8.4PPG
4.5RPG
3.4APG
.365FG%
.2643P%
.805FT%
117Total PTS

Regular season

Molly Creamer – Regular season TOTALS
Rebounds
Season GPMIN FGM-FGA3PM-3PAFTM-FTA ASTSTLBLK TOPF OFFDEFTOT PTS
#232005 Hawks 14390.0 35-96 14-53 33-41 48183 4137 194463 117
Molly Creamer – Regular season AVERAGES
Rebounds NVGM 40
Season GPMIN FG%3P%FT% ASTSTLBLK TOPF OFFDEFTOT PTS FACTMIN
FACT
#232005 Hawks 1427.9 .365 .264 .805 3.41.3 0.2 2.92.6 1.43.1 4.5 8.4 9.914.26
Molly Creamer – Regular season Game Totals
Rebounds NVGM 40 PIE
Game DateResult BoxMIN FGM-FGA% 3PM-3PA% FTM-FTA% ASTSTLBLK TOPF OFFDEFTOT PTS FACTMIN
FACT
FACT
at Colorado Chill 01/15/05 L 67–70 box 27.0 2-6.333 1-3.333 1-3.333 400 50 033 6 2.02.96 5.9
at San Jose Spiders 01/16/05 W 78–74 box 23.0 2-6.333 0-3.000 2-21.000 610 24 022 6 9.015.65 8.5
vs Dallas Fury 01/19/05 W 90–84 box 23.0 2-3.667 1-2.500 0-0--- 401 44 145 5 10.017.39 7.4
vs San Jose Spiders 01/21/05 W 73–54 box 30.0 1-5.200 0-2.000 7-8.875 640 64 022 9 10.013.33 13.2
at Chicago Blaze 01/29/05 L 78–87 box 28.0 3-6.500 2-5.400 3-5.600 500 22 123 11 12.017.14 17.9
at Colorado Chill 01/30/05 L 72–84 box 24.0 1-4.250 0-2.000 0-0--- 500 03 314 2 8.013.33 8.0
vs Chicago Blaze 02/01/05 W 68–62 box 28.0 3-7.429 3-4.750 4-41.000 200 20 437 13 16.022.86 26.4
vs Colorado Chill 02/04/05 L 81–82 box 25.0 2-7.286 2-3.667 2-21.000 220 24 325 8 10.016.00 8.6
at Birmingham Power 02/05/05 W 73–61 box 33.0 4-8.500 1-3.333 1-2.500 230 43 123 10 9.010.91 8.7
vs Dallas Fury 02/06/05 L 72–76 box 24.0 1-6.167 0-3.000 4-41.000 110 12 112 6 4.06.67 4.4
at Dallas Fury 02/12/05 L 70–75 box 24.0 0-4.000 0-4.000 2-21.000 320 43 055 2 4.06.67 1.8
at San Jose Spiders 02/20/05 W 63–52 box 31.0 5-10.500 3-7.429 0-0--- 312 43 178 13 18.023.23 29.3
at Dallas Fury 02/24/05 W 77–68 box 37.0 7-14.500 0-4.000 3-31.000 320 35 257 17 19.020.54 21.7
at Birmingham Power 02/25/05 L 67–73 box 33.0 2-10.200 1-8.125 4-6.667 220 20 257 9 8.09.70 19.4

FACT is efficiency: points plus rebounds, assists, steals and blocks, less missed shots and turnovers. MIN FACT scales it to 40 minutes. PIE uses the NWBL method, dividing by the player's own team total for that game.