2005 Colorado Chill
16–8 · 80.1 scored, 76.3 allowed per game
Roster and totals
| Player | GP | MIN | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OFF | DEF | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| #25Becky Hammon | 23 | 822 | 180 | 350 | .514 | 83 | 168 | .494 | 91 | 101 | .901 | 9 | 74 | 83 | 143 | 50 | 3 | 114 | 33 | 534 |
| #33Katie Cronin | 24 | 815 | 109 | 270 | .404 | 42 | 123 | .341 | 75 | 92 | .815 | 34 | 97 | 131 | 71 | 44 | 8 | 96 | 86 | 335 |
| #40Carrie Bacon | 24 | 738 | 122 | 261 | .467 | 23 | 60 | .383 | 54 | 65 | .831 | 40 | 84 | 124 | 40 | 18 | 6 | 59 | 80 | 321 |
| #00Ruth Riley | 18 | 591 | 107 | 190 | .563 | 3 | 13 | .231 | 65 | 71 | .915 | 34 | 133 | 167 | 30 | 13 | 59 | 47 | 61 | 282 |
| #44Erin Scholz | 24 | 505 | 51 | 106 | .481 | 3 | 7 | .429 | 36 | 57 | .632 | 43 | 96 | 139 | 15 | 4 | 9 | 27 | 28 | 141 |
| #12Tiffany McCain | 16 | 283 | 25 | 53 | .472 | 12 | 28 | .429 | 22 | 28 | .786 | 10 | 14 | 24 | 36 | 3 | 3 | 22 | 28 | 84 |
| #45Teresa Hinz | 19 | 308 | 19 | 53 | .358 | 3 | 13 | .231 | 13 | 19 | .684 | 11 | 38 | 49 | 12 | 6 | 9 | 14 | 25 | 54 |
| #11Jasai Ferrucho | 15 | 163 | 13 | 28 | .464 | 3 | 7 | .429 | 23 | 27 | .852 | 3 | 14 | 17 | 15 | 14 | 1 | 24 | 17 | 52 |
| #14Angie Nelp | 20 | 285 | 17 | 42 | .405 | 1 | 4 | .250 | 10 | 12 | .833 | 16 | 15 | 31 | 18 | 7 | 2 | 12 | 37 | 45 |
| #10Nikki Rouillard | 18 | 144 | 10 | 17 | .588 | 1 | 2 | .500 | 9 | 21 | .429 | 6 | 15 | 21 | 11 | 8 | 1 | 22 | 17 | 30 |
| #03Kate Fagan | 11 | 85 | 8 | 18 | .444 | 5 | 11 | .455 | 2 | 2 | 1.000 | 2 | 5 | 7 | 0 | 3 | 1 | 5 | 7 | 23 |
| #35Candace Baldwin | 12 | 96 | 4 | 14 | .286 | 0 | 6 | .000 | 2 | 6 | .333 | 1 | 10 | 11 | 12 | 3 | 1 | 13 | 12 | 10 |
| #41Shawna Hawes | 4 | 27 | 2 | 6 | .333 | 1 | 3 | .333 | 3 | 4 | .750 | 0 | 5 | 5 | 2 | 2 | 0 | 4 | 4 | 8 |
| #21Danielle Coleman | 3 | 13 | 2 | 7 | .286 | 0 | 1 | .000 | 0 | 0 | — | 0 | 2 | 2 | 0 | 0 | 0 | 1 | 2 | 4 |
| Team | 231 | 4875 | 669 | 1415 | .473 | 180 | 446 | .404 | 405 | 505 | .802 | 209 | 602 | 811 | 405 | 175 | 103 | 460 | 437 | 1923 |
Results
| Opponent | Date | Result | Score | Box |
|---|---|---|---|---|
| vs Lubbock Hawks | 01/15 | W | 70–67 | box |
| at Chicago Blaze | 01/16 | W | 111–106 | box |
| vs San Jose Spiders | 01/17 | W | 77–61 | box |
| vs Chicago Blaze | 01/23 | W | 90–74 | box |
| at Birmingham Power | 01/25 | L | 74–78 | box |
| vs Dallas Fury | 01/27 | W | 99–92 | box |
| vs Birmingham Power | 01/29 | W | 83–72 | box |
| vs Lubbock Hawks | 01/30 | W | 84–72 | box |
| at Lubbock Hawks | 02/04 | W | 82–81 | box |
| at Dallas Fury | 02/05 | L | 61–73 | box |
| at Chicago Blaze | 02/06 | L | 77–92 | box |
| vs San Jose Spiders | 02/13 | W | 89–54 | box |
| vs Chicago Blaze | 02/15 | W | 86–79 | box |
| at San Jose Spiders | 02/19 | W | 81–74 | box |
| at San Jose Spiders | 02/26 | L | 69–72 | box |
| vs San Jose Spiders | 02/27 | W | 77–65 | box |
| at Lubbock Hawks | 03/04 | L | 78–89 | box |
| at Dallas Fury | 03/06 | L | 61–81 | box |
| at Birmingham Power | 03/11 | W | 89–84 | box |
| vs Chicago Blaze | 03/13 | W | 79–66 | box |
| vs Dallas Fury | 03/18 | W | 74–73 | box |
| vs Birmingham Power | 03/20 | W | 91–57 | box |
| at Chicago Blaze | 03/25 | L | 78–94 | box |
| at San Jose Spiders | 03/27 | L | 63–75 | box |