Erin Scholz
42 games, 2005–2006 · Colorado Chill
42GP
5.6PPG
5.2RPG
0.7APG
.474FG%
.2733P%
.598FT%
235Total PTS
Regular season
| Erin Scholz – Regular season TOTALS | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rebounds | ||||||||||||||
| Season | GP | MIN | FGM-FGA | 3PM-3PA | FTM-FTA | AST | STL | BLK | TO | PF | OFF | DEF | TOT | PTS |
| #442005 Chill | 24 | 505.0 | 51-106 | 3-7 | 36-57 | 15 | 4 | 9 | 27 | 28 | 43 | 96 | 139 | 141 |
| #442006 Chill | 18 | 303.0 | 39-84 | 0-4 | 16-30 | 16 | 4 | 6 | 31 | 31 | 24 | 55 | 79 | 94 |
| Erin Scholz – Regular season AVERAGES | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rebounds | NVGM | 40 | ||||||||||||||
| Season | GP | MIN | FG% | 3P% | FT% | AST | STL | BLK | TO | PF | OFF | DEF | TOT | PTS | FACT | MIN FACT |
| #442005 Chill | 24 | 21.0 | .481 | .429 | .632 | 0.6 | 0.2 | 0.4 | 1.1 | 1.2 | 1.8 | 4.0 | 5.8 | 5.9 | 8.5 | 16.24 |
| #442006 Chill | 18 | 16.8 | .464 | .000 | .533 | 0.9 | 0.2 | 0.3 | 1.7 | 1.7 | 1.3 | 3.1 | 4.4 | 5.2 | 6.1 | 14.39 |
| Erin Scholz – Regular season Game Totals | ||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rebounds | NVGM | 40 | PIE | |||||||||||||||||||
| Game | Date | Result | Box | MIN | FGM-FGA | % | 3PM-3PA | % | FTM-FTA | % | AST | STL | BLK | TO | PF | OFF | DEF | TOT | PTS | FACT | MIN FACT |
FACT |
| vs Lubbock Hawks | 01/15/05 | W 70–67 | box | 19.0 | 1-4 | .250 | 0-0 | --- | 2-4 | .500 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 3 | 4 | 2.0 | 4.21 | 2.0 |
| at Chicago Blaze | 01/16/05 | W 111–106 | box | 27.0 | 1-4 | .250 | 0-0 | --- | 0-0 | --- | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 4 | 2 | 4.0 | 5.93 | 3.9 |
| vs San Jose Spiders | 01/17/05 | W 77–61 | box | 27.0 | 3-6 | .500 | 1-2 | .500 | 0-2 | .000 | 3 | 0 | 3 | 2 | 2 | 3 | 13 | 16 | 7 | 22.0 | 32.59 | 21.5 |
| vs Chicago Blaze | 01/23/05 | W 90–74 | box | 22.0 | 2-4 | .500 | 0-0 | --- | 4-8 | .500 | 0 | 0 | 0 | 0 | 1 | 0 | 4 | 4 | 8 | 6.0 | 10.91 | 6.9 |
| at Birmingham Power | 01/25/05 | L 74–78 | box | 30.0 | 6-8 | .750 | 0-0 | --- | 3-4 | .750 | 1 | 0 | 0 | 0 | 2 | 6 | 8 | 14 | 15 | 27.0 | 36.00 | 40.7 |
| vs Dallas Fury | 01/27/05 | W 99–92 | box | 24.0 | 4-7 | .571 | 0-0 | --- | 7-10 | .700 | 1 | 0 | 0 | 2 | 1 | 7 | 5 | 12 | 15 | 20.0 | 33.33 | 19.3 |
| vs Birmingham Power | 01/29/05 | W 83–72 | box | 26.0 | 1-4 | .250 | 0-0 | --- | 1-2 | .500 | 1 | 0 | 0 | 0 | 4 | 2 | 4 | 6 | 3 | 6.0 | 9.23 | 1.5 |
| vs Lubbock Hawks | 01/30/05 | W 84–72 | box | 21.0 | 3-6 | .500 | 0-1 | .000 | 0-0 | --- | 1 | 0 | 1 | 1 | 1 | 2 | 4 | 6 | 6 | 10.0 | 19.05 | 9.8 |
| at Lubbock Hawks | 02/04/05 | W 82–81 | box | 25.0 | 3-5 | .600 | 0-0 | --- | 3-3 | 1.000 | 0 | 0 | 1 | 1 | 0 | 4 | 6 | 10 | 9 | 17.0 | 27.20 | 21.0 |
| at Dallas Fury | 02/05/05 | L 61–73 | box | 22.0 | 0-4 | .000 | 0-0 | --- | 0-0 | --- | 1 | 1 | 0 | 2 | 0 | 1 | 2 | 3 | 0 | -1.0 | -1.82 | -5.3 |
| at Chicago Blaze | 02/06/05 | L 77–92 | box | 20.0 | 0-0 | --- | 0-0 | --- | 0-0 | --- | 2 | 0 | 0 | 1 | 0 | 4 | 5 | 9 | 0 | 10.0 | 20.00 | 13.6 |
| vs San Jose Spiders | 02/13/05 | W 89–54 | box | 23.0 | 3-4 | .750 | 1-1 | 1.000 | 3-4 | .750 | 2 | 0 | 0 | 0 | 3 | 1 | 7 | 8 | 10 | 18.0 | 31.30 | 16.2 |
| vs Chicago Blaze | 02/15/05 | W 86–79 | box | 8.0 | 0-1 | .000 | 0-0 | --- | 2-2 | 1.000 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 2 | 3.0 | 15.00 | 3.4 |
| at San Jose Spiders | 02/19/05 | W 81–74 | box | 19.0 | 1-2 | .500 | 0-0 | --- | 0-1 | .000 | 2 | 0 | 0 | 2 | 0 | 0 | 3 | 3 | 2 | 3.0 | 6.32 | 4.4 |
| at San Jose Spiders | 02/26/05 | L 69–72 | box | 21.0 | 2-6 | .333 | 0-1 | .000 | 0-0 | --- | 0 | 0 | 2 | 0 | 1 | 0 | 2 | 2 | 4 | 4.0 | 7.62 | 4.5 |
| vs San Jose Spiders | 02/27/05 | W 77–65 | box | 19.0 | 3-7 | .429 | 0-0 | --- | 2-3 | .667 | 0 | 0 | 0 | 2 | 0 | 1 | 2 | 3 | 8 | 4.0 | 8.42 | 5.8 |
| at Lubbock Hawks | 03/04/05 | L 78–89 | box | 25.0 | 2-2 | 1.000 | 1-1 | 1.000 | 0-0 | --- | 0 | 0 | 0 | 2 | 2 | 1 | 0 | 1 | 5 | 4.0 | 6.40 | 3.3 |
| at Dallas Fury | 03/06/05 | L 61–81 | box | 31.0 | 4-10 | .400 | 0-0 | --- | 5-9 | .556 | 0 | 0 | 2 | 3 | 4 | 6 | 3 | 9 | 13 | 11.0 | 14.19 | 12.2 |
| at Birmingham Power | 03/11/05 | W 89–84 | box | 15.0 | 0-1 | .000 | 0-0 | --- | 3-4 | .750 | 0 | 1 | 0 | 2 | 0 | 2 | 4 | 6 | 3 | 6.0 | 16.00 | 7.6 |
| vs Chicago Blaze | 03/13/05 | W 79–66 | box | 13.0 | 5-7 | .714 | 0-0 | --- | 0-0 | --- | 0 | 0 | 0 | 2 | 2 | 0 | 1 | 1 | 10 | 7.0 | 21.54 | 6.6 |
| vs Dallas Fury | 03/18/05 | W 74–73 | box | 10.0 | 0-2 | .000 | 0-0 | --- | 0-0 | --- | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 1 | 0 | -2.0 | -8.00 | -6.4 |
| vs Birmingham Power | 03/20/05 | W 91–57 | box | 18.0 | 5-7 | .714 | 0-0 | --- | 1-1 | 1.000 | 1 | 1 | 0 | 1 | 0 | 1 | 5 | 6 | 11 | 16.0 | 35.56 | 16.1 |
| at Chicago Blaze | 03/25/05 | L 78–94 | box | 18.0 | 0-1 | .000 | 0-0 | --- | 0-0 | --- | 0 | 0 | 0 | 1 | 3 | 0 | 3 | 3 | 0 | 1.0 | 2.22 | -3.5 |
| at San Jose Spiders | 03/27/05 | L 63–75 | box | 22.0 | 2-4 | .500 | 0-1 | .000 | 0-0 | --- | 0 | 0 | 0 | 2 | 0 | 1 | 6 | 7 | 4 | 7.0 | 12.73 | 20.6 |
| vs San Jose Spiders | 02/06/06 | W 80–73 | box | 13.0 | 1-2 | .500 | 0-0 | --- | 1-2 | .500 | 1 | 0 | 0 | 1 | 3 | 0 | 2 | 2 | 3 | 3.0 | 9.23 | 0.0 |
| vs San Francisco Legacy | 02/12/06 | W 95–77 | box | 25.0 | 5-14 | .357 | 0-1 | .000 | 0-0 | --- | 1 | 1 | 1 | 1 | 2 | 4 | 5 | 9 | 10 | 12.0 | 19.20 | 7.5 |
| vs San Diego Siege | 02/14/06 | L 70–81 | box | 27.0 | 1-5 | .200 | 0-1 | .000 | 0-0 | --- | 1 | 0 | 0 | 3 | 4 | 2 | 2 | 4 | 2 | 0.0 | 0.00 | -12.5 |
| vs San Francisco Legacy | 02/20/06 | W 84–75 | box | 23.0 | 3-6 | .500 | 0-0 | --- | 4-5 | .800 | 2 | 2 | 2 | 3 | 1 | 4 | 7 | 11 | 10 | 20.0 | 34.78 | 25.6 |
| vs San Diego Siege | 02/21/06 | L 70–79 | box | 20.0 | 1-3 | .333 | 0-0 | --- | 0-2 | .000 | 2 | 0 | 0 | 1 | 2 | 0 | 3 | 3 | 2 | 2.0 | 4.00 | 0.0 |
| at San Diego Siege | 02/26/06 | L 73–76 | box | 3.0 | 0-1 | .000 | 0-0 | --- | 0-2 | .000 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | -5.0 | -66.67 | -13.6 |
| at San Jose Spiders | 03/03/06 | W 81–70 | box | 18.0 | 2-2 | 1.000 | 0-0 | --- | 0-2 | .000 | 1 | 0 | 1 | 4 | 2 | 0 | 5 | 5 | 4 | 5.0 | 11.11 | 4.0 |
| at San Francisco Legacy | 03/04/06 | W 74–64 | box | 30.0 | 5-9 | .556 | 0-1 | .000 | 2-2 | 1.000 | 2 | 1 | 1 | 1 | 3 | 1 | 3 | 4 | 12 | 15.0 | 20.00 | 18.2 |
| at San Francisco Legacy | 03/10/06 | W 101–86 | box | 20.0 | 4-5 | .800 | 0-0 | --- | 0-1 | .000 | 1 | 0 | 1 | 1 | 1 | 0 | 4 | 4 | 8 | 11.0 | 22.00 | 13.0 |
| at San Jose Spiders | 03/11/06 | W 78–72 | box | 20.0 | 3-6 | .500 | 0-0 | --- | 1-2 | .500 | 1 | 0 | 0 | 3 | 3 | 1 | 4 | 5 | 7 | 6.0 | 12.00 | 4.5 |
| at San Diego Siege | 03/12/06 | W 86–80 | box | 23.0 | 3-7 | .429 | 0-0 | --- | 2-2 | 1.000 | 1 | 0 | 0 | 0 | 1 | 3 | 2 | 5 | 8 | 10.0 | 17.39 | 10.4 |
| vs San Jose Spiders | 03/14/06 | W 92–82 | box | 5.0 | 3-6 | .500 | 0-0 | --- | 1-2 | .500 | 0 | 0 | 0 | 3 | 2 | 5 | 1 | 6 | 7 | 6.0 | 48.00 | 1.8 |
| vs San Francisco Legacy | 03/17/06 | W 104–88 | box | 13.0 | 4-6 | .667 | 0-1 | .000 | 3-4 | .750 | 0 | 0 | 0 | 2 | 2 | 1 | 3 | 4 | 11 | 10.0 | 30.77 | 7.8 |
| vs San Jose Spiders | 03/19/06 | L 97–105 | box | 21.0 | 2-5 | .400 | 0-0 | --- | 2-4 | .500 | 1 | 0 | 0 | 3 | 2 | 1 | 3 | 4 | 6 | 3.0 | 5.71 | 0.8 |
| at San Diego Siege | 03/21/06 | W 79–71 | box | 13.0 | 0-2 | .000 | 0-0 | --- | 0-0 | --- | 2 | 0 | 0 | 1 | 0 | 2 | 4 | 6 | 0 | 5.0 | 15.38 | 4.7 |
| at San Francisco Legacy | 03/23/06 | W 91–87 | box | 20.0 | 2-5 | .400 | 0-0 | --- | 0-0 | --- | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 4 | 5.0 | 10.00 | 6.9 |
| at San Jose Spiders | 03/25/06 | W 101–99 | box | 7.0 | 0-0 | --- | 0-0 | --- | 0-0 | --- | 0 | 0 | 0 | 2 | 0 | 0 | 3 | 3 | 0 | 1.0 | 5.71 | 1.1 |
| vs San Diego Siege | 03/26/06 | W 96–91 | box | 2.0 | 0-0 | --- | 0-0 | --- | 0-0 | --- | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 | 0.00 | -2.3 |
FACT is efficiency: points plus rebounds, assists, steals and blocks, less missed shots and turnovers. MIN FACT scales it to 40 minutes. PIE uses the NWBL method, dividing by the player's own team total for that game.