2006 Colorado Chill
14–4 · 86.2 scored, 80.9 allowed per game
Roster and totals
| Player | GP | MIN | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OFF | DEF | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| #25Becky Hammon | 15 | 564 | 139 | 289 | .481 | 58 | 130 | .446 | 54 | 64 | .844 | 12 | 47 | 59 | 105 | 33 | 6 | 74 | 23 | 390 |
| #33Katie Cronin | 18 | 661 | 116 | 268 | .433 | 49 | 129 | .380 | 52 | 62 | .839 | 31 | 84 | 115 | 45 | 29 | 15 | 44 | 57 | 333 |
| #11Jamie Carey | 15 | 505 | 66 | 160 | .412 | 44 | 102 | .431 | 20 | 25 | .800 | 6 | 34 | 40 | 65 | 30 | 0 | 39 | 26 | 196 |
| #24Natasha Gamble | 18 | 425 | 70 | 123 | .569 | 0 | 3 | .000 | 14 | 20 | .700 | 30 | 33 | 63 | 11 | 8 | 3 | 19 | 31 | 154 |
| #35Adrian Williams | 10 | 326 | 63 | 127 | .496 | 0 | 2 | .000 | 22 | 30 | .733 | 55 | 81 | 136 | 14 | 19 | 4 | 28 | 36 | 148 |
| #44Erin Scholz | 18 | 303 | 39 | 84 | .464 | 0 | 4 | .000 | 16 | 30 | .533 | 24 | 55 | 79 | 16 | 4 | 6 | 31 | 31 | 94 |
| #00Ruth Riley | 4 | 139 | 30 | 48 | .625 | 1 | 3 | .333 | 11 | 16 | .688 | 8 | 36 | 44 | 8 | 3 | 5 | 13 | 13 | 72 |
| #05Veronica Johns-Richardson | 17 | 209 | 20 | 52 | .385 | 4 | 10 | .400 | 12 | 14 | .857 | 12 | 16 | 28 | 22 | 15 | 1 | 12 | 22 | 56 |
| #20Layla Schwarz | 16 | 215 | 23 | 47 | .489 | 1 | 4 | .250 | 9 | 14 | .643 | 16 | 36 | 52 | 3 | 3 | 6 | 16 | 21 | 56 |
| #03Kate Fagan | 17 | 198 | 13 | 41 | .317 | 9 | 30 | .300 | 2 | 2 | 1.000 | 5 | 18 | 23 | 15 | 5 | 0 | 14 | 8 | 37 |
| #21Danielle Coleman | 3 | 20 | 3 | 7 | .429 | 1 | 4 | .250 | 0 | 0 | — | 2 | 1 | 3 | 0 | 0 | 0 | 2 | 1 | 7 |
| #41Shawna Hawes | 2 | 15 | 3 | 5 | .600 | 1 | 2 | .500 | 0 | 0 | — | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 4 | 7 |
| #12Tiffany McCain | 2 | 20 | 1 | 4 | .250 | 0 | 3 | .000 | 0 | 0 | — | 0 | 1 | 1 | 2 | 0 | 1 | 1 | 6 | 2 |
| Team | 155 | 3600 | 586 | 1255 | .467 | 168 | 426 | .394 | 212 | 277 | .765 | 201 | 443 | 644 | 307 | 149 | 47 | 293 | 279 | 1552 |
Results
| Opponent | Date | Result | Score | Box |
|---|---|---|---|---|
| vs San Jose Spiders | 02/06 | W | 80–73 | box |
| vs San Francisco Legacy | 02/12 | W | 95–77 | box |
| vs San Diego Siege | 02/14 | L | 70–81 | box |
| vs San Francisco Legacy | 02/20 | W | 84–75 | box |
| vs San Diego Siege | 02/21 | L | 70–79 | box |
| at San Diego Siege | 02/26 | L | 73–76 | box |
| at San Jose Spiders | 03/03 | W | 81–70 | box |
| at San Francisco Legacy | 03/04 | W | 74–64 | box |
| at San Francisco Legacy | 03/10 | W | 101–86 | box |
| at San Jose Spiders | 03/11 | W | 78–72 | box |
| at San Diego Siege | 03/12 | W | 86–80 | box |
| vs San Jose Spiders | 03/14 | W | 92–82 | box |
| vs San Francisco Legacy | 03/17 | W | 104–88 | box |
| vs San Jose Spiders | 03/19 | L | 97–105 | box |
| at San Diego Siege | 03/21 | W | 79–71 | box |
| at San Francisco Legacy | 03/23 | W | 91–87 | box |
| at San Jose Spiders | 03/25 | W | 101–99 | box |
| vs San Diego Siege | 03/26 | W | 96–91 | box |