2006 NWBL
36 games · 4 teams · 63 players
-
2003 NWBL
2004 NWBL
2005 NWBL
2006 NWBL
2004 Pro Cup 2004
2003 Pro Cup 2003
2002 Pro Cup 2002
2001 All-Star Classic
Standings
| Team | W | L | PCT | PF | PA | PPG | OPP PPG |
|---|---|---|---|---|---|---|---|
| Colorado Chill | 14 | 4 | .778 | 1552 | 1456 | 86.2 | 80.9 |
| San Diego Siege | 14 | 4 | .778 | 1487 | 1334 | 82.6 | 74.1 |
| San Jose Spiders | 8 | 10 | .444 | 1513 | 1441 | 84.1 | 80.1 |
| San Francisco Legacy | 0 | 18 | .000 | 1296 | 1617 | 72.0 | 89.8 |
Leaders
Per game, minimum 10 games played.
Points per game
- Becky Hammon 26.0
- Catherine Kraayeveld 19.2
- Katie Cronin 18.5
- Cisti Greenwalt 17.2
- Tera Bjorklund 16.9
Rebounds per game
- Adrian Williams 13.6
- Catherine Kraayeveld 8.9
- Tera Bjorklund 7.0
- Katie Cronin 6.4
- Cisti Greenwalt 6.3
Assists per game
- Becky Hammon 7.0
- Jamie Carey 4.3
- Julie McBride 4.2
- Cherie Sam 3.8
- Tynesha Lewis 3.3
Steals per game
- Toni Russell 3.8
- Erica Glover 2.6
- Becky Hammon 2.2
- Jamie Carey 2.0
- Loree Moore 2.0
Blocks per game
- Cisti Greenwalt 1.4
- Dana Boonen 0.9
- Tera Bjorklund 0.9
- Katie Cronin 0.8
- Catherine Kraayeveld 0.8
Efficiency per game
- Catherine Kraayeveld 24.2
- Becky Hammon 23.9
- Adrian Williams 22.1
- Katie Cronin 18.4
- Tera Bjorklund 18.3
Field goal %
- Natasha Gamble .569
- Cisti Greenwalt .558
- Tera Bjorklund .544
- Tynesha Lewis .517
- Catherine Kraayeveld .510
Free throw %
- Caity Matter .944
- Catherine Kraayeveld .917
- Brittany Jackson .864
- Toni Russell .861
- Julie McBride .844
All players
| Player | GP | MIN | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OFF | DEF | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Becky Hammon COL | 15 | 564 | 139 | 289 | .481 | 58 | 130 | .446 | 54 | 64 | .844 | 12 | 47 | 59 | 105 | 33 | 6 | 74 | 23 | 390 |
| Katie Cronin COL | 18 | 661 | 116 | 268 | .433 | 49 | 129 | .380 | 52 | 62 | .839 | 31 | 84 | 115 | 45 | 29 | 15 | 44 | 57 | 333 |
| Cisti Greenwalt SAN | 18 | 543 | 121 | 217 | .558 | 0 | 1 | .000 | 67 | 110 | .609 | 41 | 72 | 113 | 8 | 14 | 26 | 42 | 53 | 309 |
| Catherine Kraayeveld SIE | 16 | 536 | 105 | 206 | .510 | 43 | 103 | .417 | 55 | 60 | .917 | 37 | 105 | 142 | 40 | 29 | 12 | 38 | 27 | 308 |
| Tera Bjorklund SIE | 18 | 603 | 111 | 204 | .544 | 1 | 4 | .250 | 81 | 101 | .802 | 34 | 92 | 126 | 21 | 13 | 16 | 38 | 54 | 304 |
| Toni Russell SFR | 18 | 643 | 101 | 299 | .338 | 38 | 107 | .355 | 62 | 72 | .861 | 28 | 40 | 68 | 59 | 69 | 0 | 53 | 68 | 302 |
| Erica Glover SFR | 18 | 623 | 99 | 255 | .388 | 14 | 40 | .350 | 45 | 58 | .776 | 42 | 56 | 98 | 42 | 47 | 2 | 44 | 33 | 257 |
| Brittany Jackson SAN | 18 | 520 | 88 | 195 | .451 | 53 | 118 | .449 | 19 | 22 | .864 | 16 | 38 | 54 | 31 | 24 | 4 | 40 | 35 | 248 |
| Tynesha Lewis SIE | 17 | 539 | 92 | 178 | .517 | 17 | 33 | .515 | 32 | 49 | .653 | 21 | 43 | 64 | 56 | 16 | 7 | 31 | 21 | 233 |
| Jessica Cheeks SIE | 18 | 510 | 77 | 180 | .428 | 38 | 91 | .418 | 16 | 29 | .552 | 11 | 43 | 54 | 45 | 31 | 3 | 32 | 29 | 208 |
| Jamie Carey COL | 15 | 505 | 66 | 160 | .412 | 44 | 102 | .431 | 20 | 25 | .800 | 6 | 34 | 40 | 65 | 30 | 0 | 39 | 26 | 196 |
| Caity Matter SAN | 17 | 490 | 67 | 159 | .421 | 25 | 67 | .373 | 17 | 18 | .944 | 10 | 38 | 48 | 53 | 19 | 3 | 40 | 23 | 176 |
| Constance Jinks SAN | 18 | 373 | 62 | 157 | .395 | 17 | 43 | .395 | 21 | 28 | .750 | 23 | 49 | 72 | 42 | 30 | 1 | 39 | 46 | 162 |
| Loree Moore SIE | 18 | 528 | 61 | 148 | .412 | 21 | 49 | .429 | 19 | 27 | .704 | 36 | 43 | 79 | 53 | 36 | 6 | 33 | 52 | 162 |
| Natasha Gamble COL | 18 | 425 | 70 | 123 | .569 | 0 | 3 | .000 | 14 | 20 | .700 | 30 | 33 | 63 | 11 | 8 | 3 | 19 | 31 | 154 |
| Cherie Sam SAN | 10 | 252 | 54 | 108 | .500 | 11 | 27 | .407 | 30 | 41 | .732 | 21 | 37 | 58 | 38 | 17 | 0 | 22 | 16 | 149 |
| Adrian Williams COL | 10 | 326 | 63 | 127 | .496 | 0 | 2 | .000 | 22 | 30 | .733 | 55 | 81 | 136 | 14 | 19 | 4 | 28 | 36 | 148 |
| Lindsey Yamasaki SAN | 15 | 444 | 50 | 115 | .435 | 13 | 43 | .302 | 19 | 29 | .655 | 24 | 58 | 82 | 38 | 11 | 5 | 30 | 46 | 132 |
| Guliana Mendiola SFR | 5 | 178 | 49 | 101 | .485 | 5 | 21 | .238 | 5 | 6 | .833 | 8 | 21 | 29 | 9 | 7 | 0 | 11 | 14 | 108 |
| Julie McBride SAN | 12 | 284 | 30 | 78 | .385 | 18 | 43 | .419 | 27 | 32 | .844 | 6 | 24 | 30 | 51 | 21 | 0 | 33 | 31 | 105 |
| Jennifer Kutz SFR | 10 | 291 | 38 | 79 | .481 | 0 | 1 | .000 | 29 | 46 | .630 | 21 | 36 | 57 | 4 | 5 | 3 | 27 | 27 | 105 |
| Erin Scholz COL | 18 | 303 | 39 | 84 | .464 | 0 | 4 | .000 | 16 | 30 | .533 | 24 | 55 | 79 | 16 | 4 | 6 | 31 | 31 | 94 |
| Natalie Nakase SIE | 18 | 297 | 24 | 69 | .348 | 6 | 27 | .222 | 37 | 44 | .841 | 4 | 17 | 21 | 44 | 19 | 0 | 23 | 35 | 91 |
| Dana Jones SFR | 7 | 223 | 37 | 85 | .435 | 1 | 8 | .125 | 13 | 20 | .650 | 15 | 23 | 38 | 11 | 5 | 2 | 15 | 6 | 88 |
| Cassidy Blaine SFR | 10 | 289 | 30 | 85 | .353 | 14 | 40 | .350 | 7 | 7 | 1.000 | 8 | 37 | 45 | 12 | 5 | 0 | 24 | 17 | 81 |
| Katie Bulger SAN | 17 | 251 | 29 | 83 | .349 | 20 | 47 | .426 | 0 | 0 | — | 6 | 25 | 31 | 7 | 5 | 4 | 11 | 22 | 78 |
| Jessica Mercado SIE | 17 | 147 | 26 | 68 | .382 | 16 | 41 | .390 | 6 | 6 | 1.000 | 11 | 13 | 24 | 5 | 6 | 0 | 6 | 13 | 74 |
| Kandis Bonner SFR | 7 | 145 | 27 | 58 | .466 | 1 | 3 | .333 | 17 | 24 | .708 | 9 | 12 | 21 | 1 | 4 | 4 | 15 | 26 | 72 |
| Ruth Riley COL | 4 | 139 | 30 | 48 | .625 | 1 | 3 | .333 | 11 | 16 | .688 | 8 | 36 | 44 | 8 | 3 | 5 | 13 | 13 | 72 |
| Veronica Johns-Richardson COL | 17 | 209 | 20 | 52 | .385 | 4 | 10 | .400 | 12 | 14 | .857 | 12 | 16 | 28 | 22 | 15 | 1 | 12 | 22 | 56 |
| Layla Schwarz COL | 16 | 215 | 23 | 47 | .489 | 1 | 4 | .250 | 9 | 14 | .643 | 16 | 36 | 52 | 3 | 3 | 6 | 16 | 21 | 56 |
| Dana Boonen SAN | 11 | 149 | 19 | 37 | .514 | 0 | 3 | .000 | 14 | 19 | .737 | 13 | 25 | 38 | 6 | 2 | 10 | 13 | 28 | 52 |
| Abby Scharlow SIE | 18 | 194 | 14 | 58 | .241 | 6 | 26 | .231 | 13 | 17 | .765 | 9 | 13 | 22 | 21 | 12 | 2 | 13 | 31 | 47 |
| Kayla Forster SFR | 5 | 132 | 15 | 38 | .395 | 0 | 0 | — | 12 | 19 | .632 | 6 | 10 | 16 | 1 | 2 | 1 | 7 | 16 | 42 |
| Kate Fagan COL | 17 | 198 | 13 | 41 | .317 | 9 | 30 | .300 | 2 | 2 | 1.000 | 5 | 18 | 23 | 15 | 5 | 0 | 14 | 8 | 37 |
| Shanika Freeman SAN | 8 | 92 | 14 | 24 | .583 | 0 | 3 | .000 | 8 | 10 | .800 | 8 | 18 | 26 | 3 | 3 | 0 | 8 | 15 | 36 |
| Valencia Howard SFR | 11 | 195 | 15 | 34 | .441 | 0 | 0 | — | 3 | 4 | .750 | 14 | 22 | 36 | 3 | 3 | 2 | 7 | 13 | 33 |
| Cricket Williams SFR | 6 | 132 | 11 | 41 | .268 | 3 | 14 | .214 | 7 | 15 | .467 | 1 | 11 | 12 | 11 | 9 | 0 | 12 | 11 | 32 |
| Dionnah Jackson SAN | 7 | 84 | 6 | 21 | .286 | 4 | 5 | .800 | 14 | 24 | .583 | 6 | 13 | 19 | 9 | 5 | 2 | 17 | 15 | 30 |
| Reyna Fontenberry SFR | 5 | 70 | 13 | 36 | .361 | 2 | 8 | .250 | 1 | 2 | .500 | 5 | 5 | 10 | 1 | 3 | 1 | 4 | 2 | 29 |
| Crystal Harris SIE | 8 | 65 | 11 | 20 | .550 | 0 | 0 | — | 6 | 8 | .750 | 3 | 4 | 7 | 5 | 4 | 0 | 5 | 5 | 28 |
| Antonette Lacy SFR | 10 | 123 | 10 | 31 | .323 | 1 | 1 | 1.000 | 7 | 8 | .875 | 8 | 15 | 23 | 1 | 0 | 1 | 5 | 17 | 28 |
| Amisha Carter SFR | 2 | 48 | 10 | 23 | .435 | 0 | 0 | — | 6 | 9 | .667 | 2 | 9 | 11 | 2 | 0 | 2 | 4 | 3 | 26 |
| Kristen Green SAN | 7 | 70 | 6 | 22 | .273 | 3 | 10 | .300 | 4 | 4 | 1.000 | 6 | 6 | 12 | 4 | 3 | 0 | 10 | 5 | 19 |
| Osato Edobor-Osula SIE | 15 | 133 | 8 | 25 | .320 | 0 | 0 | — | 3 | 10 | .300 | 5 | 10 | 15 | 5 | 4 | 5 | 7 | 14 | 19 |
| Jessica Kellogg SAN | 7 | 48 | 6 | 14 | .429 | 3 | 8 | .375 | 2 | 2 | 1.000 | 1 | 6 | 7 | 3 | 2 | 1 | 7 | 2 | 17 |
| Tyesia Hunter SFR | 3 | 64 | 6 | 18 | .333 | 0 | 1 | .000 | 5 | 6 | .833 | 5 | 6 | 11 | 2 | 4 | 0 | 4 | 3 | 17 |
| Alicia Hernandez SFR | 6 | 82 | 5 | 19 | .263 | 2 | 10 | .200 | 3 | 5 | .600 | 4 | 11 | 15 | 7 | 6 | 0 | 10 | 7 | 15 |
| Gioconda Mendiola SFR | 5 | 60 | 5 | 16 | .312 | 2 | 8 | .250 | 2 | 2 | 1.000 | 0 | 2 | 2 | 1 | 2 | 0 | 4 | 10 | 14 |
| Megan Boskins SFR | 6 | 64 | 3 | 19 | .158 | 3 | 14 | .214 | 3 | 6 | .500 | 0 | 9 | 9 | 4 | 3 | 1 | 6 | 5 | 12 |
| Courtney Young SIE | 5 | 21 | 3 | 10 | .300 | 2 | 8 | .250 | 4 | 4 | 1.000 | 1 | 4 | 5 | 1 | 0 | 0 | 3 | 1 | 12 |
| Lynnette Rix SFR | 5 | 47 | 1 | 5 | .200 | 1 | 1 | 1.000 | 8 | 8 | 1.000 | 0 | 4 | 4 | 1 | 1 | 0 | 2 | 0 | 11 |
| Jennifer Marr SFR | 6 | 78 | 4 | 14 | .286 | 0 | 0 | — | 1 | 3 | .333 | 7 | 10 | 17 | 2 | 1 | 3 | 6 | 12 | 9 |
| Danielle Coleman COL | 3 | 20 | 3 | 7 | .429 | 1 | 4 | .250 | 0 | 0 | — | 2 | 1 | 3 | 0 | 0 | 0 | 2 | 1 | 7 |
| Shawna Hawes COL | 2 | 15 | 3 | 5 | .600 | 1 | 2 | .500 | 0 | 0 | — | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 4 | 7 |
| Myiesha Jones SFR | 4 | 38 | 3 | 10 | .300 | 0 | 0 | — | 0 | 0 | — | 3 | 6 | 9 | 0 | 0 | 0 | 6 | 5 | 6 |
| Andrea Garner SFR | 1 | 18 | 2 | 6 | .333 | 0 | 0 | — | 0 | 0 | — | 0 | 4 | 4 | 0 | 0 | 2 | 0 | 0 | 4 |
| Lindsey Lopez SFR | 2 | 13 | 1 | 6 | .167 | 1 | 2 | .500 | 0 | 0 | — | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 2 | 3 |
| Tiffany McCain COL | 2 | 20 | 1 | 4 | .250 | 0 | 3 | .000 | 0 | 0 | — | 0 | 1 | 1 | 2 | 0 | 1 | 1 | 6 | 2 |
| Tracey Bell SFR | 2 | 17 | 1 | 3 | .333 | 0 | 1 | .000 | 0 | 0 | — | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 1 | 2 |
| Latrice Price SIE | 5 | 27 | 0 | 1 | .000 | 0 | 0 | — | 1 | 2 | .500 | 0 | 1 | 1 | 0 | 0 | 0 | 4 | 0 | 1 |
| Kim McMillian SFR | 1 | 13 | 0 | 1 | .000 | 0 | 1 | .000 | 0 | 0 | — | 0 | 0 | 0 | 0 | 3 | 0 | 4 | 0 | 0 |
| Sedika Cooper SFR | 1 | 14 | 0 | 1 | .000 | 0 | 0 | — | 0 | 0 | — | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Box scores
| Matchup winner in bold | Date | Venue | Final | Box |
|---|---|---|---|---|
| San Francisco Legacy at San Jose Spiders | 02/04 | DeAnza College, Cuppertino, CA | 61–89 | box |
| San Jose Spiders at Colorado Chill | 02/06 | Budweiser Events Center, Loveland, CO | 73–80 | box |
| San Diego Siege at San Francisco Legacy | 02/11 | San Francisco State University, San Francisco, CA | 91–84 | box |
| San Francisco Legacy at Colorado Chill | 02/12 | Budweiser Events Center, Loveland, CO | 77–95 | box |
| San Diego Siege at San Jose Spiders | 02/12 | DeAnza College, Cuppertino, CA | 70–72 | box |
| San Diego Siege at Colorado Chill | 02/14 | Budweiser Events Center, Loveland, CO | 81–70 | box |
| San Jose Spiders at San Diego Siege | 02/18 | Harry West Gymnasium, San Diego, CA | 80–89 | box |
| San Francisco Legacy at Colorado Chill | 02/20 | Budweiser Events Center, Loveland, CO | 75–84 | box |
| San Diego Siege at Colorado Chill | 02/21 | Budweiser Events Center, Loveland, CO | 79–70 | box |
| San Jose Spiders at San Francisco Legacy | 02/23 | San Francisco State University, San Francisco, CA | 94–73 | box |
| San Francisco Legacy at San Diego Siege | 02/25 | Harry West Gymnasium, San Diego, CA | 74–87 | box |
| Colorado Chill at San Diego Siege | 02/26 | Harry West Gymnasium, San Diego, CA | 73–76 | box |
| San Francisco Legacy at San Jose Spiders | 02/26 | DeAnza College, Cuppertino, CA | 59–82 | box |
| San Jose Spiders at San Diego Siege | 02/28 | Harry West Gymnasium, San Diego, CA | 95–99 | box |
| Colorado Chill at San Jose Spiders | 03/03 | DeAnza College, Cuppertino, CA | 81–70 | box |
| San Diego Siege at San Francisco Legacy | 03/03 | San Francisco State University, San Francisco, CA | 85–54 | box |
| San Diego Siege at San Jose Spiders | 03/04 | DeAnza College, Cuppertino, CA | 69–67 | box |
| Colorado Chill at San Francisco Legacy | 03/04 | San Francisco State University, San Francisco, CA | 74–64 | box |
| San Jose Spiders at San Diego Siege | 03/07 | Harry West Gymnasium, San Diego, CA | 72–101 | box |
| Colorado Chill at San Francisco Legacy | 03/10 | Ira Jenkins Center, San Francisco, CA | 101–86 | box |
| San Francisco Legacy at San Diego Siege | 03/11 | Harry West Gymnasium, San Diego, CA | 55–84 | box |
| Colorado Chill at San Jose Spiders | 03/11 | DeAnza College, Cuppertino, CA | 78–72 | box |
| Colorado Chill at San Diego Siege | 03/12 | Harry West Gymnasium, San Diego, CA | 86–80 | box |
| San Jose Spiders at San Francisco Legacy | 03/12 | Ira Jenkins Center, San Francisco, CA | 118–83 | box |
| San Jose Spiders at Colorado Chill | 03/14 | Budweiser Events Center, Loveland, CO | 82–92 | box |
| San Francisco Legacy at Colorado Chill | 03/17 | Budweiser Events Center, Loveland, CO | 88–104 | box |
| San Diego Siege at San Jose Spiders | 03/17 | DeAnza College, Cuppertino, CA | 70–69 | box |
| San Francisco Legacy at San Jose Spiders | 03/18 | DeAnza College, Cuppertino, CA | 49–81 | box |
| San Jose Spiders at Colorado Chill | 03/19 | Budweiser Events Center, Loveland, CO | 105–97 | box |
| San Diego Siege at San Francisco Legacy | 03/19 | Ira Jenkins Center, San Francisco, CA | 83–76 | box |
| Colorado Chill at San Diego Siege | 03/21 | Harry West Gymnasium, San Diego, CA | 79–71 | box |
| Colorado Chill at San Francisco Legacy | 03/23 | Ira Jenkins Center, San Francisco, CA | 91–87 | box |
| San Francisco Legacy at San Diego Siege | 03/25 | Harry West Gymnasium, San Diego, CA | 62–81 | box |
| Colorado Chill at San Jose Spiders | 03/25 | DeAnza College, Cuppertino, CA | 101–99 | box |
| San Diego Siege at Colorado Chill | 03/26 | Budweiser Events Center, Loveland, CO | 91–96 | box |
| San Jose Spiders at San Francisco Legacy | 03/26 | Ira Jenkins Center, San Francisco, CA | 93–89 | box |