2006 San Jose Spiders
8–10 · 84.1 scored, 80.1 allowed per game
Roster and totals
| Player | GP | MIN | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OFF | DEF | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| #31Cisti Greenwalt | 18 | 543 | 121 | 217 | .558 | 0 | 1 | .000 | 67 | 110 | .609 | 41 | 72 | 113 | 8 | 14 | 26 | 42 | 53 | 309 |
| #20Brittany Jackson | 18 | 520 | 88 | 195 | .451 | 53 | 118 | .449 | 19 | 22 | .864 | 16 | 38 | 54 | 31 | 24 | 4 | 40 | 35 | 248 |
| #14Caity Matter | 17 | 490 | 67 | 159 | .421 | 25 | 67 | .373 | 17 | 18 | .944 | 10 | 38 | 48 | 53 | 19 | 3 | 40 | 23 | 176 |
| #23Constance Jinks | 18 | 373 | 62 | 157 | .395 | 17 | 43 | .395 | 21 | 28 | .750 | 23 | 49 | 72 | 42 | 30 | 1 | 39 | 46 | 162 |
| #07Cherie Sam | 10 | 252 | 54 | 108 | .500 | 11 | 27 | .407 | 30 | 41 | .732 | 21 | 37 | 58 | 38 | 17 | 0 | 22 | 16 | 149 |
| #22Lindsey Yamasaki | 15 | 444 | 50 | 115 | .435 | 13 | 43 | .302 | 19 | 29 | .655 | 24 | 58 | 82 | 38 | 11 | 5 | 30 | 46 | 132 |
| #33Julie McBride | 12 | 284 | 30 | 78 | .385 | 18 | 43 | .419 | 27 | 32 | .844 | 6 | 24 | 30 | 51 | 21 | 0 | 33 | 31 | 105 |
| #42Katie Bulger | 17 | 251 | 29 | 83 | .349 | 20 | 47 | .426 | 0 | 0 | — | 6 | 25 | 31 | 7 | 5 | 4 | 11 | 22 | 78 |
| #52Dana Boonen | 11 | 149 | 19 | 37 | .514 | 0 | 3 | .000 | 14 | 19 | .737 | 13 | 25 | 38 | 6 | 2 | 10 | 13 | 28 | 52 |
| #25Shanika Freeman | 8 | 92 | 14 | 24 | .583 | 0 | 3 | .000 | 8 | 10 | .800 | 8 | 18 | 26 | 3 | 3 | 0 | 8 | 15 | 36 |
| #13Dionnah Jackson | 7 | 84 | 6 | 21 | .286 | 4 | 5 | .800 | 14 | 24 | .583 | 6 | 13 | 19 | 9 | 5 | 2 | 17 | 15 | 30 |
| #04Kristen Green | 7 | 70 | 6 | 22 | .273 | 3 | 10 | .300 | 4 | 4 | 1.000 | 6 | 6 | 12 | 4 | 3 | 0 | 10 | 5 | 19 |
| #11Jessica Kellogg | 7 | 48 | 6 | 14 | .429 | 3 | 8 | .375 | 2 | 2 | 1.000 | 1 | 6 | 7 | 3 | 2 | 1 | 7 | 2 | 17 |
| Team | 165 | 3600 | 552 | 1230 | .449 | 167 | 418 | .400 | 242 | 339 | .714 | 181 | 409 | 590 | 293 | 156 | 56 | 312 | 337 | 1513 |
Results
| Opponent | Date | Result | Score | Box |
|---|---|---|---|---|
| vs San Francisco Legacy | 02/04 | W | 89–61 | box |
| at Colorado Chill | 02/06 | L | 73–80 | box |
| vs San Diego Siege | 02/12 | W | 72–70 | box |
| at San Diego Siege | 02/18 | L | 80–89 | box |
| at San Francisco Legacy | 02/23 | W | 94–73 | box |
| vs San Francisco Legacy | 02/26 | W | 82–59 | box |
| at San Diego Siege | 02/28 | L | 95–99 | box |
| vs Colorado Chill | 03/03 | L | 70–81 | box |
| vs San Diego Siege | 03/04 | L | 67–69 | box |
| at San Diego Siege | 03/07 | L | 72–101 | box |
| vs Colorado Chill | 03/11 | L | 72–78 | box |
| at San Francisco Legacy | 03/12 | W | 118–83 | box |
| at Colorado Chill | 03/14 | L | 82–92 | box |
| vs San Diego Siege | 03/17 | L | 69–70 | box |
| vs San Francisco Legacy | 03/18 | W | 81–49 | box |
| at Colorado Chill | 03/19 | W | 105–97 | box |
| vs Colorado Chill | 03/25 | L | 99–101 | box |
| at San Francisco Legacy | 03/26 | W | 93–89 | box |