Kate Fagan
28 games, 2005–2006 · Colorado Chill
28GP
2.1PPG
1.1RPG
0.5APG
.356FG%
.3413P%
1.000FT%
60Total PTS
Regular season
| Kate Fagan – Regular season TOTALS | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rebounds | ||||||||||||||
| Season | GP | MIN | FGM-FGA | 3PM-3PA | FTM-FTA | AST | STL | BLK | TO | PF | OFF | DEF | TOT | PTS |
| #032005 Chill | 11 | 85.0 | 8-18 | 5-11 | 2-2 | 0 | 3 | 1 | 5 | 7 | 2 | 5 | 7 | 23 |
| #032006 Chill | 17 | 198.0 | 13-41 | 9-30 | 2-2 | 15 | 5 | 0 | 14 | 8 | 5 | 18 | 23 | 37 |
| Kate Fagan – Regular season AVERAGES | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rebounds | NVGM | 40 | ||||||||||||||
| Season | GP | MIN | FG% | 3P% | FT% | AST | STL | BLK | TO | PF | OFF | DEF | TOT | PTS | FACT | MIN FACT |
| #032005 Chill | 11 | 7.7 | .444 | .455 | 1.000 | 0.0 | 0.3 | 0.1 | 0.5 | 0.6 | 0.2 | 0.5 | 0.6 | 2.1 | 1.7 | 8.94 |
| #032006 Chill | 17 | 11.6 | .317 | .300 | 1.000 | 0.9 | 0.3 | 0.0 | 0.8 | 0.5 | 0.3 | 1.1 | 1.4 | 2.2 | 2.2 | 7.68 |
| Kate Fagan – Regular season Game Totals | ||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rebounds | NVGM | 40 | PIE | |||||||||||||||||||
| Game | Date | Result | Box | MIN | FGM-FGA | % | 3PM-3PA | % | FTM-FTA | % | AST | STL | BLK | TO | PF | OFF | DEF | TOT | PTS | FACT | MIN FACT |
FACT |
| vs San Jose Spiders | 01/17/05 | W 77–61 | box | 11.0 | 0-2 | .000 | 0-1 | .000 | 0-0 | --- | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | -3.0 | -10.91 | -5.1 |
| vs Chicago Blaze | 01/23/05 | W 90–74 | box | 4.0 | 0-1 | .000 | 0-0 | --- | 0-0 | --- | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | -1.0 | -10.00 | -2.8 |
| vs Birmingham Power | 01/29/05 | W 83–72 | box | 4.0 | 1-1 | 1.000 | 1-1 | 1.000 | 0-0 | --- | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 3 | 4.0 | 40.00 | 5.9 |
| vs San Jose Spiders | 02/13/05 | W 89–54 | box | 9.0 | 1-3 | .333 | 0-2 | .000 | 0-0 | --- | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 2 | 2.0 | 8.89 | 0.6 |
| at San Jose Spiders | 02/19/05 | W 81–74 | box | 17.0 | 3-3 | 1.000 | 2-2 | 1.000 | 2-2 | 1.000 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 10 | 10.0 | 23.53 | 14.6 |
| at San Jose Spiders | 02/26/05 | L 69–72 | box | 17.0 | 2-3 | .667 | 1-2 | .500 | 0-0 | --- | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 5 | 5.0 | 11.76 | 7.9 |
| vs San Jose Spiders | 02/27/05 | W 77–65 | box | 6.0 | 1-1 | 1.000 | 1-1 | 1.000 | 0-0 | --- | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 3 | 5.0 | 33.33 | 7.4 |
| at Lubbock Hawks | 03/04/05 | L 78–89 | box | 2.0 | 0-0 | --- | 0-0 | --- | 0-0 | --- | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 | 0.00 | -2.2 |
| at Dallas Fury | 03/06/05 | L 61–81 | box | 5.0 | 0-2 | .000 | 0-1 | .000 | 0-0 | --- | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | -2.0 | -16.00 | -8.2 |
| at Birmingham Power | 03/11/05 | W 89–84 | box | 3.0 | 0-0 | --- | 0-0 | --- | 0-0 | --- | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | -1.0 | -13.33 | -3.0 |
| vs Birmingham Power | 03/20/05 | W 91–57 | box | 7.0 | 0-2 | .000 | 0-1 | .000 | 0-0 | --- | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 0.0 | 0.00 | -1.0 |
| vs San Jose Spiders | 02/06/06 | W 80–73 | box | 9.0 | 1-3 | .333 | 0-2 | .000 | 0-0 | --- | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 2 | 2.0 | 8.89 | 2.0 |
| vs San Francisco Legacy | 02/12/06 | W 95–77 | box | 20.0 | 4-6 | .667 | 3-5 | .600 | 0-0 | --- | 2 | 2 | 0 | 3 | 0 | 0 | 3 | 3 | 11 | 13.0 | 26.00 | 13.1 |
| vs San Diego Siege | 02/14/06 | L 70–81 | box | 6.0 | 1-1 | 1.000 | 0-0 | --- | 0-0 | --- | 0 | 1 | 0 | 0 | 2 | 0 | 3 | 3 | 2 | 6.0 | 40.00 | 10.0 |
| vs San Francisco Legacy | 02/20/06 | W 84–75 | box | 18.0 | 2-6 | .333 | 2-6 | .333 | 0-0 | --- | 2 | 1 | 0 | 2 | 2 | 0 | 1 | 1 | 6 | 4.0 | 8.89 | 3.2 |
| vs San Diego Siege | 02/21/06 | L 70–79 | box | 7.0 | 0-0 | --- | 0-0 | --- | 0-0 | --- | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 3.0 | 17.14 | 7.6 |
| at San Diego Siege | 02/26/06 | L 73–76 | box | 26.0 | 2-5 | .400 | 1-3 | .333 | 0-0 | --- | 1 | 0 | 0 | 1 | 1 | 1 | 0 | 1 | 5 | 3.0 | 4.62 | 3.4 |
| at San Jose Spiders | 03/03/06 | W 81–70 | box | 20.0 | 0-5 | .000 | 0-2 | .000 | 0-0 | --- | 1 | 0 | 0 | 0 | 1 | 1 | 1 | 2 | 0 | -2.0 | -4.00 | -5.6 |
| at San Francisco Legacy | 03/04/06 | W 74–64 | box | 22.0 | 0-2 | .000 | 0-1 | .000 | 0-0 | --- | 2 | 0 | 0 | 2 | 0 | 0 | 3 | 3 | 0 | 1.0 | 1.82 | 1.7 |
| at San Francisco Legacy | 03/10/06 | W 101–86 | box | 20.0 | 1-5 | .200 | 1-3 | .333 | 2-2 | 1.000 | 2 | 0 | 0 | 2 | 1 | 0 | 1 | 1 | 5 | 2.0 | 4.00 | 1.4 |
| at San Jose Spiders | 03/11/06 | W 78–72 | box | 3.0 | 0-0 | --- | 0-0 | --- | 0-0 | --- | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | -1.0 | -13.33 | -1.8 |
| at San Diego Siege | 03/12/06 | W 86–80 | box | 3.0 | 0-0 | --- | 0-0 | --- | 0-0 | --- | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.00 | 0.0 |
| vs San Francisco Legacy | 03/17/06 | W 104–88 | box | 13.0 | 1-3 | .333 | 1-3 | .333 | 0-0 | --- | 2 | 0 | 0 | 1 | 1 | 0 | 1 | 1 | 3 | 3.0 | 9.23 | 2.1 |
| vs San Jose Spiders | 03/19/06 | L 97–105 | box | 4.0 | 0-2 | .000 | 0-2 | .000 | 0-0 | --- | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 3 | 0 | 1.0 | 10.00 | 0.8 |
| at San Diego Siege | 03/21/06 | W 79–71 | box | 9.0 | 1-2 | .500 | 1-2 | .500 | 0-0 | --- | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2.0 | 8.89 | 2.4 |
| at San Francisco Legacy | 03/23/06 | W 91–87 | box | 9.0 | 0-1 | .000 | 0-1 | .000 | 0-0 | --- | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -1.0 | -4.44 | -1.4 |
| at San Jose Spiders | 03/25/06 | W 101–99 | box | 5.0 | 0-0 | --- | 0-0 | --- | 0-0 | --- | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 0.0 | 0.00 | 0.0 |
| vs San Diego Siege | 03/26/06 | W 96–91 | box | 4.0 | 0-0 | --- | 0-0 | --- | 0-0 | --- | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 2.0 | 20.00 | 1.7 |
FACT is efficiency: points plus rebounds, assists, steals and blocks, less missed shots and turnovers. MIN FACT scales it to 40 minutes. PIE uses the NWBL method, dividing by the player's own team total for that game.