The StatZone

NWBL Archive · 2001–2006

Dallas Fury · NWBL 2005

2005 Dallas Fury

16–8 · 74.3 scored, 67.9 allowed per game

Roster and totals

Player GPMIN FGMFGAFG% 3PM3PA3P% FTMFTAFT% OFFDEFREB ASTSTLBLK TOPFPTS
#30Anna DeForge 23855 162419.387 79194.407 93107.869 2698124 101383 8050496
#34Felicia Ragland 24736 97235.413 2778.346 4760.783 4477121 60468 5181268
#05Joanne Aluka 24685 77164.470 517.294 5391.582 7082152 26214 4560212
#32LaToya Turner 14443 80170.471 03.000 4571.634 4579124 121418 4658205
#15Jia Perkins 24443 66143.462 824.333 2433.727 293160 34375 2334164
#35Cheryl Ford 10332 56147.381 02.000 3664.562 3970109 23924 2147148
#21Maxann Reese 24536 46118.390 1747.362 812.667 191938 27232 3354117
#25Lello Gebisa 22343 3069.435 00 1422.636 305080 10612 185374
#13LaNeishea Caulfield 16124 1025.400 617.353 711.636 31013 11100 191733
#10Kristen Veal 12191 833.242 419.211 910.900 51621 3090 212029
#12Angela Davidson 1566 417.235 27.286 79.778 279 010 4817
#40Stacey Holmes 1155 49.444 00 710.700 51015 300 4415
#20Stephanie Lollar 716 24.500 00 13.333 213 200 425
Team 2264825 6421553.413 148408.363 351503.698 319550869 33921476 3694881783

Results

OpponentDate ResultScore Box
vs Chicago Blaze 01/15 L 64–80 box
at Birmingham Power 01/17 L 69–75 box
at Lubbock Hawks 01/19 L 84–90 box
vs San Jose Spiders 01/22 W 70–53 box
at San Jose Spiders 01/23 W 72–50 box
at Colorado Chill 01/27 L 92–99 box
vs Chicago Blaze 01/30 L 66–71 box
vs Colorado Chill 02/05 W 73–61 box
at Lubbock Hawks 02/06 W 76–72 box
vs Lubbock Hawks 02/12 W 75–70 box
vs San Jose Spiders 02/16 W 73–63 box
vs Birmingham Power 02/19 W 64–54 box
at Chicago Blaze 02/20 W 91–79 box
vs Lubbock Hawks 02/24 L 68–77 box
at Birmingham Power 02/27 W 58–56 box
at Chicago Blaze 03/04 W 85–77 box
vs Colorado Chill 03/06 W 81–61 box
vs Birmingham Power 03/08 W 66–51 box
vs Lubbock Hawks 03/12 W 69–57 box
at Birmingham Power 03/13 L 63–75 box
at Colorado Chill 03/18 L 73–74 box
at San Jose Spiders 03/19 W 92–59 box
at Lubbock Hawks 03/25 W 92–77 box
vs Birmingham Power 03/26 W 67–49 box