2005 Dallas Fury
16–8 · 74.3 scored, 67.9 allowed per game
Roster and totals
| Player | GP | MIN | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OFF | DEF | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| #30Anna DeForge | 23 | 855 | 162 | 419 | .387 | 79 | 194 | .407 | 93 | 107 | .869 | 26 | 98 | 124 | 101 | 38 | 3 | 80 | 50 | 496 |
| #34Felicia Ragland | 24 | 736 | 97 | 235 | .413 | 27 | 78 | .346 | 47 | 60 | .783 | 44 | 77 | 121 | 60 | 46 | 8 | 51 | 81 | 268 |
| #05Joanne Aluka | 24 | 685 | 77 | 164 | .470 | 5 | 17 | .294 | 53 | 91 | .582 | 70 | 82 | 152 | 26 | 21 | 4 | 45 | 60 | 212 |
| #32LaToya Turner | 14 | 443 | 80 | 170 | .471 | 0 | 3 | .000 | 45 | 71 | .634 | 45 | 79 | 124 | 12 | 14 | 18 | 46 | 58 | 205 |
| #15Jia Perkins | 24 | 443 | 66 | 143 | .462 | 8 | 24 | .333 | 24 | 33 | .727 | 29 | 31 | 60 | 34 | 37 | 5 | 23 | 34 | 164 |
| #35Cheryl Ford | 10 | 332 | 56 | 147 | .381 | 0 | 2 | .000 | 36 | 64 | .562 | 39 | 70 | 109 | 23 | 9 | 24 | 21 | 47 | 148 |
| #21Maxann Reese | 24 | 536 | 46 | 118 | .390 | 17 | 47 | .362 | 8 | 12 | .667 | 19 | 19 | 38 | 27 | 23 | 2 | 33 | 54 | 117 |
| #25Lello Gebisa | 22 | 343 | 30 | 69 | .435 | 0 | 0 | — | 14 | 22 | .636 | 30 | 50 | 80 | 10 | 6 | 12 | 18 | 53 | 74 |
| #13LaNeishea Caulfield | 16 | 124 | 10 | 25 | .400 | 6 | 17 | .353 | 7 | 11 | .636 | 3 | 10 | 13 | 11 | 10 | 0 | 19 | 17 | 33 |
| #10Kristen Veal | 12 | 191 | 8 | 33 | .242 | 4 | 19 | .211 | 9 | 10 | .900 | 5 | 16 | 21 | 30 | 9 | 0 | 21 | 20 | 29 |
| #12Angela Davidson | 15 | 66 | 4 | 17 | .235 | 2 | 7 | .286 | 7 | 9 | .778 | 2 | 7 | 9 | 0 | 1 | 0 | 4 | 8 | 17 |
| #40Stacey Holmes | 11 | 55 | 4 | 9 | .444 | 0 | 0 | — | 7 | 10 | .700 | 5 | 10 | 15 | 3 | 0 | 0 | 4 | 4 | 15 |
| #20Stephanie Lollar | 7 | 16 | 2 | 4 | .500 | 0 | 0 | — | 1 | 3 | .333 | 2 | 1 | 3 | 2 | 0 | 0 | 4 | 2 | 5 |
| Team | 226 | 4825 | 642 | 1553 | .413 | 148 | 408 | .363 | 351 | 503 | .698 | 319 | 550 | 869 | 339 | 214 | 76 | 369 | 488 | 1783 |
Results
| Opponent | Date | Result | Score | Box |
|---|---|---|---|---|
| vs Chicago Blaze | 01/15 | L | 64–80 | box |
| at Birmingham Power | 01/17 | L | 69–75 | box |
| at Lubbock Hawks | 01/19 | L | 84–90 | box |
| vs San Jose Spiders | 01/22 | W | 70–53 | box |
| at San Jose Spiders | 01/23 | W | 72–50 | box |
| at Colorado Chill | 01/27 | L | 92–99 | box |
| vs Chicago Blaze | 01/30 | L | 66–71 | box |
| vs Colorado Chill | 02/05 | W | 73–61 | box |
| at Lubbock Hawks | 02/06 | W | 76–72 | box |
| vs Lubbock Hawks | 02/12 | W | 75–70 | box |
| vs San Jose Spiders | 02/16 | W | 73–63 | box |
| vs Birmingham Power | 02/19 | W | 64–54 | box |
| at Chicago Blaze | 02/20 | W | 91–79 | box |
| vs Lubbock Hawks | 02/24 | L | 68–77 | box |
| at Birmingham Power | 02/27 | W | 58–56 | box |
| at Chicago Blaze | 03/04 | W | 85–77 | box |
| vs Colorado Chill | 03/06 | W | 81–61 | box |
| vs Birmingham Power | 03/08 | W | 66–51 | box |
| vs Lubbock Hawks | 03/12 | W | 69–57 | box |
| at Birmingham Power | 03/13 | L | 63–75 | box |
| at Colorado Chill | 03/18 | L | 73–74 | box |
| at San Jose Spiders | 03/19 | W | 92–59 | box |
| at Lubbock Hawks | 03/25 | W | 92–77 | box |
| vs Birmingham Power | 03/26 | W | 67–49 | box |