Official box score
Dallas Fury vs Chicago Blaze
2/5/2004 7:30 AM at UT Dallas
Home team — Dallas Fury
| Rebounds | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| No. Name | FG-FGA | 3PM-3PA | FT-FTA | OF | DE | TOT | PF | TP | A | TO | BLK | S | MIN |
| 08Maxann Reese | 1-2 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 2 | 1 | 3 | 0 | 1 | 11 |
| 13LaNeishea Caulfield | 0-0 | 0-0 | 1-2 | 0 | 0 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 6 |
| 20Keisha Anderson | 3-6 | 0-1 | 0-0 | 0 | 3 | 3 | 0 | 6 | 3 | 0 | 0 | 3 | 28 |
| 22Sheryl Swoopes | 10-15 | 2-4 | 7-7 | 5 | 5 | 10 | 3 | 29 | 7 | 4 | 0 | 1 | 31 |
| 23Angela Jackson | 0-1 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| 30Anna DeForge | 7-17 | 1-6 | 1-1 | 1 | 3 | 4 | 1 | 16 | 4 | 1 | 1 | 4 | 31 |
| 32Ronda Jo Miller | 1-1 | 0-0 | 0-0 | 1 | 2 | 3 | 1 | 2 | 0 | 2 | 0 | 0 | 4 |
| 33Yolanda Moore | 3-3 | 0-0 | 1-2 | 3 | 0 | 3 | 0 | 7 | 0 | 0 | 0 | 0 | 17 |
| 34Felicia Ragland | 2-4 | 1-3 | 0-0 | 0 | 3 | 3 | 2 | 5 | 1 | 2 | 0 | 0 | 16 |
| 35Cheryl Ford | 4-5 | 0-0 | 2-4 | 0 | 2 | 2 | 1 | 10 | 0 | 0 | 1 | 0 | 11 |
| 42Ta`Keisha Lewis | 5-9 | 0-0 | 2-2 | 1 | 6 | 7 | 3 | 12 | 2 | 1 | 2 | 3 | 29 |
| 44Kenya Bibbs | 1-1 | 0-0 | 0-0 | 0 | 0 | 0 | 6 | 2 | 0 | 3 | 0 | 0 | 12 |
| Totals | 37-64 | 4-15 | 14-18 | 11 | 25 | 36 | 18 | 92 | 19 | 17 | 4 | 12 | 200 |
| TOT-FG | 1stH: | 20-34 | 58.8% | 2ndH: | 17-30 | 56.7% | Game: | 57.8% |
|---|---|---|---|---|---|---|---|---|
| 3pt-FG | 1stH: | 3-7 | 42.9% | 2ndH: | 1-8 | 12.5% | Game: | 26.7% |
| FThrow | 1stH: | 8-10 | 80.0% | 2ndH: | 6-8 | 75.0% | Game: | 77.8% |
Visitors — Chicago Blaze
| Rebounds | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| No. Name | FG-FGA | 3PM-3PA | FT-FTA | OF | DE | TOT | PF | TP | A | TO | BLK | S | MIN |
| 01Santia Jackson | 5-8 | 0-0 | 3-7 | 5 | 5 | 10 | 4 | 13 | 1 | 2 | 0 | 1 | 32 |
| 03Kim Williams | 9-24 | 0-0 | 2-2 | 1 | 2 | 3 | 2 | 20 | 2 | 4 | 0 | 2 | 31 |
| 04Tugba Palazoglu | 0-4 | 0-3 | 0-0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 12 |
| 10Ilisha Jarrett | 1-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 5 |
| 12Natasha Pointer | 8-11 | 0-2 | 2-2 | 0 | 3 | 3 | 0 | 18 | 4 | 6 | 0 | 1 | 26 |
| 22Lindsey Yamasaki | 2-10 | 0-6 | 3-3 | 1 | 2 | 3 | 4 | 7 | 0 | 0 | 0 | 0 | 23 |
| 25Jaysie Chambers | 1-3 | 0-0 | 0-0 | 0 | 4 | 4 | 3 | 2 | 0 | 1 | 0 | 0 | 19 |
| 33Taquilla Allen | 3-7 | 0-1 | 1-2 | 2 | 2 | 4 | 1 | 7 | 3 | 2 | 0 | 2 | 36 |
| 34Kina Brown | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 2 | 0 | 1 | 1 | 0 | 1 | 16 |
| Totals | 29-69 | 0-12 | 11-16 | 9 | 18 | 27 | 18 | 69 | 11 | 16 | 0 | 7 | 200 |
| TOT-FG | 1stH: | 14-35 | 40.0% | 2ndH: | 15-34 | 44.1% | Game: | 42.0% |
|---|---|---|---|---|---|---|---|---|
| 3pt-FG | 1stH: | 0-6 | 0.0% | 2ndH: | 0-6 | 0.0% | Game: | 0.0% |
| FThrow | 1stH: | 5-7 | 71.4% | 2ndH: | 6-9 | 66.7% | Game: | 68.8% |
Score by periods
| Team | 1st | 2nd | OT1 | OT2 | Total |
|---|---|---|---|---|---|
| Dallas Fury | 51 | 41 | 0 | 0 | 92 |
| Chicago Blaze | 33 | 36 | 0 | 0 | 69 |
Game notes
- Officials
- Jake Bethany, J.P. McKinley, Johnny Wilkins
- Technical fouls
- Dallas Fury 0 (Cheryl Ford); Chicago Blaze 0
- Attendance
- 1,848