Official box score
Colorado Chill vs Dallas Fury
4/1/2004 8:15 PM at University of Texas at Dallas
Home team — Colorado Chill
| Rebounds | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| No. Name | FG-FGA | 3PM-3PA | FT-FTA | OF | DE | TOT | PF | TP | A | TO | BLK | S | MIN |
| 00Ruth Riley | 8-15 | 0-1 | 3-3 | 7 | 14 | 21 | 6 | 19 | 2 | 8 | 1 | 1 | 39 |
| 10Becky Hammon | 6-11 | 2-6 | 2-2 | 0 | 1 | 1 | 2 | 16 | 5 | 3 | 0 | 1 | 39 |
| 12Edna Campbell | 2-9 | 1-4 | 0-0 | 0 | 0 | 0 | 5 | 5 | 2 | 1 | 0 | 0 | 25 |
| 21Jenny Roulier | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
| 30Helen Darling | 3-5 | 1-2 | 2-2 | 0 | 2 | 2 | 2 | 9 | 3 | 3 | 0 | 3 | 32 |
| 33Katie Cronin | 2-5 | 0-2 | 1-2 | 0 | 2 | 2 | 4 | 5 | 1 | 2 | 0 | 0 | 25 |
| 42Jill Chapman-Daily | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 |
| 54Maren Walseth | 7-10 | 0-0 | 1-4 | 0 | 3 | 3 | 2 | 15 | 3 | 2 | 0 | 0 | 31 |
| Totals | 28-57 | 4-16 | 9-13 | 7 | 22 | 29 | 22 | 69 | 16 | 19 | 1 | 5 | 200 |
| TOT-FG | 1stH: | 0-0 | 0.0% | 2ndH: | 28-57 | 49.1% | Game: | 49.1% |
|---|---|---|---|---|---|---|---|---|
| 3pt-FG | 1stH: | 0-0 | 0.0% | 2ndH: | 4-16 | 25.0% | Game: | 25.0% |
| FThrow | 1stH: | 0-0 | 0.0% | 2ndH: | 9-13 | 69.2% | Game: | 69.2% |
Visitors — Dallas Fury
| Rebounds | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| No. Name | FG-FGA | 3PM-3PA | FT-FTA | OF | DE | TOT | PF | TP | A | TO | BLK | S | MIN |
| 21Shiela Lambert | 5-8 | 0-1 | 6-8 | 4 | 3 | 7 | 1 | 16 | 6 | 3 | 0 | 0 | 26 |
| 22Sheryl Swoopes | 6-9 | 1-6 | 1-3 | 0 | 0 | 0 | 4 | 14 | 2 | 3 | 0 | 2 | 40 |
| 30Anna DeForge | 8-15 | 2-3 | 1-1 | 1 | 5 | 6 | 1 | 19 | 1 | 5 | 0 | 1 | 40 |
| 33Yolanda Moore | 0-2 | 0-0 | 1-2 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 7 |
| 34Felicia Ragland | 0-2 | 0-0 | 0-0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 14 |
| 35Cheryl Ford | 3-13 | 0-0 | 3-3 | 5 | 2 | 7 | 4 | 9 | 3 | 1 | 2 | 2 | 36 |
| 42Ta`Keisha Lewis | 5-7 | 0-0 | 4-5 | 3 | 8 | 11 | 4 | 14 | 1 | 1 | 0 | 2 | 34 |
| 55Kina Brown | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 3 |
| Totals | 27-56 | 3-10 | 16-22 | 13 | 20 | 33 | 16 | 73 | 14 | 13 | 2 | 8 | 200 |
| TOT-FG | 1stH: | 0-0 | 0.0% | 2ndH: | 27-56 | 48.2% | Game: | 48.2% |
|---|---|---|---|---|---|---|---|---|
| 3pt-FG | 1stH: | 0-0 | 0.0% | 2ndH: | 3-10 | 30.0% | Game: | 30.0% |
| FThrow | 1stH: | 0-0 | 0.0% | 2ndH: | 16-22 | 72.7% | Game: | 72.7% |
Score by periods
| Team | 1st | 2nd | OT1 | OT2 | Total |
|---|---|---|---|---|---|
| Colorado Chill | 0 | 69 | 0 | 0 | 69 |
| Dallas Fury | 0 | 73 | 0 | 0 | 73 |
Game notes
- Officials
- Marvin Sykes, Faye Wilson, Al Burgess
- Technical fouls
- Colorado Chill 0; Dallas Fury 0
- Attendance
- Not recorded