Official box score
Dallas Fury vs Chicago Blaze
3/9/2004 7:30 PM at UT-Dallas, Richardson, TX
Home team — Dallas Fury
| Rebounds | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| No. Name | FG-FGA | 3PM-3PA | FT-FTA | OF | DE | TOT | PF | TP | A | TO | BLK | S | MIN |
| 08Maxann Reese | 0-1 | 0-1 | 0-0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 |
| 13LaNeishea Caulfield | 1-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1 |
| 21Shiela Lambert | 3-6 | 1-1 | 5-5 | 2 | 0 | 2 | 2 | 12 | 2 | 3 | 0 | 0 | 17 |
| 22Sheryl Swoopes | 1-6 | 0-3 | 5-6 | 2 | 0 | 2 | 1 | 7 | 3 | 2 | 0 | 1 | 38 |
| 30Anna DeForge | 5-9 | 1-3 | 6-6 | 3 | 4 | 7 | 1 | 17 | 7 | 3 | 0 | 6 | 39 |
| 34Felicia Ragland | 1-4 | 0-1 | 0-0 | 3 | 1 | 4 | 2 | 2 | 0 | 4 | 0 | 0 | 23 |
| 35Cheryl Ford | 6-13 | 0-0 | 5-9 | 11 | 1 | 12 | 3 | 17 | 3 | 2 | 0 | 0 | 33 |
| 42Ta`Keisha Lewis | 6-9 | 0-0 | 1-5 | 12 | 5 | 17 | 3 | 13 | 0 | 2 | 2 | 2 | 40 |
| 55Kina Brown | 0-0 | 0-0 | 2-4 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 7 |
| Totals | 23-49 | 2-9 | 24-35 | 34 | 11 | 45 | 15 | 72 | 15 | 16 | 2 | 9 | 200 |
| TOT-FG | 1stH: | 10-27 | 37.0% | 2ndH: | 13-22 | 59.1% | Game: | 46.9% |
|---|---|---|---|---|---|---|---|---|
| 3pt-FG | 1stH: | 0-6 | 0.0% | 2ndH: | 2-3 | 66.7% | Game: | 22.2% |
| FThrow | 1stH: | 13-19 | 68.4% | 2ndH: | 11-16 | 68.8% | Game: | 68.6% |
Visitors — Chicago Blaze
| Rebounds | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| No. Name | FG-FGA | 3PM-3PA | FT-FTA | OF | DE | TOT | PF | TP | A | TO | BLK | S | MIN |
| 01Santia Jackson | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 9 |
| 03Kim Williams | 0-1 | 0-0 | 0-0 | 1 | 1 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 8 |
| 10Ilisha Jarrett | 1-1 | 0-0 | 0-0 | 1 | 2 | 3 | 3 | 2 | 0 | 1 | 1 | 1 | 13 |
| 11Jamie Redd | 5-13 | 0-4 | 3-5 | 1 | 1 | 2 | 3 | 13 | 1 | 2 | 0 | 3 | 32 |
| 12Natasha Pointer | 1-2 | 0-0 | 0-0 | 0 | 2 | 2 | 3 | 2 | 2 | 2 | 0 | 2 | 26 |
| 22Lindsey Yamasaki | 1-7 | 0-1 | 0-0 | 2 | 1 | 3 | 2 | 2 | 1 | 1 | 0 | 0 | 25 |
| 23Latonya Johnson | 5-12 | 0-3 | 3-3 | 3 | 1 | 4 | 4 | 13 | 1 | 0 | 0 | 0 | 19 |
| 24Tamika Catchings | 3-14 | 0-4 | 3-4 | 3 | 4 | 7 | 4 | 9 | 2 | 4 | 1 | 2 | 37 |
| 25Jaysie Chambers | 2-3 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 5 |
| 32Keisha Anderson | 4-9 | 2-3 | 0-0 | 2 | 0 | 2 | 4 | 10 | 1 | 1 | 0 | 2 | 14 |
| 33Taquilla Allen | 0-6 | 0-1 | 1-2 | 3 | 0 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 12 |
| Totals | 22-68 | 2-16 | 10-14 | 17 | 12 | 29 | 27 | 56 | 9 | 12 | 2 | 10 | 200 |
| TOT-FG | 1stH: | 10-37 | 27.0% | 2ndH: | 12-31 | 38.7% | Game: | 32.4% |
|---|---|---|---|---|---|---|---|---|
| 3pt-FG | 1stH: | 1-8 | 12.5% | 2ndH: | 1-8 | 12.5% | Game: | 12.5% |
| FThrow | 1stH: | 2-3 | 66.7% | 2ndH: | 8-11 | 72.7% | Game: | 71.4% |
Score by periods
| Team | 1st | 2nd | OT1 | OT2 | Total |
|---|---|---|---|---|---|
| Dallas Fury | 33 | 39 | 0 | 0 | 72 |
| Chicago Blaze | 23 | 33 | 0 | 0 | 56 |
Game notes
- Officials
- Jake Bethany, Glen Dixon, Chaney Menuch
- Technical fouls
- Dallas Fury 0 (TEAM); Chicago Blaze 0
- Attendance
- 671