2004 Dallas Fury
14–7 · 78.3 scored, 69.6 allowed per game
Roster and totals
| Player | GP | MIN | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OFF | DEF | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| #30Anna DeForge | 21 | 736 | 150 | 323 | .464 | 44 | 109 | .404 | 66 | 80 | .825 | 23 | 92 | 115 | 81 | 45 | 5 | 61 | 41 | 410 |
| #35Cheryl Ford | 15 | 433 | 92 | 186 | .495 | 0 | 0 | — | 62 | 93 | .667 | 51 | 86 | 137 | 20 | 13 | 16 | 45 | 60 | 246 |
| #34Felicia Ragland | 19 | 498 | 78 | 174 | .448 | 23 | 46 | .500 | 27 | 32 | .844 | 30 | 55 | 85 | 31 | 31 | 1 | 47 | 46 | 206 |
| #42Ta`Keisha Lewis | 18 | 486 | 61 | 120 | .508 | 0 | 1 | .000 | 26 | 39 | .667 | 58 | 72 | 130 | 14 | 22 | 9 | 28 | 61 | 148 |
| #22Sheryl Swoopes | 9 | 287 | 45 | 105 | .429 | 7 | 28 | .250 | 43 | 49 | .878 | 19 | 28 | 47 | 40 | 22 | 5 | 19 | 14 | 140 |
| #08Maxann Reese | 21 | 417 | 42 | 102 | .412 | 15 | 37 | .405 | 15 | 20 | .750 | 15 | 24 | 39 | 30 | 14 | 2 | 32 | 45 | 114 |
| #21Shiela Lambert | 13 | 343 | 42 | 99 | .424 | 4 | 12 | .333 | 22 | 30 | .733 | 7 | 20 | 27 | 48 | 17 | 3 | 45 | 22 | 110 |
| #44Kenya Bibbs | 11 | 182 | 22 | 52 | .423 | 0 | 0 | — | 10 | 18 | .556 | 15 | 21 | 36 | 3 | 4 | 1 | 9 | 43 | 54 |
| #33Yolanda Moore | 15 | 179 | 15 | 30 | .500 | 0 | 0 | — | 18 | 25 | .720 | 13 | 11 | 24 | 7 | 8 | 0 | 9 | 25 | 48 |
| #55Kina Brown | 13 | 160 | 10 | 22 | .455 | 1 | 1 | 1.000 | 26 | 34 | .765 | 14 | 19 | 33 | 0 | 9 | 0 | 9 | 21 | 47 |
| #13LaNeishea Caulfield | 16 | 130 | 14 | 32 | .438 | 8 | 21 | .381 | 7 | 8 | .875 | 4 | 5 | 9 | 4 | 5 | 0 | 12 | 11 | 43 |
| #23Angela Jackson | 18 | 178 | 14 | 40 | .350 | 0 | 0 | — | 7 | 14 | .500 | 9 | 20 | 29 | 4 | 1 | 4 | 11 | 23 | 35 |
| #20Keisha Anderson | 7 | 176 | 13 | 31 | .419 | 1 | 4 | .250 | 3 | 4 | .750 | 4 | 17 | 21 | 19 | 11 | 0 | 16 | 13 | 30 |
| #32Ronda Jo Miller | 6 | 29 | 2 | 6 | .333 | 0 | 0 | — | 4 | 8 | .500 | 6 | 11 | 17 | 2 | 0 | 0 | 6 | 5 | 8 |
| #14Suzy Bendegue | 2 | 6 | 2 | 2 | 1.000 | 0 | 0 | — | 2 | 2 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 6 |
| #23Angela Davidson | 4 | 10 | 0 | 4 | .000 | 0 | 2 | .000 | 0 | 0 | — | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 2 | 0 |
| Team | 208 | 4250 | 602 | 1328 | .453 | 103 | 261 | .395 | 338 | 456 | .741 | 268 | 481 | 749 | 304 | 202 | 46 | 350 | 435 | 1645 |
Results
| Opponent | Date | Result | Score | Box |
|---|---|---|---|---|
| at Springfield Spirit | 01/18 | W | 75–67 | box |
| at Birmingham Power | 01/24 | L | 63–71 | box |
| at Houston Stealth | 01/25 | L | 80–87 | box |
| vs Colorado Chill | 01/31 | W | 71–65 | box |
| vs Chicago Blaze | 02/05 | W | 92–69 | box |
| at Colorado Chill | 02/08 | L | 49–68 | box |
| vs Colorado Chill | 02/11 | W | 93–75 | box |
| at Chicago Blaze | 02/15 | L | 87–92 | box |
| vs Houston Stealth | 02/18 | W | 92–60 | box |
| at Springfield Spirit | 02/19 | L | 59–62 | box |
| at Chicago Blaze | 02/22 | W | 88–70 | box |
| at Houston Stealth | 02/27 | W | 83–67 | box |
| at Colorado Chill | 02/28 | L | 78–90 | box |
| at Springfield Spirit | 03/04 | W | 87–58 | box |
| vs Chicago Blaze | 03/09 | W | 72–56 | box |
| vs Birmingham Power | 03/11 | W | 80–59 | box |
| vs Houston Stealth | 03/14 | W | 87–61 | box |
| at Birmingham Power | 03/18 | L | 68–71 | box |
| at Springfield Spirit | 03/20 | W | 69–64 | box |
| at Chicago Blaze | 03/22 | W | 82–75 | box |
| vs Birmingham Power | 03/23 | W | 90–74 | box |