Official box score
Birmingham Power vs Grand Rapids Blizzard
4/1/2003 7:00 PM at Hoover High School
Home team — Birmingham Power
| Rebounds | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| No. Name | FG-FGA | 3PM-3PA | FT-FTA | OF | DE | TOT | PF | TP | A | TO | BLK | S | MIN |
| 08Kelly Miller | 9-16 | 0-3 | 5-5 | 2 | 7 | 9 | 1 | 23 | 12 | 3 | 0 | 3 | 39 |
| 09Coco Miller | 8-14 | 1-3 | 3-3 | 1 | 1 | 2 | 0 | 20 | 6 | 3 | 0 | 0 | 38 |
| 10Tiffany Travis | 7-14 | 0-0 | 5-8 | 2 | 0 | 2 | 5 | 19 | 1 | 1 | 0 | 0 | 25 |
| 21Ilecia Jarrett | 3-6 | 0-0 | 0-2 | 0 | 5 | 5 | 2 | 6 | 0 | 2 | 2 | 0 | 25 |
| 25Sharetta Moore | 0-2 | 0-0 | 0-0 | 0 | 2 | 2 | 0 | 0 | 0 | 2 | 0 | 1 | 10 |
| 33Taquilla Allen | 4-9 | 0-2 | 4-4 | 0 | 5 | 5 | 3 | 12 | 5 | 4 | 0 | 2 | 33 |
| 34Nitra Perry | 2-7 | 1-3 | 0-0 | 0 | 4 | 4 | 1 | 5 | 4 | 2 | 0 | 0 | 22 |
| 43Merideth Morse | 0-1 | 0-0 | 0-0 | 0 | 2 | 2 | 2 | 0 | 0 | 2 | 0 | 0 | 8 |
| Totals | 33-69 | 2-11 | 17-22 | 5 | 26 | 31 | 14 | 85 | 28 | 19 | 2 | 6 | 200 |
| TOT-FG | 1stH: | 0-0 | 0.0% | 2ndH: | 33-69 | 47.8% | Game: | 47.8% |
|---|---|---|---|---|---|---|---|---|
| 3pt-FG | 1stH: | 0-0 | 0.0% | 2ndH: | 2-11 | 18.2% | Game: | 18.2% |
| FThrow | 1stH: | 0-0 | 0.0% | 2ndH: | 17-22 | 77.3% | Game: | 77.3% |
Visitors — Grand Rapids Blizzard
| Rebounds | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| No. Name | FG-FGA | 3PM-3PA | FT-FTA | OF | DE | TOT | PF | TP | A | TO | BLK | S | MIN |
| 01Elaine Powell | 6-11 | 1-2 | 2-2 | 2 | 1 | 3 | 1 | 15 | 2 | 3 | 0 | 0 | 28 |
| 04Nikki Thompkins | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 |
| 06Telica Chang Fong | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 14 |
| 07Saundra Jackson | 4-8 | 0-0 | 2-3 | 2 | 2 | 4 | 5 | 10 | 0 | 3 | 0 | 0 | 15 |
| 11Stacey Thomas | 5-13 | 0-1 | 7-10 | 1 | 10 | 11 | 0 | 17 | 4 | 3 | 2 | 1 | 33 |
| 12Alissa Murphy | 1-3 | 0-2 | 0-0 | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 1 | 14 |
| 21Maxann Reese | 2-11 | 0-3 | 1-1 | 3 | 1 | 4 | 2 | 5 | 2 | 5 | 0 | 0 | 26 |
| 23Stephanie Greer | 8-9 | 0-0 | 1-1 | 2 | 3 | 5 | 2 | 17 | 1 | 2 | 0 | 1 | 21 |
| 32Kelly Komara | 5-8 | 3-4 | 0-0 | 0 | 2 | 2 | 3 | 13 | 4 | 4 | 0 | 2 | 25 |
| 44Delonda Little | 2-2 | 0-0 | 0-0 | 0 | 2 | 2 | 1 | 4 | 0 | 1 | 0 | 0 | 17 |
| Totals | 33-66 | 4-12 | 13-17 | 10 | 22 | 32 | 14 | 83 | 13 | 21 | 2 | 5 | 200 |
| TOT-FG | 1stH: | 0-0 | 0.0% | 2ndH: | 33-66 | 50.0% | Game: | 50.0% |
|---|---|---|---|---|---|---|---|---|
| 3pt-FG | 1stH: | 0-0 | 0.0% | 2ndH: | 4-12 | 33.3% | Game: | 33.3% |
| FThrow | 1stH: | 0-0 | 0.0% | 2ndH: | 13-17 | 76.5% | Game: | 76.5% |
Score by periods
| Team | 1st | 2nd | OT1 | OT2 | Total |
|---|---|---|---|---|---|
| Birmingham Power | 40 | 45 | 0 | 0 | 85 |
| Grand Rapids Blizzard | 42 | 41 | 0 | 0 | 83 |
Game notes
- Officials
- Not recorded
- Technical fouls
- Birmingham Power 0; Grand Rapids Blizzard 0
- Attendance
- Not recorded