Grand Rapids Blizzard · NWBL 2003
2003 Grand Rapids Blizzard
7–14 · 81.6 scored, 88.7 allowed per game
Roster and totals
| Player | GP | MIN | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OFF | DEF | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| #01Elaine Powell | 21 | 687 | 147 | 294 | .500 | 10 | 28 | .357 | 78 | 91 | .857 | 65 | 38 | 103 | 47 | 43 | 2 | 43 | 50 | 382 |
| #11Stacey Thomas | 21 | 688 | 103 | 291 | .354 | 13 | 59 | .220 | 103 | 132 | .780 | 69 | 116 | 185 | 42 | 62 | 14 | 32 | 45 | 322 |
| #21Maxann Reese | 20 | 583 | 102 | 249 | .410 | 48 | 119 | .403 | 16 | 24 | .667 | 18 | 25 | 43 | 26 | 21 | 1 | 40 | 49 | 268 |
| #32Kelly Komara | 21 | 536 | 74 | 207 | .357 | 10 | 39 | .256 | 87 | 99 | .879 | 16 | 40 | 56 | 53 | 38 | 3 | 53 | 64 | 245 |
| #07Saundra Jackson | 21 | 464 | 53 | 133 | .398 | 0 | 1 | .000 | 15 | 22 | .682 | 30 | 58 | 88 | 6 | 16 | 8 | 32 | 74 | 121 |
| #23Stephanie Greer | 21 | 359 | 40 | 85 | .471 | 0 | 0 | — | 19 | 30 | .633 | 29 | 46 | 75 | 15 | 10 | 3 | 35 | 43 | 99 |
| #04Nikki Thompkins | 12 | 167 | 24 | 55 | .436 | 1 | 3 | .333 | 28 | 42 | .667 | 22 | 19 | 41 | 2 | 6 | 2 | 6 | 20 | 77 |
| #44Delonda Little | 12 | 189 | 26 | 58 | .448 | 4 | 9 | .444 | 9 | 20 | .450 | 5 | 17 | 22 | 1 | 3 | 1 | 9 | 26 | 65 |
| #12Alissa Murphy | 19 | 187 | 19 | 57 | .333 | 8 | 29 | .276 | 9 | 11 | .818 | 7 | 14 | 21 | 9 | 7 | 0 | 10 | 28 | 55 |
| #06Telica Chang Fong | 20 | 214 | 14 | 55 | .255 | 4 | 19 | .211 | 5 | 7 | .714 | 11 | 10 | 21 | 11 | 14 | 0 | 10 | 21 | 37 |
| #24Ebony Dickenson | 7 | 32 | 5 | 10 | .500 | 0 | 1 | .000 | 4 | 8 | .500 | 3 | 5 | 8 | 1 | 2 | 0 | 1 | 3 | 14 |
| #50Kellie Bennett | 8 | 31 | 4 | 10 | .400 | 2 | 4 | .500 | 0 | 0 | — | 1 | 1 | 2 | 3 | 0 | 0 | 4 | 2 | 10 |
| #33Ericka Haney | 6 | 32 | 4 | 12 | .333 | 1 | 1 | 1.000 | 0 | 2 | .000 | 2 | 2 | 4 | 0 | 0 | 1 | 7 | 7 | 9 |
| #55Majenica Rupe | 7 | 50 | 2 | 5 | .400 | 0 | 0 | — | 3 | 4 | .750 | 4 | 1 | 5 | 3 | 1 | 0 | 3 | 10 | 7 |
| #35Mollie Peterman | 2 | 8 | 1 | 1 | 1.000 | 0 | 0 | — | 1 | 2 | .500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| #02Cherese Hinckson | 1 | 2 | 0 | 0 | — | 0 | 0 | — | 0 | 0 | — | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Team | 219 | 4229 | 618 | 1522 | .406 | 101 | 312 | .324 | 377 | 494 | .763 | 282 | 392 | 674 | 219 | 223 | 35 | 286 | 442 | 1714 |
Results
| Opponent | Date | Result | Score | Box |
|---|---|---|---|---|
| vs Chicago Blaze | 02/07 | W | 72–67 | box |
| vs Houston Stealth | 02/14 | W | 82–79 | box |
| vs Springfield Spirit | 02/21 | W | 73–65 | box |
| at Chicago Blaze | 02/22 | W | 93–91 | box |
| at Chicago Blaze | 03/01 | L | 74–106 | box |
| at Springfield Spirit | 03/02 | L | 79–93 | box |
| vs Chicago Blaze | 03/07 | L | 58–73 | box |
| vs Springfield Spirit | 03/09 | L | 72–100 | box |
| vs Tennessee Fury | 03/11 | W | 79–70 | box |
| vs Birmingham Power | 03/14 | W | 114–109 | box |
| vs Houston Stealth | 03/15 | L | 83–89 | box |
| at Houston Stealth | 03/17 | L | 89–98 | box |
| at Tennessee Fury | 03/20 | L | 91–94 | box |
| at Birmingham Power | 03/22 | L | 93–100 | box |
| at Houston Stealth | 03/25 | L | 81–98 | box |
| vs Chicago Blaze | 03/28 | L | 80–95 | box |
| at Birmingham Power | 04/01 | L | 83–85 | box |
| at Tennessee Fury | 04/03 | L | 66–84 | box |
| vs Birmingham Power | 04/04 | L | 90–98 | box |
| vs Tennessee Fury | 04/05 | W | 82–78 | box |
| at Springfield Spirit | 04/10 | L | 80–90 | box |