Official box score
Birmingham Power vs Tennessee Fury
3/24/2003 8:00 PM at Hoover High School
Home team — Birmingham Power
| Rebounds | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| No. Name | FG-FGA | 3PM-3PA | FT-FTA | OF | DE | TOT | PF | TP | A | TO | BLK | S | MIN |
| 08Kelly Miller | 8-14 | 2-3 | 0-0 | 3 | 4 | 7 | 2 | 18 | 6 | 0 | 0 | 2 | 36 |
| 09Coco Miller | 8-16 | 2-4 | 2-2 | 3 | 4 | 7 | 3 | 20 | 8 | 1 | 0 | 3 | 39 |
| 10Tiffany Travis | 8-16 | 0-0 | 2-2 | 0 | 4 | 4 | 1 | 18 | 0 | 0 | 1 | 3 | 23 |
| 21Ilecia Jarrett | 7-10 | 0-0 | 2-2 | 6 | 2 | 8 | 1 | 16 | 0 | 0 | 0 | 0 | 25 |
| 23Pashion Murray | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 |
| 25Sharetta Moore | 2-4 | 0-1 | 0-0 | 0 | 0 | 0 | 2 | 4 | 0 | 1 | 0 | 1 | 16 |
| 33Taquilla Allen | 3-8 | 0-4 | 4-5 | 0 | 3 | 3 | 3 | 10 | 3 | 2 | 0 | 2 | 31 |
| 34Nitra Perry | 4-10 | 1-2 | 2-5 | 5 | 4 | 9 | 2 | 11 | 6 | 1 | 0 | 2 | 27 |
| Totals | 40-78 | 5-14 | 12-16 | 17 | 21 | 38 | 15 | 97 | 23 | 5 | 1 | 13 | 200 |
| TOT-FG | 1stH: | 0-0 | 0.0% | 2ndH: | 40-78 | 51.3% | Game: | 51.3% |
|---|---|---|---|---|---|---|---|---|
| 3pt-FG | 1stH: | 0-0 | 0.0% | 2ndH: | 5-14 | 35.7% | Game: | 35.7% |
| FThrow | 1stH: | 0-0 | 0.0% | 2ndH: | 12-16 | 75.0% | Game: | 75.0% |
Visitors — Tennessee Fury
| Rebounds | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| No. Name | FG-FGA | 3PM-3PA | FT-FTA | OF | DE | TOT | PF | TP | A | TO | BLK | S | MIN |
| 14Keisha Brown | 4-10 | 2-3 | 3-4 | 1 | 2 | 3 | 1 | 13 | 4 | 4 | 0 | 2 | 40 |
| 22Jerica Watson | 2-2 | 0-0 | 1-1 | 0 | 1 | 1 | 0 | 5 | 3 | 0 | 0 | 2 | 17 |
| 25Becky Hammon | 9-15 | 2-6 | 4-4 | 0 | 2 | 2 | 2 | 24 | 3 | 6 | 0 | 0 | 40 |
| 32Shalon Pillow | 2-3 | 1-1 | 0-0 | 0 | 1 | 1 | 4 | 5 | 0 | 2 | 0 | 0 | 18 |
| 33Marie Ferdinand | 3-4 | 1-2 | 3-4 | 0 | 5 | 5 | 2 | 10 | 3 | 2 | 0 | 0 | 26 |
| 40Trisha Stafford-Odom | 6-9 | 0-0 | 3-4 | 0 | 1 | 1 | 1 | 15 | 3 | 4 | 0 | 0 | 27 |
| 44Janee Hayes | 0-4 | 0-0 | 0-0 | 2 | 2 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 12 |
| 51Annie Lester | 2-5 | 1-1 | 0-0 | 0 | 3 | 3 | 1 | 5 | 0 | 0 | 1 | 0 | 20 |
| Totals | 28-52 | 7-13 | 14-17 | 3 | 17 | 20 | 12 | 77 | 16 | 18 | 1 | 4 | 200 |
| TOT-FG | 1stH: | 0-0 | 0.0% | 2ndH: | 28-52 | 53.8% | Game: | 53.8% |
|---|---|---|---|---|---|---|---|---|
| 3pt-FG | 1stH: | 0-0 | 0.0% | 2ndH: | 7-13 | 53.8% | Game: | 53.8% |
| FThrow | 1stH: | 0-0 | 0.0% | 2ndH: | 14-17 | 82.4% | Game: | 82.4% |
Score by periods
| Team | 1st | 2nd | OT1 | OT2 | Total |
|---|---|---|---|---|---|
| Birmingham Power | 54 | 43 | 0 | 0 | 97 |
| Tennessee Fury | 39 | 38 | 0 | 0 | 77 |
Game notes
- Officials
- Not recorded
- Technical fouls
- Birmingham Power 0; Tennessee Fury 0
- Attendance
- Not recorded