Springfield Spirit · NWBL 2003
2003 Springfield Spirit
17–4 · 84.5 scored, 77.8 allowed per game
Roster and totals
| Player | GP | MIN | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OFF | DEF | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| #32Swin Cash | 18 | 560 | 124 | 224 | .554 | 16 | 39 | .410 | 82 | 111 | .739 | 41 | 96 | 137 | 69 | 21 | 15 | 62 | 41 | 346 |
| #52Kara Wolters | 21 | 483 | 115 | 198 | .581 | 0 | 0 | — | 53 | 74 | .716 | 30 | 97 | 127 | 42 | 7 | 32 | 50 | 39 | 283 |
| #50Rebecca Lobo | 20 | 619 | 98 | 210 | .467 | 14 | 34 | .412 | 33 | 44 | .750 | 31 | 163 | 194 | 46 | 11 | 22 | 41 | 33 | 243 |
| #10Sue Bird | 19 | 633 | 83 | 176 | .472 | 29 | 73 | .397 | 33 | 37 | .892 | 5 | 44 | 49 | 133 | 37 | 2 | 68 | 20 | 228 |
| #14Cindy Blodgett | 19 | 390 | 68 | 153 | .444 | 33 | 73 | .452 | 30 | 35 | .857 | 10 | 30 | 40 | 25 | 17 | 2 | 26 | 37 | 199 |
| #24Nicole Conway | 21 | 481 | 64 | 138 | .464 | 14 | 25 | .560 | 14 | 17 | .824 | 12 | 47 | 59 | 47 | 15 | 5 | 39 | 27 | 156 |
| #03Stacy Clinesmith | 19 | 305 | 38 | 91 | .418 | 18 | 48 | .375 | 15 | 22 | .682 | 7 | 28 | 35 | 41 | 17 | 1 | 27 | 44 | 109 |
| #20Jamie Cournoyer | 21 | 309 | 42 | 95 | .442 | 1 | 7 | .143 | 14 | 24 | .583 | 27 | 36 | 63 | 19 | 3 | 9 | 31 | 35 | 99 |
| #25Kristen McCory | 19 | 167 | 27 | 54 | .500 | 0 | 1 | .000 | 2 | 4 | .500 | 7 | 19 | 26 | 5 | 5 | 0 | 18 | 22 | 56 |
| #22Yatar Kuyateh | 17 | 123 | 12 | 22 | .545 | 1 | 1 | 1.000 | 10 | 18 | .556 | 12 | 14 | 26 | 9 | 0 | 0 | 14 | 13 | 35 |
| #42Monica Maxwell | 7 | 93 | 6 | 18 | .333 | 4 | 12 | .333 | 3 | 4 | .750 | 4 | 16 | 20 | 9 | 2 | 3 | 11 | 8 | 19 |
| #12Tula Kofitsas | 1 | 2 | 1 | 1 | 1.000 | 0 | 0 | — | 0 | 0 | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| #11Meaghan Leahy | 7 | 34 | 0 | 4 | .000 | 0 | 0 | — | 0 | 0 | — | 2 | 4 | 6 | 1 | 1 | 1 | 0 | 5 | 0 |
| #12Beth Kuzmeski | 1 | 2 | 0 | 1 | .000 | 0 | 1 | .000 | 0 | 0 | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Team | 210 | 4201 | 678 | 1385 | .490 | 130 | 314 | .414 | 289 | 390 | .741 | 188 | 594 | 782 | 446 | 136 | 92 | 387 | 324 | 1775 |
Results
| Opponent | Date | Result | Score | Box |
|---|---|---|---|---|
| vs Tennessee Fury | 02/06 | W | 97–87 | box |
| vs Chicago Blaze | 02/13 | W | 87–79 | box |
| at Birmingham Power | 02/14 | W | 72–69 | box |
| at Tennessee Fury | 02/16 | W | 94–89 | box |
| vs Birmingham Power | 02/20 | W | 84–73 | box |
| at Grand Rapids Blizzard | 02/21 | L | 65–73 | box |
| at Chicago Blaze | 02/23 | L | 61–77 | box |
| at Houston Stealth | 02/25 | W | 79–72 | box |
| vs Houston Stealth | 02/27 | W | 87–66 | box |
| vs Grand Rapids Blizzard | 03/02 | W | 93–79 | box |
| vs Tennessee Fury | 03/07 | W | 82–70 | box |
| at Houston Stealth | 03/08 | L | 66–86 | box |
| at Grand Rapids Blizzard | 03/09 | W | 100–72 | box |
| vs Houston Stealth | 03/13 | W | 84–80 | box |
| at Tennessee Fury | 03/15 | W | 93–79 | box |
| vs Birmingham Power | 03/20 | W | 97–85 | box |
| at Chicago Blaze | 03/22 | L | 81–85 | box |
| vs Chicago Blaze | 03/23 | W | 95–88 | box |
| at Birmingham Power | 03/27 | W | 95–80 | box |
| at Chicago Blaze | 04/03 | W | 73–64 | box |
| vs Grand Rapids Blizzard | 04/10 | W | 90–80 | box |