2003 Chicago Blaze
10–12 · 81.0 scored, 79.5 allowed per game
Roster and totals
| Player | GP | MIN | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OFF | DEF | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| #10Dominique Canty | 22 | 736 | 129 | 266 | .485 | 1 | 6 | .167 | 79 | 105 | .752 | 72 | 56 | 128 | 73 | 29 | 3 | 53 | 79 | 338 |
| #30Mfon Udoka | 18 | 504 | 123 | 232 | .530 | 15 | 28 | .536 | 68 | 96 | .708 | 76 | 80 | 156 | 15 | 22 | 4 | 36 | 61 | 329 |
| #32Latonya Johnson | 22 | 704 | 102 | 236 | .432 | 24 | 65 | .369 | 29 | 45 | .644 | 38 | 79 | 117 | 42 | 20 | 6 | 44 | 67 | 257 |
| #13Anna DeForge | 22 | 598 | 86 | 208 | .413 | 36 | 95 | .379 | 30 | 39 | .769 | 35 | 65 | 100 | 63 | 30 | 6 | 48 | 42 | 238 |
| #23E.C. Hill | 21 | 539 | 52 | 158 | .329 | 17 | 63 | .270 | 44 | 49 | .898 | 13 | 49 | 62 | 77 | 27 | 5 | 49 | 70 | 165 |
| #42Jannon Roland | 19 | 383 | 60 | 136 | .441 | 7 | 17 | .412 | 20 | 31 | .645 | 26 | 42 | 68 | 31 | 9 | 3 | 30 | 33 | 147 |
| #21Camille Cooper | 12 | 233 | 44 | 85 | .518 | 0 | 0 | — | 15 | 25 | .600 | 32 | 48 | 80 | 6 | 3 | 4 | 19 | 32 | 103 |
| #34Kina Brown | 17 | 166 | 19 | 43 | .442 | 1 | 6 | .167 | 24 | 33 | .727 | 13 | 25 | 38 | 2 | 10 | 2 | 8 | 19 | 63 |
| #31Chiquita Tucker | 21 | 188 | 24 | 58 | .414 | 0 | 0 | — | 12 | 22 | .545 | 24 | 23 | 47 | 9 | 7 | 3 | 11 | 23 | 60 |
| #03Misi Clark | 14 | 138 | 20 | 51 | .392 | 11 | 31 | .355 | 7 | 7 | 1.000 | 4 | 3 | 7 | 10 | 4 | 0 | 8 | 17 | 58 |
| #07Staci Carney | 13 | 140 | 4 | 14 | .286 | 0 | 0 | — | 1 | 4 | .250 | 1 | 9 | 10 | 12 | 3 | 0 | 16 | 9 | 9 |
| #00Courtney Wicks | 7 | 50 | 4 | 10 | .400 | 1 | 1 | 1.000 | 0 | 0 | — | 0 | 2 | 2 | 6 | 2 | 0 | 4 | 6 | 9 |
| #40Felecia Bell | 3 | 15 | 2 | 7 | .286 | 0 | 0 | — | 0 | 0 | — | 1 | 1 | 2 | 1 | 0 | 0 | 1 | 0 | 4 |
| #54Toni Foster | 1 | 6 | 1 | 2 | .500 | 0 | 0 | — | 0 | 0 | — | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
| Team | 212 | 4400 | 670 | 1506 | .445 | 113 | 312 | .362 | 329 | 456 | .721 | 336 | 482 | 818 | 348 | 166 | 36 | 327 | 458 | 1782 |
Results
| Opponent | Date | Result | Score | Box |
|---|---|---|---|---|
| at Grand Rapids Blizzard | 02/07 | L | 67–72 | box |
| at Springfield Spirit | 02/13 | L | 79–87 | box |
| vs Houston Stealth | 02/15 | W | 76–64 | box |
| at Birmingham Power | 02/16 | L | 74–85 | box |
| at Tennessee Fury | 02/18 | L | 73–76 | box |
| vs Grand Rapids Blizzard | 02/22 | L | 91–93 | box |
| vs Springfield Spirit | 02/23 | W | 77–61 | box |
| vs Grand Rapids Blizzard | 03/01 | W | 106–74 | box |
| at Tennessee Fury | 03/02 | W | 83–78 | box |
| at Birmingham Power | 03/04 | W | 94–84 | box |
| at Grand Rapids Blizzard | 03/07 | W | 73–58 | box |
| vs Tennessee Fury | 03/09 | W | 86–71 | box |
| vs Birmingham Power | 03/15 | W | 88–83 | box |
| vs Houston Stealth | 03/16 | L | 85–86 | box |
| at Houston Stealth | 03/20 | L | 59–87 | box |
| vs Springfield Spirit | 03/22 | W | 85–81 | box |
| at Springfield Spirit | 03/23 | L | 88–95 | box |
| at Grand Rapids Blizzard | 03/28 | W | 95–80 | box |
| at Houston Stealth | 04/01 | L | 75–92 | box |
| vs Springfield Spirit | 04/03 | L | 64–73 | box |
| at Tennessee Fury | 04/04 | L | 79–80 | box |
| vs Birmingham Power | 04/05 | L | 85–88 | box |