2003 Tennessee Fury
9–12 · 78.2 scored, 81.7 allowed per game
Roster and totals
| Player | GP | MIN | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OFF | DEF | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| #25Becky Hammon | 20 | 715 | 144 | 291 | .495 | 57 | 131 | .435 | 66 | 76 | .868 | 18 | 63 | 81 | 106 | 41 | 3 | 70 | 51 | 411 |
| #33Marie Ferdinand | 21 | 703 | 132 | 287 | .460 | 9 | 38 | .237 | 80 | 113 | .708 | 21 | 86 | 107 | 42 | 39 | 3 | 38 | 60 | 353 |
| #21Semeka Randall | 19 | 559 | 98 | 208 | .471 | 3 | 11 | .273 | 32 | 56 | .571 | 49 | 56 | 105 | 41 | 26 | 3 | 47 | 41 | 231 |
| #14Keisha Brown | 21 | 606 | 58 | 161 | .360 | 17 | 55 | .309 | 40 | 48 | .833 | 22 | 70 | 92 | 56 | 22 | 0 | 47 | 41 | 173 |
| #51Annie Lester | 20 | 431 | 53 | 128 | .414 | 3 | 8 | .375 | 23 | 24 | .958 | 49 | 72 | 121 | 5 | 12 | 1 | 15 | 28 | 132 |
| #04Tonya Washington | 8 | 244 | 51 | 110 | .464 | 11 | 28 | .393 | 9 | 11 | .818 | 17 | 19 | 36 | 11 | 7 | 0 | 8 | 5 | 122 |
| #40Trisha Stafford-Odom | 10 | 239 | 37 | 78 | .474 | 0 | 0 | — | 39 | 50 | .780 | 13 | 34 | 47 | 14 | 5 | 3 | 24 | 26 | 113 |
| #22Jerica Watson | 16 | 178 | 22 | 31 | .710 | 0 | 0 | — | 1 | 2 | .500 | 15 | 27 | 42 | 16 | 8 | 1 | 13 | 14 | 45 |
| #44Janee Hayes | 19 | 291 | 15 | 52 | .288 | 0 | 0 | — | 15 | 27 | .556 | 20 | 41 | 61 | 6 | 4 | 1 | 12 | 14 | 45 |
| #32Shalon Pillow | 20 | 261 | 6 | 34 | .176 | 1 | 2 | .500 | 4 | 10 | .400 | 10 | 45 | 55 | 1 | 1 | 4 | 17 | 40 | 17 |
| Team | 174 | 4227 | 616 | 1380 | .446 | 101 | 273 | .370 | 309 | 417 | .741 | 234 | 513 | 747 | 298 | 165 | 19 | 291 | 320 | 1642 |
Results
| Opponent | Date | Result | Score | Box |
|---|---|---|---|---|
| at Springfield Spirit | 02/06 | L | 87–97 | box |
| vs Birmingham Power | 02/13 | L | 75–89 | box |
| vs Springfield Spirit | 02/16 | L | 89–94 | box |
| vs Chicago Blaze | 02/18 | W | 76–73 | box |
| vs Houston Stealth | 02/23 | W | 63–61 | box |
| at Birmingham Power | 02/27 | W | 92–86 | box |
| vs Chicago Blaze | 03/02 | L | 78–83 | box |
| at Houston Stealth | 03/04 | L | 60–68 | box |
| at Springfield Spirit | 03/07 | L | 70–82 | box |
| at Chicago Blaze | 03/09 | L | 71–86 | box |
| at Grand Rapids Blizzard | 03/11 | L | 70–79 | box |
| vs Springfield Spirit | 03/15 | L | 79–93 | box |
| vs Birmingham Power | 03/16 | W | 85–75 | box |
| vs Grand Rapids Blizzard | 03/20 | W | 94–91 | box |
| at Houston Stealth | 03/23 | W | 71–70 | box |
| at Birmingham Power | 03/24 | L | 77–97 | box |
| vs Houston Stealth | 03/27 | L | 73–80 | box |
| vs Grand Rapids Blizzard | 04/03 | W | 84–66 | box |
| vs Chicago Blaze | 04/04 | W | 80–79 | box |
| at Grand Rapids Blizzard | 04/05 | L | 78–82 | box |
| vs Birmingham Power | 04/09 | W | 90–84 | box |